Adi Viveash

Retired
Retired
Last club: Aldershot Most games for: Walsall Retired since: Jul 1, 2007
Adi Viveash
  • Date of birth/Age: Sep 30, 1969 (54)
  • Place of birth: England Swindon
  • Citizenship: England England
  • Height: 1,86 m
  • Position: Centre-Back
990.png
Assistant Manager Club: Coventry
deadline-day banner

Detailed stats of Adi Viveash

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1556-25 / 1 / 113.566'
03/0415--1 / - / -1.178'
01/02181-2 / - / -1.611'
00/01402-9 / 1 / -3.533'
98/9940--4 / - / -3.544'
97/98423-9 / - / 13.700'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/97 Walsall FC Chesterfield FC 3:1 90'
2 8/16/97 Walsall FC Fulham FC 1:1 90'
3 8/23/97 Walsall FC Gillingham FC 2:1 90'
4 8/30/97 Walsall FC Southend United 3:1 90'
5 9/2/97 Walsall FC Northampton Town 0:2 90'
6 9/9/97 Walsall FC Bristol Rovers 2:0 90'
7 9/13/97 Walsall FC Preston North End 0:0 90'
8 9/20/97 Walsall FC York City 2:0 90'
9 9/27/97 Walsall FC Plymouth Argyle 2:1 79'
10 10/4/97 Walsall FC Carlisle United 3:1 90'
11 10/11/97 Walsall FC Wrexham AFC 3:0 90'
12 10/18/97 Walsall FC Brentford FC 3:0 90'
13 10/21/97 Walsall FC Wycombe Wanderers 4:2 1 69'
14 10/25/97 Walsall FC Bristol City 0:0 90'
15 11/1/97 Walsall FC Burnley FC 2:1 1 90'
16 11/4/97 Walsall FC Grimsby Town 0:0 90'
17 11/8/97 Walsall FC Watford FC 0:0 90'
19 11/22/97 Walsall FC Luton Town 0:1 90'
20 11/29/97 Walsall FC Blackpool FC 2:1 90'
21 12/3/97 Walsall FC Millwall FC 0:1 90'
22 12/13/97 Walsall FC AFC Bournemouth 2:1 90'
23 12/19/97 Walsall FC Oldham Athletic 0:0 Not in squad
24 12/26/97 Walsall FC Bristol Rovers 0:1 Not in squad
25 12/28/97 Walsall FC Northampton Town 3:2 90'
26 1/10/98 Walsall FC Chesterfield FC 3:2 90'
27 1/17/98 Walsall FC Southend United 0:1 90'
29 1/31/98 Walsall FC Preston North End 1:1 90'
30 2/7/98 Walsall FC York City 1:0 90'
31 2/14/98 Walsall FC Carlisle United 1:1 90'
32 2/21/98 Walsall FC Plymouth Argyle 0:1 90'
33 2/24/98 Walsall FC Brentford FC 0:0 74' 74'
34 2/28/98 Walsall FC Wrexham AFC 2:1 90'
35 3/3/98 Walsall FC Watford FC 1:2 90'
36 3/7/98 Walsall FC Burnley FC 0:0 90'
37 3/14/98 Walsall FC Grimsby Town 3:0 67'
38 3/21/98 Walsall FC Wigan Athletic 1:0 90'
39 3/28/98 Walsall FC Luton Town 2:3 1 90'
40 3/31/98 Walsall FC Gillingham FC 1:0 Not in squad
40 4/4/98 Walsall FC Blackpool FC 1:0 Not in squad
41 4/7/98 Walsall FC Fulham FC 1:1 90'
44 4/11/98 Walsall FC Millwall FC 2:0 90'
42 4/14/98 Walsall FC AFC Bournemouth 1:0 90'
42 4/18/98 Walsall FC Oldham Athletic 0:0 90'
43 4/21/98 Walsall FC Wigan Athletic 2:0 90'
43 4/25/98 Walsall FC Bristol City 2:1 90'
46 5/2/98 Walsall FC Wycombe Wanderers 0:1 81'
1 8/8/98 Walsall FC Gillingham FC 0:1 90'
2 8/15/98 Walsall FC Northampton Town 0:0 90'
3 8/22/98 Walsall FC Wycombe Wanderers 1:2 90'
4 8/29/98 Walsall FC Burnley FC 3:1 90'
5 9/2/98 Walsall FC Manchester City 3:1 90'
7 9/8/98 Walsall FC York City 2:3 90'
8 9/12/98 Walsall FC Chesterfield FC 0:1 90'
9 9/18/98 Walsall FC Notts County 3:2 90'
10 9/26/98 Walsall FC Luton Town 0:1 90'
6 9/30/98 Walsall FC Reading FC 0:2 90'
11 10/3/98 Walsall FC Preston North End 1:0 90'
12 10/10/98 Walsall FC Wrexham AFC 2:1 90'
13 10/17/98 Walsall FC Blackpool FC 1:0 90'
14 10/20/98 Walsall FC Colchester United 1:1 90'
15 10/24/98 Walsall FC Fulham FC 4:1 90'
16 10/31/98 Walsall FC Bristol Rovers 3:4 90'
17 11/7/98 Walsall FC Millwall FC 3:0 Not in squad
18 11/10/98 Walsall FC Lincoln City 2:1 62'
19 11/21/98 Walsall FC Macclesfield Town FC 1:1 Not in squad
20 11/28/98 Walsall FC AFC Bournemouth 1:0 Not in squad
21 12/12/98 Walsall FC Oldham Athletic 0:2 Not in squad
22 12/19/98 Walsall FC Stoke City 1:0 Not in squad
23 12/26/98 Walsall FC Wycombe Wanderers 2:2 90'
24 12/28/98 Walsall FC Wigan Athletic 2:0 90'
25 1/2/99 Walsall FC Burnley FC 0:0 on the bench
26 1/9/99 Walsall FC Gillingham FC 2:1 90'
28 1/23/99 Walsall FC Manchester City 1:1 90'
29 1/30/99 Walsall FC Wigan Athletic 1:2 90'
30 2/6/99 Walsall FC Reading FC 0:1 90'
31 2/13/99 Walsall FC York City 1:2 90'
32 2/20/99 Walsall FC Chesterfield FC 1:1 90'
27 2/23/99 Walsall FC Northampton Town 0:1 90'
33 2/27/99 Walsall FC Notts County 2:1 90'
34 3/6/99 Walsall FC Luton Town 1:0 90'
36 3/13/99 Walsall FC Millwall FC 1:2 90'
37 3/20/99 Walsall FC Bristol Rovers 3:3 62'
39 4/3/99 Walsall FC Blackpool FC 0:2 90'
40 4/6/99 Walsall FC Wrexham AFC 1:0 90'
41 4/10/99 Walsall FC Colchester United 1:0 90'
42 4/13/99 Walsall FC AFC Bournemouth 0:1 90'
43 4/17/99 Walsall FC Macclesfield Town FC 2:0 90'
35 4/20/99 Walsall FC Preston North End 1:0 90'
44 4/24/99 Walsall FC Lincoln City 0:1 90'
45 5/1/99 Walsall FC Oldham Athletic 3:1 90'
38 5/4/99 Walsall FC Fulham FC 2:2 CB 90'
46 5/8/99 Walsall FC Stoke City 2:0 90'
1 8/12/00 Reading FC Millwall FC 2:0 90'
2 8/19/00 Reading FC Swindon Town 2:0 90'
3 8/26/00 Reading FC Northampton Town 2:0 77'
4 8/29/00 Reading FC Stoke City 3:3 38' 90'
5 9/2/00 Reading FC Port Vale FC 0:1 90'
6 9/9/00 Reading FC Brentford FC 4:0 90'
7 9/12/00 Reading FC Oldham Athletic 5:0 90'
8 9/16/00 Reading FC Peterborough United 1:0 90'
9 9/23/00 Reading FC Swansea City 5:1 81' 90'
10 9/30/00 Reading FC Rotherham United 1:3 36' 90'
11 10/6/00 Reading FC Wigan Athletic 1:1 90'
12 10/14/00 Reading FC Wycombe Wanderers 2:0 1 90'
13 10/17/00 Reading FC Wrexham AFC 4:1 90'
14 10/21/00 Reading FC Bristol City 4:0 90'
15 10/24/00 Reading FC Bury FC 0:2 90'
16 10/28/00 Reading FC Oxford United 4:3 90'
17 11/4/00 Reading FC Walsall FC 2:1 90'
18 11/11/00 Reading FC Colchester United 0:1 90'
20 12/2/00 Reading FC Cambridge United 3:0 1 90'
21 12/16/00 Reading FC Notts County 3:2 90'
22 12/23/00 Reading FC Luton Town 4:1 90'
23 12/26/00 Reading FC Bristol Rovers 2:2 90' 90'
25 1/1/01 Reading FC Northampton Town 1:1 90'
26 1/6/01 Reading FC Millwall FC 3:4 Not in squad
27 1/13/01 Reading FC Stoke City 0:0 76' 90'
28 1/20/01 Reading FC Bristol Rovers 1:0 90'
30 2/3/01 Reading FC Port Vale FC 1:0 90'
31 2/10/01 Reading FC Brentford FC 1:2 90'
32 2/17/01 Reading FC Peterborough United 1:1 53' 56' 56'
33 2/20/01 Reading FC Oldham Athletic 0:2 Not in squad
34 2/24/01 Reading FC Swansea City 0:1 90'
35 3/3/01 Reading FC Rotherham United 2:0 Not in squad
36 3/6/01 Reading FC Wycombe Wanderers 1:1 85'
37 3/9/01 Reading FC Wigan Athletic 1:0 90'
38 3/17/01 Reading FC Wrexham AFC 1:2 Not in squad
39 3/23/01 Reading FC Bristol City 1:3 Not in squad
24 3/27/01 Reading FC Swindon Town 0:1 Not in squad
40 3/31/01 Reading FC Notts County 2:1 20' 75'
29 4/3/01 Reading FC Luton Town 1:1 90'
41 4/7/01 Reading FC Cambridge United 1:1 90'
19 4/10/01 Reading FC AFC Bournemouth 1:2 47' 90'
42 4/14/01 Reading FC Bury FC 4:1 90'
43 4/17/01 Reading FC Oxford United 0:2 90'
44 4/21/01 Reading FC Walsall FC 2:2 90'
45 4/28/01 Reading FC Colchester United 2:1 43' 90'
46 5/5/01 Reading FC AFC Bournemouth 3:3 34' 90'
1 8/11/01 Reading FC Blackpool FC 0:2 on the bench
2 8/18/01 Reading FC Huddersfield Town 1:0 Not in squad
3 8/25/01 Reading FC Queens Park Rangers 0:0 Not in squad
5 9/1/01 Reading FC Port Vale FC 0:2 Not in squad
6 9/8/01 Reading FC Cardiff City 1:2 Not in squad
7 9/15/01 Reading FC Stoke City 2:0 Not in squad
8 9/18/01 Reading FC Cambridge United 1:0 Not in squad
9 9/22/01 Reading FC Wycombe Wanderers 2:0 Not in squad
10 9/25/01 Reading FC AFC Bournemouth 1:0 Not in squad
11 9/29/01 Reading FC Bury FC 1:1 on the bench
12 10/5/01 Reading FC Colchester United 2:0 Not in squad
13 10/13/01 Reading FC Swindon Town 1:3 90'
14 10/20/01 Reading FC Notts County 3:4 67' 90'
15 10/23/01 Reading FC Oldham Athletic 0:1 90'
16 10/27/01 Reading FC Brentford FC 1:2 90'
17 11/3/01 Reading FC Northampton Town 0:2 90'
4 11/6/01 Reading FC Wrexham AFC 2:0 77' 90'
18 11/10/01 Reading FC Bristol City 3:2 90'
19 11/20/01 Reading FC Tranmere Rovers 4:1 90'
20 11/24/01 Reading FC Peterborough United 1:2 90'
21 12/1/01 Reading FC Chesterfield FC 0:1 90'
23 12/22/01 Reading FC Wigan Athletic 1:1 Not in squad
24 12/26/01 Reading FC Cardiff City 2:2 Not in squad
25 12/29/01 Reading FC Wrexham AFC 0:2 Not in squad
26 1/1/02 Reading FC Port Vale FC 2:0 Not in squad
27 1/5/02 Reading FC Queens Park Rangers 1:0 Not in squad
28 1/12/02 Reading FC Huddersfield Town 0:1 Not in squad
29 1/19/02 Reading FC Blackpool FC 3:0 Not in squad
30 1/22/02 Reading FC Wigan Athletic 0:2 Not in squad
31 1/26/02 Reading FC Colchester United 3:0 Not in squad
32 2/2/02 Reading FC Bury FC 1:1 Not in squad
33 2/9/02 Reading FC Notts County 2:1 Not in squad
22 2/11/02 Reading FC Brighton & Hove Albion 3:1 Not in squad
34 2/14/02 Reading FC Swindon Town 0:0 Not in squad
35 2/23/02 Reading FC Stoke City 1:0 90'
36 2/26/02 Reading FC Wycombe Wanderers 0:2 90'
37 3/2/02 Reading FC Cambridge United 2:2 1 90'
38 3/5/02 Reading FC AFC Bournemouth 2:2 81'
39 3/9/02 Reading FC Brighton & Hove Albion 0:0 on the bench
40 3/16/02 Reading FC Chesterfield FC 0:2 on the bench
41 3/23/02 Reading FC Oldham Athletic 2:2 on the bench
42 3/30/02 Reading FC Bristol City 3:3 on the bench
43 4/1/02 Reading FC Northampton Town 0:0 90'
44 4/7/02 Reading FC Tranmere Rovers 2:2 90'
45 4/13/02 Reading FC Peterborough United 2:2 90'
46 4/20/02 Reading FC Brentford FC 1:1 90'
1 8/9/03 Swindon Town Sheffield Wednesday 2:3 90'
2 8/15/03 Swindon Town Colchester United 0:1 90'
3 8/23/03 Swindon Town Notts County 4:0 90'
4 8/25/03 Swindon Town AFC Bournemouth 2:2 90'
5 8/30/03 Swindon Town Blackpool FC 2:2 90'
6 9/6/03 Swindon Town Brighton & Hove Albion 2:2 90'
7 9/13/03 Swindon Town Wrexham AFC 1:0 90'
8 9/16/03 Swindon Town Grimsby Town 1:2 90'
9 9/20/03 Swindon Town Barnsley FC 1:1 66'
10 9/27/03 Swindon Town Peterborough United 2:0 90'
11 10/1/03 Swindon Town Luton Town 2:2 60' 90'
12 10/4/03 Swindon Town Bristol City 2:1 90'
13 10/11/03 Swindon Town Stockport County 1:2 90'
14 10/18/03 Swindon Town Chesterfield FC 3:0 25'
15 10/21/03 Swindon Town Tranmere Rovers 1:0 on the bench
16 10/25/03 Swindon Town Port Vale FC 0:0 on the bench
17 11/1/03 Swindon Town Wycombe Wanderers 2:0 Not in squad
18 11/15/03 Swindon Town Oldham Athletic 0:1 Not in squad
19 11/22/03 Swindon Town Queens Park Rangers 1:1 Not in squad
20 11/29/03 Swindon Town Hartlepool United 2:0 Not in squad
21 12/13/03 Swindon Town Plymouth Argyle 2:3 Not in squad
22 12/20/03 Swindon Town Brentford FC 0:2 Not in squad
23 12/26/03 Swindon Town Rushden & Diamonds (- 2011) 2:0 Not in squad
24 12/28/03 Swindon Town Brighton & Hove Albion 2:1 Not in squad
25 1/3/04 Swindon Town AFC Bournemouth 2:1 Not in squad
26 1/10/04 Swindon Town Sheffield Wednesday 1:1 Not in squad
27 1/17/04 Swindon Town Colchester United 2:0 Not in squad
28 1/24/04 Swindon Town Notts County 1:2 Not in squad
29 1/31/04 Swindon Town Blackpool FC 2:2 Not in squad
30 2/7/04 Swindon Town Rushden & Diamonds (- 2011) 4:2 on the bench
31 2/14/04 Swindon Town Stockport County 2:4 Not in squad
32 2/21/04 Swindon Town Chesterfield FC 2:0 Not in squad
34 3/3/04 Swindon Town Tranmere Rovers 2:0 Not in squad
35 3/6/04 Swindon Town Brentford FC 2:1 Not in squad
36 3/13/04 Swindon Town Plymouth Argyle 2:1 Not in squad
37 3/17/04 Swindon Town Grimsby Town 2:0 Not in squad
38 3/20/04 Swindon Town Wrexham AFC 3:2 Not in squad
39 3/27/04 Swindon Town Barnsley FC 1:1 Not in squad
33 3/30/04 Swindon Town Port Vale FC 3:3 Not in squad
40 4/3/04 Swindon Town Peterborough United 4:2 Not in squad
41 4/10/04 Swindon Town Bristol City 1:1 Not in squad
42 4/12/04 Swindon Town Luton Town 0:3 Not in squad
43 4/17/04 Swindon Town Wycombe Wanderers 0:3 7'
44 4/24/04 Swindon Town Oldham Athletic 1:2 Not in squad
45 5/1/04 Swindon Town Queens Park Rangers 1:0 on the bench
46 5/8/04 Swindon Town Hartlepool United 1:1 on the bench
Squad: 167, Starting eleven: 154, Substituted in: 1, On the bench: 12, Suspended: 0, Injured: 0, Absence: 0

Positions played

1

Positions played

Played as...      
1 - -