Ali Gibb

Retired
Retired
Last club: Almondsbury Most games for: Stockport Retired since: -
Ali Gibb
  • Date of birth/Age: Feb 17, 1976 (48)
  • Place of birth: England Salisbury
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Right Midfield
9259.png
Physiotherapist Club: Bolton B
deadline-day banner

Detailed stats of Ali Gibb

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1462-11 / - / -10.062'
03/0426--4 / - / -2.035'
02/03451-5 / - / -3.851'
98/9941--2 / - / -2.953'
97/98341-- / - / -1.223'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/97 Northampton Town AFC Bournemouth 0:2 16'
2 8/16/97 Northampton Town Wycombe Wanderers 0:0 on the bench
3 8/23/97 Northampton Town Bristol City 2:1 on the bench
4 8/30/97 Northampton Town Carlisle United 0:2 on the bench
5 9/2/97 Northampton Town Walsall FC 0:2 on the bench
6 9/9/97 Northampton Town Luton Town 1:0 on the bench
7 9/13/97 Northampton Town Oldham Athletic 2:2 on the bench
8 9/20/97 Northampton Town Wigan Athletic 1:0 on the bench
9 9/27/97 Northampton Town Millwall FC 2:0 8'
10 10/4/97 Northampton Town Southend United 0:0 9'
11 10/11/97 Northampton Town Grimsby Town 1:0 12'
12 10/18/97 Northampton Town Gillingham FC 2:1 12'
13 10/21/97 Northampton Town York City 1:1 15'
14 10/25/97 Northampton Town Fulham FC 1:1 71'
15 11/1/97 Northampton Town Bristol Rovers 1:1 42'
16 11/4/97 Northampton Town Blackpool FC 1:1 25'
17 11/8/97 Northampton Town Wrexham AFC 1:0 35'
18 11/18/97 Northampton Town Brentford FC 4:0 74'
19 11/22/97 Northampton Town Watford FC 0:1 24'
20 11/29/97 Northampton Town Burnley FC 2:1 1 90'
21 12/2/97 Northampton Town Chesterfield FC 0:0 12'
22 12/13/97 Northampton Town Preston North End 1:0 23'
23 12/20/97 Northampton Town Plymouth Argyle 2:1 48'
24 12/26/97 Northampton Town Luton Town 2:2 90'
25 12/28/97 Northampton Town Walsall FC 3:2 90'
26 1/10/98 Northampton Town AFC Bournemouth 3:0 90'
27 1/17/98 Northampton Town Carlisle United 2:1 Not in squad
28 1/24/98 Northampton Town Bristol City 0:0 1'
29 1/31/98 Northampton Town Oldham Athletic 0:0 on the bench
30 2/7/98 Northampton Town Wigan Athletic 1:1 on the bench
30 2/10/98 Northampton Town Wycombe Wanderers 2:0 5'
31 2/14/98 Northampton Town Southend United 3:1 90'
32 2/21/98 Northampton Town Millwall FC 0:0 7'
33 2/24/98 Northampton Town Gillingham FC 1:0 15'
34 2/28/98 Northampton Town Grimsby Town 2:1 34'
35 3/3/98 Northampton Town Wrexham AFC 0:1 90'
36 3/7/98 Northampton Town Bristol Rovers 0:2 4'
37 3/14/98 Northampton Town Blackpool FC 2:0 9'
38 3/21/98 Northampton Town Brentford FC 0:0 on the bench
39 3/28/98 Northampton Town Watford FC 1:1 10'
40 4/4/98 Northampton Town Burnley FC 0:1 on the bench
44 4/11/98 Northampton Town Chesterfield FC 2:1 13'
41 4/13/98 Northampton Town Preston North End 2:2 45'
42 4/18/98 Northampton Town Plymouth Argyle 1:3 1'
45 4/25/98 Northampton Town Fulham FC 1:0 on the bench
46 5/2/98 Northampton Town York City 0:0 24'
1 8/8/98 Northampton Town Stoke City 1:3 90'
2 8/15/98 Northampton Town Walsall FC 0:0 90'
3 8/22/98 Northampton Town Notts County 1:1 26'
4 8/29/98 Northampton Town Wrexham AFC 1:0 90'
5 8/31/98 Northampton Town Lincoln City 0:0 81'
6 9/5/98 Northampton Town Blackpool FC 2:1 90'
7 9/8/98 Northampton Town Gillingham FC 2:3 88'
8 9/12/98 Northampton Town Oldham Athletic 1:1 90'
9 9/19/98 Northampton Town Millwall FC 2:1 90'
10 9/26/98 Northampton Town Manchester City 2:2 90'
11 10/3/98 Northampton Town Wigan Athletic 1:0 90'
12 10/10/98 Northampton Town Bristol Rovers 3:1 90'
13 10/17/98 Northampton Town AFC Bournemouth 1:1 90'
14 10/20/98 Northampton Town Luton Town 1:0 90'
15 10/24/98 Northampton Town Preston North End 1:1 90'
16 10/31/98 Northampton Town Macclesfield Town FC 0:1 90'
17 11/7/98 Northampton Town Wycombe Wanderers 1:1 90'
18 11/10/98 Northampton Town Colchester United 1:0 45'
19 11/21/98 Northampton Town Reading FC 0:1 90'
20 11/28/98 Northampton Town York City 1:1 90'
21 12/12/98 Northampton Town Chesterfield FC 1:0 90'
22 12/19/98 Northampton Town Burnley FC 0:2 90'
23 12/26/98 Northampton Town Notts County 3:1 90'
24 12/28/98 Northampton Town Fulham FC 1:1 90'
26 1/9/99 Northampton Town Stoke City 3:1 90'
28 1/23/99 Northampton Town Lincoln City 1:0 90'
29 1/30/99 Northampton Town Fulham FC 2:0 RM 90'
30 2/6/99 Northampton Town Blackpool FC 0:0 84'
31 2/13/99 Northampton Town Gillingham FC 0:1 Not in squad
32 2/20/99 Northampton Town Oldham Athletic 0:1 Not in squad
27 2/23/99 Northampton Town Walsall FC 0:1 Not in squad
33 2/27/99 Northampton Town Millwall FC 1:2 11'
25 3/2/99 Northampton Town Wrexham AFC 0:2 8'
34 3/6/99 Northampton Town Manchester City 0:0 79'
36 3/13/99 Northampton Town Wycombe Wanderers 1:2 90'
37 3/20/99 Northampton Town Macclesfield Town FC 0:2 90'
38 3/27/99 Northampton Town Preston North End 3:0 36'
39 4/2/99 Northampton Town AFC Bournemouth 2:1 9'
40 4/5/99 Northampton Town Bristol Rovers 1:1 24'
41 4/10/99 Northampton Town Luton Town 1:0 Not in squad
42 4/13/99 Northampton Town York City 2:2 9'
43 4/17/99 Northampton Town Reading FC 0:1 on the bench
44 4/24/99 Northampton Town Colchester United 3:3 10'
35 4/29/99 Northampton Town Wigan Athletic 3:3 90'
45 5/3/99 Northampton Town Chesterfield FC 0:0 90'
46 5/8/99 Northampton Town Burnley FC 2:2 13'
1 8/10/02 Stockport County Colchester United 1:0 19'
2 8/13/02 Stockport County Queens Park Rangers 1:1 90'
3 8/17/02 Stockport County Notts County 0:0 90'
4 8/24/02 Stockport County Port Vale FC 0:1 90'
5 8/26/02 Stockport County Mansfield Town 2:0 82' 90'
6 8/31/02 Stockport County Swindon Town 0:1 81' 90'
8 9/14/02 Stockport County Cardiff City 2:1 90'
9 9/17/02 Stockport County Chesterfield FC 1:0 90'
10 9/21/02 Stockport County Barnsley FC 4:1 90'
11 9/28/02 Stockport County Tranmere Rovers 1:0 90'
12 10/5/02 Stockport County Luton Town 2:3 90'
7 10/8/02 Stockport County Peterborough United 2:1 90'
13 10/12/02 Stockport County Crewe Alexandra 1:4 90'
14 10/19/02 Stockport County Wigan Athletic 2:1 21'
15 10/26/02 Stockport County Brentford FC 2:3 90'
16 10/29/02 Stockport County Blackpool FC 1:3 1 90'
17 11/2/02 Stockport County Oldham Athletic 2:0 90'
18 11/9/02 Stockport County Cheltenham Town 1:1 90'
19 11/23/02 Stockport County Plymouth Argyle 4:1 52' 90'
20 11/30/02 Stockport County Wycombe Wanderers 2:1 90'
21 12/14/02 Stockport County Huddersfield Town 2:1 90'
22 12/20/02 Stockport County Northampton Town 4:0 90'
23 12/26/02 Stockport County Mansfield Town 4:2 90'
24 12/28/02 Stockport County Bristol City 1:4 90'
25 1/1/03 Stockport County Port Vale FC 1:1 90'
26 1/4/03 Stockport County Queens Park Rangers 1:0 90'
28 1/18/03 Stockport County Swindon Town 2:5 90'
27 1/21/03 Stockport County Notts County 3:2 90' 90'
29 1/25/03 Stockport County Bristol City 1:1 90'
30 2/1/03 Stockport County Colchester United 1:1 90'
31 2/8/03 Stockport County Cheltenham Town 0:2 90'
32 2/15/03 Stockport County Oldham Athletic 1:2 90'
33 2/22/03 Stockport County Peterborough United 2:0 90'
34 3/1/03 Stockport County Cardiff City 1:1 90'
35 3/4/03 Stockport County Chesterfield FC 2:1 70' 90'
36 3/8/03 Stockport County Barnsley FC 1:0 90'
37 3/15/03 Stockport County Brentford FC 1:2 90'
38 3/18/03 Stockport County Wigan Athletic 1:1 90'
39 3/22/03 Stockport County Blackpool FC 2:2 90'
40 3/29/03 Stockport County Crewe Alexandra 1:0 90'
41 4/5/03 Stockport County Wycombe Wanderers 1:4 90'
42 4/12/03 Stockport County Plymouth Argyle 2:1 Not in squad
43 4/18/03 Stockport County Northampton Town 0:3 31'
44 4/21/03 Stockport County Huddersfield Town 2:1 90'
45 4/26/03 Stockport County Luton Town 1:1 90'
46 5/3/03 Stockport County Tranmere Rovers 2:3 90'
1 8/9/03 Stockport County Wycombe Wanderers 1:0 45'
2 8/16/03 Stockport County Luton Town 1:2 Not in squad
3 8/23/03 Stockport County Plymouth Argyle 3:1 42' 90'
4 8/25/03 Stockport County Tranmere Rovers 1:1 17'
5 8/30/03 Stockport County Peterborough United 1:2 81'
6 9/6/03 Stockport County Port Vale FC 2:2 90'
7 9/13/03 Stockport County Sheffield Wednesday 2:2 66'
8 9/16/03 Stockport County Hartlepool United 1:2 90'
9 9/20/03 Stockport County Blackpool FC 1:3 90'
10 9/27/03 Stockport County Rushden & Diamonds (- 2011) 2:2 Not in squad
11 9/30/03 Stockport County Oldham Athletic 2:0 Not in squad
12 10/4/03 Stockport County Chesterfield FC 0:0 28'
13 10/11/03 Stockport County Swindon Town 1:2 90'
14 10/18/03 Stockport County Notts County 2:2 90'
15 10/21/03 Stockport County Colchester United 1:3 45'
16 10/25/03 Stockport County Brighton & Hove Albion 0:1 Not in squad
17 11/1/03 Stockport County Queens Park Rangers 1:2 Not in squad
18 11/15/03 Stockport County Grimsby Town 1:1 90'
19 11/22/03 Stockport County AFC Bournemouth 3:2 90'
20 11/29/03 Stockport County Barnsley FC 3:3 90'
21 12/13/03 Stockport County Brentford FC 1:1 75'
22 12/20/03 Stockport County Bristol City 1:0 90'
23 12/26/03 Stockport County Wrexham AFC 0:1 75' 90'
24 12/28/03 Stockport County Port Vale FC 2:2 90'
26 1/10/04 Stockport County Wycombe Wanderers 2:0 90'
27 1/17/04 Stockport County Luton Town 2:2 51' 71'
28 1/24/04 Stockport County Plymouth Argyle 0:2 66' 90'
25 1/27/04 Stockport County Tranmere Rovers 3:2 77'
29 1/31/04 Stockport County Peterborough United 2:2 90'
30 2/7/04 Stockport County Wrexham AFC 0:0 Not in squad
31 2/14/04 Stockport County Swindon Town 2:4 90'
32 2/21/04 Stockport County Notts County 4:1 90'
33 2/28/04 Stockport County Brighton & Hove Albion 1:1 Not in squad
34 3/2/04 Stockport County Colchester United 2:1 Not in squad
35 3/6/04 Stockport County Bristol City 2:0 on the bench
36 3/13/04 Stockport County Brentford FC 0:2 on the bench
37 3/16/04 Stockport County Hartlepool United 2:2 Not in squad
38 3/20/04 Stockport County Sheffield Wednesday 1:0 Not in squad
39 3/27/04 Stockport County Blackpool FC 1:1 Not in squad
40 4/3/04 Stockport County Rushden & Diamonds (- 2011) 2:1 Not in squad
41 4/10/04 Stockport County Chesterfield FC 0:3 Not in squad
42 4/12/04 Stockport County Oldham Athletic 1:1 Not in squad
43 4/17/04 Stockport County Queens Park Rangers 1:1 Not in squad
44 4/24/04 Stockport County Grimsby Town 2:1 Not in squad
45 5/1/04 Stockport County AFC Bournemouth 0:0 Not in squad
46 5/8/04 Stockport County Barnsley FC 2:3 Not in squad
Squad: 160, Starting eleven: 102, Substituted in: 43, On the bench: 15, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -