Andrey Yudin

Retired
Retired
Last club: Kuban Krasnodar Most games for: Dnipro Retired since: Jul 1, 2002
  • Date of birth/Age: Jun 28, 1967 (56)
  • Place of birth: UdSSR Krasnodar
  • Citizenship: Ukraine Ukraine
  • Height: 1,74 m
  • Position: Right-Back
45156.png
Manager Club: TSK-Tavriya
deadline-day banner

Detailed stats of Andrey Yudin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   22111 / 1 / -1.919'
22111 / 1 / -1.919'
Matchday Date Venue For Opponent Result Pos.            
1 3/1/90 Dnipro Dnipropetrovsk (-2020) Rotor Volgograd 3:1 90'
2 3/12/90 Dnipro Dnipropetrovsk (-2020) Torpedo Moskau 1:0 90'
3 3/16/90 Dnipro Dnipropetrovsk (-2020) Dinamo Minsk 2:0 90'
5 3/31/90 Dnipro Dnipropetrovsk (-2020) Spartak Moscow 1:1 90'
6 4/5/90 Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk 0:0 90'
7 4/9/90 Dnipro Dnipropetrovsk (-2020) Metalist Kharkiv 0:0 90'
8 4/13/90 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 1:0 83'
9 4/22/90 Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa 1:0 90'
11 5/4/90 Dnipro Dnipropetrovsk (-2020) Dinamo Moscow 1:0 90'
12 5/11/90 Dnipro Dnipropetrovsk (-2020) Ararat Erewan 2:2 1 90'
13 5/15/90 Dnipro Dnipropetrovsk (-2020) Pamir Dushanbe 4:1 78'
15 7/16/90 Dnipro Dnipropetrovsk (-2020) CSKA Moscow 2:2 90'
16 7/26/90 Dnipro Dnipropetrovsk (-2020) Spartak Moscow 2:0 90'
17 7/30/90 Dnipro Dnipropetrovsk (-2020) Metalist Kharkiv 3:0 90'
18 8/8/90 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 2:1 90'
20 8/25/90 Dnipro Dnipropetrovsk (-2020) Ararat Erewan 1:1 90'
21 9/1/90 Dnipro Dnipropetrovsk (-2020) Dinamo Moscow 5:1 1 75'
23 9/14/90 Dnipro Dnipropetrovsk (-2020) CSKA Moscow 1:2 67' 67'
24 9/24/90 Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk 4:2 Not in squad
25 9/28/90 Dnipro Dnipropetrovsk (-2020) Dinamo Minsk 3:1 90'
26 10/7/90 Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa 2:0 90'
27 10/13/90 Dnipro Dnipropetrovsk (-2020) Rotor Volgograd 2:1 88'
22 10/16/90 Dnipro Dnipropetrovsk (-2020) Pamir Dushanbe 2:3 88'
28 10/20/90 Dnipro Dnipropetrovsk (-2020) Torpedo Moskau 1:0 Not in squad
Squad: 22, Starting eleven: 22, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played