Arunas Zekas

Retired
Retired
Last club: SCW Göttingen Most games for: Göttingen 05 Retired since: -
  • Date of birth/Age: N/A (58)
  • Place of birth: UdSSR Varena
  • Citizenship: Lithuania Lithuania
  • Position: Defender
24060.png
Assistant Manager Club: SC Hainberg
deadline-day banner

Detailed stats of Arunas Zekas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   671-- / 1 / 15.490'
02/0324--- / - / -1.754'
01/02291-- / 1 / -2.550'
00/0114--- / - / 11.186'
Matchday Date Venue For Opponent Result Pos.            
20 2/11/01 1.SC Göttingen 05 Rotenburger SV 2:0 90'
21 2/18/01 1.SC Göttingen 05 Eintracht Nordhorn 1:1 90'
22 2/25/01 1.SC Göttingen 05 TSV Havelse 1:1 54' 54'
24 3/11/01 1.SC Göttingen 05 Kickers Emden 2:1 Not in squad
25 3/18/01 1.SC Göttingen 05 TuS Celle FC 2:1 Not in squad
26 3/24/01 1.SC Göttingen 05 Hannover 96 II 0:3 90'
27 4/1/01 1.SC Göttingen 05 VfB Oldenburg 1:0 90'
28 4/8/01 1.SC Göttingen 05 FC Schüttorf 09 1:4 90'
19 4/12/01 1.SC Göttingen 05 TuS Lingen (- 2016) 0:4 90'
23 4/16/01 1.SC Göttingen 05 FC Oberneuland 1:3 81'
29 4/22/01 1.SC Göttingen 05 SV Meppen 1:2 90'
30 5/6/01 1.SC Göttingen 05 Blau-Weiß Lohne 0:3 90'
31 5/13/01 1.SC Göttingen 05 VfL Wolfsburg II 3:1 61'
32 5/19/01 1.SC Göttingen 05 Arminia Hannover 1:1 90'
33 5/24/01 1.SC Göttingen 05 FC Bremerhaven 3:0 90'
34 5/27/01 1.SC Göttingen 05 Concordia Ihrhove 2:2 90'
1 8/12/01 1.SC Göttingen 05 VfL Wolfsburg II 2:1 Not in squad
2 8/19/01 1.SC Göttingen 05 SC Weyhe 4:2 Not in squad
3 8/26/01 1.SC Göttingen 05 Arminia Hannover 2:5 90'
4 9/2/01 1.SC Göttingen 05 FC Schüttorf 09 4:0 90'
5 9/9/01 1.SC Göttingen 05 Eintracht Nordhorn 2:2 90'
7 9/23/01 1.SC Göttingen 05 BV Cloppenburg 2:3 90'
8 9/30/01 1.SC Göttingen 05 SV Wilhelmshaven 2:1 90'
9 10/7/01 1.SC Göttingen 05 SV Meppen 2:0 90'
10 10/14/01 1.SC Göttingen 05 FC Oberneuland 3:0 90'
11 10/20/01 1.SC Göttingen 05 Rotenburger SV 4:1 90'
12 10/28/01 1.SC Göttingen 05 Lüneburger SK 2:1 90'
13 11/4/01 1.SC Göttingen 05 SVG Einbeck 2:0 90'
14 11/11/01 1.SC Göttingen 05 TuS Celle FC 3:5 45'
15 11/18/01 1.SC Göttingen 05 Kickers Emden 5:2 1 90'
16 11/25/01 1.SC Göttingen 05 SC Langenhagen 1:5 90'
18 12/9/01 1.SC Göttingen 05 VfL Wolfsburg II 0:1 90'
19 2/3/02 1.SC Göttingen 05 SC Weyhe 5:1 90'
20 2/10/02 1.SC Göttingen 05 Arminia Hannover 1:1 90'
21 2/17/02 1.SC Göttingen 05 FC Schüttorf 09 1:0 90'
23 3/2/02 1.SC Göttingen 05 Concordia Ihrhove 4:2 85'
24 3/10/02 1.SC Göttingen 05 BV Cloppenburg 3:1 90'
25 3/17/02 1.SC Göttingen 05 SV Wilhelmshaven 2:0 90'
26 3/24/02 1.SC Göttingen 05 SV Meppen 0:1 90'
22 3/30/02 1.SC Göttingen 05 Eintracht Nordhorn 2:3 90'
6 4/1/02 1.SC Göttingen 05 Concordia Ihrhove 1:0 90'
27 4/7/02 1.SC Göttingen 05 FC Oberneuland 0:0 90'
28 4/13/02 1.SC Göttingen 05 Rotenburger SV 1:1 90'
29 4/21/02 1.SC Göttingen 05 Lüneburger SK 2:3 80' 80'
30 4/26/02 1.SC Göttingen 05 SVG Einbeck 4:1 90'
31 5/3/02 1.SC Göttingen 05 TuS Celle FC 5:4 90'
17 5/8/02 1.SC Göttingen 05 VfB Oldenburg 0:3 90'
32 5/12/02 1.SC Göttingen 05 Kickers Emden 3:1 Not in squad
33 5/17/02 1.SC Göttingen 05 SC Langenhagen 1:1 Not in squad
34 5/25/02 1.SC Göttingen 05 VfB Oldenburg 3:0 Not in squad
1 8/11/02 1.SC Göttingen 05 Eintracht Nordhorn 4:1 Not in squad
2 8/18/02 1.SC Göttingen 05 SV Meppen 1:1 90'
3 8/23/02 1.SC Göttingen 05 Concordia Ihrhove 4:1 90'
4 8/31/02 1.SC Göttingen 05 VfB Oldenburg 1:1 90'
5 9/8/02 1.SC Göttingen 05 Rotenburger SV 0:0 45'
6 9/15/02 1.SC Göttingen 05 VfV Hildesheim (- 2003) 1:0 Not in squad
7 9/21/02 1.SC Göttingen 05 Eintracht Braunschweig II 1:1 90'
8 9/29/02 1.SC Göttingen 05 Lüneburger SK 3:0 67'
10 10/12/02 1.SC Göttingen 05 FC Bremerhaven 0:2 5'
11 10/20/02 1.SC Göttingen 05 SV Wilhelmshaven 3:0 90'
14 11/10/02 1.SC Göttingen 05 SC Langenhagen 4:1 90'
15 11/17/02 1.SC Göttingen 05 Arminia Hannover 3:4 45'
16 11/24/02 1.SC Göttingen 05 VfL Wolfsburg II 3:0 90'
17 12/1/02 1.SC Göttingen 05 BV Cloppenburg 0:0 Not in squad
18 12/8/02 1.SC Göttingen 05 Eintracht Nordhorn 0:0 Not in squad
9 12/14/02 1.SC Göttingen 05 FC Schüttorf 09 0:0 Not in squad
12 1/19/03 1.SC Göttingen 05 Kickers Emden 4:2 Not in squad
13 1/26/03 1.SC Göttingen 05 FC Oberneuland 1:1 Not in squad
21 2/16/03 1.SC Göttingen 05 VfB Oldenburg 3:1 90'
24 3/8/03 1.SC Göttingen 05 Eintracht Braunschweig II 2:0 45'
25 3/16/03 1.SC Göttingen 05 Lüneburger SK 0:0 90'
26 3/23/03 1.SC Göttingen 05 FC Schüttorf 09 0:1 90'
27 3/29/03 1.SC Göttingen 05 FC Bremerhaven 1:2 90'
23 4/2/03 1.SC Göttingen 05 VfV Hildesheim (- 2003) 1:0 80'
28 4/5/03 1.SC Göttingen 05 SV Wilhelmshaven 1:1 90'
22 4/9/03 1.SC Göttingen 05 Rotenburger SV 1:1 90'
29 4/13/03 1.SC Göttingen 05 Kickers Emden 0:2 85'
19 4/17/03 1.SC Göttingen 05 SV Meppen 4:0 76'
20 4/21/03 1.SC Göttingen 05 Concordia Ihrhove 1:0 Not in squad
30 4/27/03 1.SC Göttingen 05 FC Oberneuland 2:1 Not in squad
31 5/4/03 1.SC Göttingen 05 SC Langenhagen 0:1 Not in squad
32 5/11/03 1.SC Göttingen 05 Arminia Hannover 6:0 33'
33 5/17/03 1.SC Göttingen 05 VfL Wolfsburg II 2:1 13'
34 5/25/03 1.SC Göttingen 05 BV Cloppenburg 2:1 90'
Squad: 67, Starting eleven: 64, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played