#10 Barry Bannan

Captain
Sheffield Wednesday
Sheff Wed
ChampionshipChampionship League level: EnglandSecond Tier Joined: Aug 31, 2015 Contract expires: Jun 30, 2024
  • Date of birth/Age: Dec 1, 1989 (34)
  • Place of birth: Scotland Airdrie
  • Citizenship: Scotland Scotland
deadline-day banner

Detailed stats of Barry Bannan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   35228 / - / 13.127'
35228 / - / 13.127'
Matchday Date Venue For Opponent Result Pos.            
6 9/12/15 Sheffield Wednesday Burnley FC 3:1 CM 80' 81'
7 9/15/15 Sheffield Wednesday Bolton Wanderers 0:0 LM 90'
8 9/19/15 Sheffield Wednesday Fulham FC 3:2 RM 90'
9 9/26/15 Sheffield Wednesday Brentford FC 1:2 LM 90'
10 10/3/15 Sheffield Wednesday Preston North End 3:1 LM 90'
11 10/17/15 Sheffield Wednesday Hull City 1:1 LM 90'
12 10/20/15 Sheffield Wednesday Queens Park Rangers 0:0 CM 90'
13 10/23/15 Sheffield Wednesday Rotherham United 1:2 LM 69' 90'
14 10/31/15 Sheffield Wednesday Nottingham Forest 1:0 LM 46' 90'
15 11/3/15 Sheffield Wednesday Brighton & Hove Albion 0:0 LM 90'
16 11/7/15 Sheffield Wednesday Charlton Athletic 3:1 LM 64' 90'
17 11/21/15 Sheffield Wednesday Huddersfield Town 3:1 Not in squad
18 11/28/15 Sheffield Wednesday Blackburn Rovers 2:2 Not in squad
19 12/6/15 Sheffield Wednesday Derby County 0:0 LM 90'
20 12/12/15 Sheffield Wednesday Cardiff City 2:2 LM 1 1 90'
21 12/15/15 Sheffield Wednesday Milton Keynes Dons 2:1 LM 90'
22 12/20/15 Sheffield Wednesday Wolverhampton Wanderers 4:1 CM 90'
23 12/26/15 Sheffield Wednesday Birmingham City 3:0 CM 90'
24 12/28/15 Sheffield Wednesday Middlesbrough FC 1:0 CM 60' 90'
25 1/2/16 Sheffield Wednesday Fulham FC 0:1 CM 45 + 2' 90'
26 1/12/16 Sheffield Wednesday Bolton Wanderers 3:2 LM 90 + 5' 90'
27 1/16/16 Sheffield Wednesday Leeds United 2:0 LM 90'
28 1/23/16 Sheffield Wednesday Reading FC 1:1 LM 90'
29 2/2/16 Sheffield Wednesday Burnley FC 1:1 CM 90'
30 2/6/16 Sheffield Wednesday Birmingham City 1:2 CM 90'
31 2/13/16 Sheffield Wednesday Brentford FC 4:0 CM 90'
32 2/20/16 Sheffield Wednesday Preston North End 1:0 CM 30' 90'
33 2/23/16 Sheffield Wednesday Queens Park Rangers 1:1 CM 90'
34 2/26/16 Sheffield Wednesday Hull City 0:0 LM 90'
35 3/5/16 Sheffield Wednesday Rotherham United 0:1 CM 90'
36 3/8/16 Sheffield Wednesday Brighton & Hove Albion 0:0 LM 90'
37 3/12/16 Sheffield Wednesday Nottingham Forest 0:3 CM 1 76' 76'
38 3/19/16 Sheffield Wednesday Charlton Athletic 3:0  Red card suspension
39 4/2/16 Sheffield Wednesday Huddersfield Town 0:1  Red card suspension
40 4/5/16 Sheffield Wednesday Blackburn Rovers 2:1  Red card suspension
41 4/9/16 Sheffield Wednesday Bristol City 4:1 CM 90'
42 4/16/16 Sheffield Wednesday Ipswich Town 1:1 LM 90'
43 4/19/16 Sheffield Wednesday Milton Keynes Dons 0:0 LM 90'
44 4/23/16 Sheffield Wednesday Derby County 1:1 LM 1 90'
45 4/30/16 Sheffield Wednesday Cardiff City 3:0 AM 90'
46 5/7/16 Sheffield Wednesday Wolverhampton Wanderers 2:1 on the bench
Squad: 36, Starting eleven: 35, Substituted in: 0, On the bench: 1, Suspended: 3, Injured: 0

Positions played

1 1 14 19

National team career

# National team Debut  
Scotland
16 Scotland Nov 16, 2010 27 -
Scotland
- Scotland May 6, 2009 1 -
Scotland
- Scotland Mar 28, 2009 10 1
Go to national player profile