Christian Panucci

Retired
Retired
Last club: Parma Most games for: AS Roma Retired since: Aug 22, 2010
  • Date of birth/Age: Apr 12, 1973 (51)
  • Place of birth: Italy Savona
  • Citizenship: Italy Italy
  • Height: N/A
  • Position: Right-Back
3561.png
Manager Club: Albania
deadline-day banner

Detailed stats of Christian Panucci

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   355302368 / 2 / 331.015'
09/1041-2 / - / -360'
09/101--- / - / -90'
08/094--1 / - / -316'
08/091--- / - / -45'
08/0921-- / - / -180'
07/08411- / - / -273'
07/08111-2 / - / -918'
06/0725226 / - / -2.054'
06/07621- / - / 1540'
06/0761-1 / - / -540'
06/071-1- / - / -120'
05/0635344 / - / -3.122'
05/066--- / - / -519'
05/0682-- / - / -647'
04/054--2 / - / -360'
04/0513--2 / - / 11.097'
04/053--1 / - / 1241'
03/049-2- / - / -810'
03/041--- / - / -90'
03/041--- / - / -90'
02/036--1 / - / -540'
02/033-1- / - / -270'
02/031--- / - / -90'
00/0121-- / - / -135'
00/013--2 / - / -270'
99/005--1 / - / -428'
98/9931-312 / 1 / -2.726'
98/997211 / - / -586'
98/992--1 / - / -180'
98/991--- / - / -90'
98/991--- / - / -90'
97/9871-- / - / -630'
97/98211-7 / - / -1.819'
97/981--- / - / -90'
97/981--1 / - / -90'
96/9714216 / - / -1.260'
96/972--1 / - / -135'
96/9712--2 / - / -1.075'
96/971--- / - / -68'
96/974--- / - / -360'
95/96234-4 / 1 / -2.061'
95/967--- / - / -630'
95/962--- / - / -180'
94/9523223 / - / -2.070'
94/956-1- / - / -540'
94/951--- / - / -90'
93/9415223 / - / -1.350'
93/941--1 / - / -120'
93/941--- / - / -90'
93/944111 / - / -360'
93/942--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 10/20/93 AC Milan FC Copenhagen 0:6 RB 1 90'
Second Round 2nd leg 11/3/93 AC Milan FC Copenhagen 1:0 RB 90'
Group B 11/24/93 AC Milan RSC Anderlecht 0:0 RB 90'
Group B 12/1/93 AC Milan FC Porto 3:0 RB 1 90'
Group D 11/23/94 AC Milan Ajax Amsterdam 0:2 RB 90'
Group D 12/7/94 AC Milan SV Casino Salzburg 0:1 RB 90'
Quarter-Finals 1st leg 3/1/95 AC Milan SL Benfica 2:0 RB 1 90'
Quarter-Finals 2nd leg 3/15/95 AC Milan SL Benfica 0:0 RB 90'
Semi-Finals 1st Leg 4/5/95 AC Milan Paris Saint-Germain 0:1 RB 90'
Final 5/24/95 AC Milan Ajax Amsterdam 1:0 RB 90'
Group D 9/25/96 AC Milan Rosenborg BK 1:4 RB 90'
Group D 10/16/96 AC Milan IFK Göteborg 2:1 RB 90'
Group D 10/30/96 AC Milan IFK Göteborg 4:2 RB 90'
Group D 11/20/96 AC Milan FC Porto 1:1 RB 90'
Group D 9/17/97 Real Madrid Rosenborg BK 4:1 RB 1 90'
Group D 10/1/97 Real Madrid FC Porto 0:2 RB 90'
Quarter-Finals 1st leg 3/4/98 Real Madrid Bayer 04 Leverkusen 1:1 RB 90'
Quarter-Finals 2nd leg 3/18/98 Real Madrid Bayer 04 Leverkusen 3:0 RB 90'
Semi-Finals 1st Leg 4/1/98 Real Madrid Borussia Dortmund 2:0 RB 90'
Semi-Finals 2nd Leg 4/15/98 Real Madrid Borussia Dortmund 0:0 RB 90'
Final 5/20/98 Real Madrid Juventus FC 1:0 RB 90'
Group C 9/16/98 Real Madrid Inter Milan 2:0 RB 90'
Group C 9/30/98 Real Madrid Spartak Moscow 2:1 RB 90'
Group C 10/21/98 Real Madrid SK Sturm Graz 6:1 RB 33' 90'
Group C 11/5/98 Real Madrid SK Sturm Graz 1:5 RB 2 1 77'
Group C 12/9/98 Real Madrid Spartak Moscow 2:1 RB 59'
Quarter-Finals 1st leg 3/3/99 Real Madrid Dynamo Kyiv 1:1 RB 90'
Quarter-Finals 2nd leg 3/17/99 Real Madrid Dynamo Kyiv 2:0 RB 90'
Group C 9/17/02 AS Roma Real Madrid 0:3 RB 90'
Group 2 12/10/02 AS Roma Ajax Amsterdam 2:1 RB 1 90'
Group 2 3/11/03 AS Roma Arsenal FC 1:1 RB 90'
Group B 9/15/04 AS Roma Dynamo Kyiv 0:3 RB 45'
Group B 9/28/04 AS Roma Real Madrid 4:2 RB 52' 90'
Group B 10/19/04 AS Roma Bayer 04 Leverkusen 3:1 RB 61' 61'
Group D 9/12/06 AS Roma Shakhtar Donetsk 4:0 RB 90'
Group D 9/27/06 AS Roma Valencia CF 2:1 RB 90'
Group D 10/18/06 AS Roma Olympiacos Piraeus 0:1 RB 90'
Group D 10/31/06 AS Roma Olympiacos Piraeus 1:1 RB 90'
Group D 12/5/06 AS Roma Valencia CF 1:0 RB  1 90'
last 16 1st leg 2/21/07 AS Roma Olympique Lyon 0:0 RB 7' 90'
Group F 10/23/07 AS Roma Sporting CP 2:1 RB 90'
Group F 11/27/07 AS Roma Dynamo Kyiv 1:4 RB  1 90'
last 16 2nd leg 3/5/08 AS Roma Real Madrid 1:2 RB 1 3'
Quarter-Finals 2nd leg 4/9/08 AS Roma Manchester United 1:0 RB  90'
Group A 11/4/08 AS Roma Chelsea FC 3:1 RB 1 90'
Group A 12/9/08 AS Roma FC Girondins Bordeaux 2:0 RB 90'
Squad: 46, Starting eleven: 45, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
final 2nd leg 2/2/94 AC Milan AC Parma 0:2 AET RB 120'
Final 8/28/98 Real Madrid Chelsea FC 0:1 RB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group 2 4/30/97 Italy Poland 3:0 RB 5'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group 4 9/7/94 Italy Slovenia 1:1 RB 3' 90'
Group 4 10/8/94 Italy Estonia 0:2 RB 1 90'
Group 1 9/5/98 Italy Wales 0:2 RB 90'
Group 1 10/10/98 Italy Switzerland 2:0 RB 90'
Group 1 3/27/99 Italy Denmark 1:2 RB 90'
Group 1 3/31/99 Italy Belarus 1:1 RB 90'
Group 1 6/5/99 Italy Wales 4:0 RB 90'
Group 1 6/9/99 Italy Switzerland 0:0 RB 70'
Group 1 9/8/99 Italy Denmark 2:3 RB 90'
Group 1 10/9/99 Italy Belarus 0:0 RB 90'
group 9 9/7/02 Italy Azerbaijan 0:2 RB 90'
group 9 10/12/02 Italy Serbia and Montenegro 1:1 RB 90'
group 9 10/16/02 Italy Wales 2:1 RB 90'
group 9 3/29/03 Italy Finland 2:0 RB 90'
group 9 6/11/03 Italy Finland 0:2 RB 1 90'
group 9 9/6/03 Italy Wales 4:0 RB 57'
group 9 9/10/03 Italy Serbia and Montenegro 1:1 RB 78' 90'
Group B 9/12/07 Italy Ukraine 1:2 RB 90'
Group B 11/17/07 Italy Scotland 1:2 RB 1 90'
Squad: 19, Starting eleven: 19, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
15 2/21/96 Italy U21 Hungary U21 4:0 RB  90'
1 6/8/97 Italy Brazil 3:3 RB 90'
1 11/18/98 Italy Spain 2:2 RB 45'
2 12/16/98 Italy All-Star-Team 6:2 RB 90'
3 2/10/99 Italy Norway 0:0 RB 45'
1 4/28/99 Italy Croatia 0:0 RB 63'
1 8/21/02 Italy Slovenia 0:1 RB 41' 45'
6 2/12/03 Italy Portugal 1:0 RB 90'
7 4/30/03 Italy Switzerland 1:2 RB  90'
1 8/20/03 Italy Germany 0:1 RB 90'
2 11/12/03 Italy Poland 3:1 RB 55'
4 2/18/04 Italy Czech Republic 2:2 RB 45'
5 3/31/04 Italy Portugal 1:2 RB 57'
6 4/28/04 Italy Spain 1:1 RB 90'
6 5/30/04 Italy Tunisia 0:4 RB 45'
14 3/26/08 Italy Spain 1:0 RB 69'
6 5/30/08 Italy Belgium 3:1 RB 45'
Squad: 17, Starting eleven: 17, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 9/12/95 AC Milan Zaglebie Lubin 4:0 RB 90'
Second Round 1st leg 10/17/95 AC Milan RC Strasbourg Alsace 0:1 RB 90'
Second Round 2nd leg 10/31/95 AC Milan RC Strasbourg Alsace 2:1 RB 90'
last 16 1st leg 11/21/95 AC Milan AC Sparta Prague 2:0 RB 90'
last 16 2nd leg 12/5/95 AC Milan AC Sparta Prague 0:0 RB 90'
Quarter-Finals 1st leg 3/5/96 AC Milan FC Girondins Bordeaux 2:0 RB 90'
Quarter-Finals 2nd leg 3/19/96 AC Milan FC Girondins Bordeaux 3:0 RB 90'
First Round 1st leg 9/14/00 Chelsea FC FC St. Gallen 1879 1:0 RB 1 90'
First Round 2nd leg 9/28/00 Chelsea FC FC St. Gallen 1879 2:0 RB 45'
3rd round 2nd leg 3/3/04 AS Roma Gaziantepspor 2:0 RB 90'
First Round 1st leg 9/15/05 AS Roma Aris Thessaloniki 5:1 RB 2 90'
First Round 2nd leg 9/29/05 AS Roma Aris Thessaloniki 0:0 RB  90'
Group E 10/20/05 AS Roma Tromsø IL 1:2 RB  66'
Group E 11/24/05 AS Roma RC Strasbourg Alsace 1:1 RB 90'
Group E 12/1/05 AS Roma Red Star Belgrade 3:1 RB  90'
Group E 12/14/05 AS Roma FC Basel 1893 3:1 RB 41'
intermediate stage 1st leg 2/15/06 AS Roma Club Brugge KV 1:2 RB 90'
last 16 1st leg 3/9/06 AS Roma Middlesbrough FC 1:0 RB 90'
Squad: 18, Starting eleven: 18, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/27/00 Chelsea FC Aston Villa 1:1 RB 90'
4 9/6/00 Chelsea FC Arsenal FC 2:2 RB 90'
7 9/23/00 Chelsea FC Manchester United 3:3 RB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
20 1/18/97 Real Madrid Atlético de Madrid 1:4 RB 71' 90'
21 1/26/97 Real Madrid Celta de Vigo 4:0 RB 90'
22 2/2/97 Real Madrid Deportivo de La Coruña 3:2 RB 1 90'
24 2/15/97 Real Madrid Real Betis Balompié 2:2 RB 1 52' 90'
25 2/19/97 Real Madrid Rayo Vallecano 1:0 RB 90'
26 2/23/97 Real Madrid Real Oviedo 6:1 RB 90'
27 3/3/97 Real Madrid RCD Espanyol Barcelona 0:2 RB 90'
28 3/10/97 Real Madrid Racing Santander 2:1 RB 1 90'
29 3/17/97 Real Madrid Real Sociedad 1:2 RB 90'
32 4/7/97 Real Madrid SD Compostela 0:0 RB 90'
35 4/21/97 Real Madrid Valencia CF 1:1 RB 90'
36 5/4/97 Real Madrid Sporting Gijón 3:1 RB 90'
37 5/10/97 Real Madrid FC Barcelona 1:0 RB 90'
39 5/25/97 Real Madrid Athletic Bilbao 1:0 RB 90'
1 8/30/97 Real Madrid Atlético de Madrid 1:1 RB 90'
3 9/14/97 Real Madrid Real Sociedad 2:0 RB 90'
4 9/28/97 Real Madrid Valencia CF 0:2 RB 90'
5 10/5/97 Real Madrid Deportivo de La Coruña 0:0 RB 90'
6 10/15/97 Real Madrid Sporting Gijón 0:2 RB 90'
7 10/19/97 Real Madrid CD Tenerife 3:0 RB 35'
9 11/1/97 Real Madrid FC Barcelona 2:3 RB 74'
20 1/10/98 Real Madrid Atlético de Madrid 1:1 RB 90'
21 1/18/98 Real Madrid UD Salamanca 1:0 RB 1 90'
22 1/25/98 Real Madrid Real Sociedad 4:2 RB 39' 90'
25 2/15/98 Real Madrid Sporting Gijón 3:0 RB 90'
26 2/21/98 Real Madrid CD Tenerife 4:3 RB 90'
28 3/7/98 Real Madrid FC Barcelona 3:0 RB 90'
30 3/22/98 Real Madrid SD Compostela 2:1 RB 90'
32 4/5/98 Real Madrid Athletic Bilbao 0:0 RB 90'
33 4/11/98 Real Madrid Celta de Vigo 2:1 RB 90'
34 4/19/98 Real Madrid Real Oviedo 5:1 RB 90'
35 4/26/98 Real Madrid CP Mérida 2:2 RB 24' 90'
36 5/4/98 Real Madrid Real Zaragoza 0:2 RB 90'
37 5/9/98 Real Madrid RCD Espanyol Barcelona 1:0 RB 90'
38 5/15/98 Real Madrid Real Betis Balompié 1:0 RB 90'
1 8/31/98 Real Madrid Villarreal CF 4:1 RB 22' 90'
2 9/12/98 Real Madrid Real Valladolid CF 0:1 RB 90'
3 9/19/98 Real Madrid FC Barcelona 2:2 RB 5' 90'
4 9/26/98 Real Madrid Athletic Bilbao 2:3 RB 27' 90'
5 10/4/98 Real Madrid Real Betis Balompié 0:1 RB 28' 79'
6 10/17/98 Real Madrid Real Zaragoza 3:4 RB 90'
8 10/31/98 Real Madrid CF Extremadura 1:5 RB 90'
9 11/8/98 Real Madrid Deportivo Alavés 1:1 RB 90'
10 11/14/98 Real Madrid Celta de Vigo 1:2 RB 60'
13 12/5/98 Real Madrid RCD Espanyol Barcelona 0:0 RB 90'
14 12/13/98 Real Madrid Real Sociedad 3:2 RB 90'
15 12/20/98 Real Madrid Real Oviedo 1:0 RB 90'
16 1/3/99 Real Madrid CD Tenerife 4:0 RB 1 81'
12 1/6/99 Real Madrid UD Salamanca 3:1 RB 90'
17 1/10/99 Real Madrid RCD Mallorca 2:1 RB 90'
18 1/17/99 Real Madrid Atlético de Madrid 4:2 RB 1 90'
19 1/24/99 Real Madrid Deportivo de La Coruña 4:0 RB 90'
20 1/31/99 Real Madrid Villarreal CF 0:2 RB 90'
21 2/7/99 Real Madrid Real Valladolid CF 3:2 RB 90'
22 2/14/99 Real Madrid FC Barcelona 3:0 RB 90'
23 2/20/99 Real Madrid Athletic Bilbao 0:1 RB 90'
24 2/27/99 Real Madrid Real Betis Balompié 3:2 RB 86' 86'
28 4/4/99 Real Madrid Deportivo Alavés 3:2 RB 90'
29 4/11/99 Real Madrid Celta de Vigo 5:1 RB 90'
30 4/18/99 Real Madrid Valencia CF 3:1 RB 1 90'
31 4/25/99 Real Madrid UD Salamanca 1:1 RB 90'
32 5/1/99 Real Madrid RCD Espanyol Barcelona 2:0 RB 90'
33 5/8/99 Real Madrid Real Sociedad 3:2 RB 90'
35 5/23/99 Real Madrid CD Tenerife 2:3 RB 90'
36 5/30/99 Real Madrid RCD Mallorca 2:1 RB 90'
38 6/20/99 Real Madrid Deportivo de La Coruña 3:1 RB 80'
Squad: 66, Starting eleven: 66, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
9 10/24/93 AC Milan Juventus FC 1:1 RB 90'
10 10/31/93 AC Milan UC Sampdoria 3:2 RB 90'
11 11/7/93 AC Milan Inter Milan 1:2 RB 1 1 90'
12 11/21/93 AC Milan SSC Napoli 2:1 RB 1 90'
13 11/28/93 AC Milan AC Parma 0:0 RB 90'
14 12/5/93 AC Milan Torino Calcio 1:0 RB 90'
16 12/19/93 AC Milan Cagliari Calcio 2:1 RB 90'
17 1/2/94 AC Milan AC Reggiana 0:1 RB 90'
15 1/6/94 AC Milan Udinese Calcio 0:0 RB 90'
19 1/16/94 AC Milan Genoa 1893 0:0 RB 90'
20 1/23/94 AC Milan Piacenza FC 2:0 RB 1 90'
21 1/30/94 AC Milan Atalanta BC 0:1 RB 90'
28 3/20/94 AC Milan Inter Milan 2:1 RB 90'
29 3/27/94 AC Milan SSC Napoli 1:0 RB 90'
33 4/24/94 AC Milan Cagliari Calcio 0:0 RB 90'
5 10/2/94 AC Milan Brescia Calcio 1:0 RB 90'
6 10/15/94 AC Milan Calcio Padova 2:0 RB 90'
7 10/23/94 AC Milan UC Sampdoria 0:0 RB 90'
9 11/6/94 AC Milan AC Parma 1:1 RB 90'
10 11/20/94 AC Milan Inter Milan 1:1 RB 90'
15 1/8/95 AC Milan SSC Napoli 1:1 RB 90'
12 1/11/95 AC Milan AC Reggiana 2:1 RB 90'
16 1/15/95 AC Milan AS Bari 3:5 RB 90'
17 1/22/95 AC Milan AC Fiorentina 2:0 RB 90'
21 1/26/95 AC Milan US Cremonese 3:1 RB 90'
19 2/12/95 AC Milan Cagliari Calcio 1:1 RB 1 90'
18 2/15/95 AC Milan Genoa 1893 1:1 RB 1 90'
20 2/19/95 AC Milan SS Lazio 4:0 RB 90'
22 3/5/95 AC Milan Brescia Calcio 0:5 RB 1 90'
23 3/12/95 AC Milan Calcio Padova 1:0 RB 90'
24 3/19/95 AC Milan UC Sampdoria 0:3 RB 90'
25 4/1/95 AC Milan Juventus FC 0:2 RB 90'
26 4/9/95 AC Milan AC Parma 2:3 RB 1 90'
27 4/15/95 AC Milan Inter Milan 3:1 RB 90'
29 4/30/95 AC Milan AC Reggiana 0:4 RB 90'
30 5/7/95 AC Milan Foggia Calcio 3:0 RB 90'
31 5/14/95 AC Milan AS Roma 1:0 RB 90'
33 5/28/95 AC Milan AS Bari 0:1 RB 90'
1 8/27/95 AC Milan Calcio Padova 1:2 RB 90'
2 9/10/95 AC Milan Udinese Calcio 2:1 RB 90'
3 9/17/95 AC Milan AS Roma 1:2 RB 90'
4 9/24/95 AC Milan Atalanta BC 3:0 RB 90'
6 10/15/95 AC Milan Juventus FC 2:1 RB 90'
7 10/22/95 AC Milan Vicenza Calcio 1:1 RB 90'
8 10/29/95 AC Milan Inter Milan 1:1 RB 90'
9 11/5/95 AC Milan Cagliari Calcio 3:2 RB 90'
10 11/19/95 AC Milan AC Parma 0:0 RB 90'
11 11/26/95 AC Milan Piacenza FC 3:0 RB 1 90'
12 12/3/95 AC Milan SS Lazio 0:1 RB 90'
13 12/10/95 AC Milan SSC Napoli 0:0 RB 82'
15 12/23/95 AC Milan AC Fiorentina 2:2 RB 90'
16 1/7/96 AC Milan UC Sampdoria 3:0 RB 1 90'
17 1/14/96 AC Milan US Cremonese 0:0 RB 90'
18 1/21/96 AC Milan Calcio Padova 1:0 RB 90'
20 2/4/96 AC Milan AS Roma 3:1 RB 1 90'
21 2/11/96 AC Milan Atalanta BC 0:1 RB 89' 89'
25 3/10/96 AC Milan Inter Milan 0:1 RB 90'
29 4/6/96 AC Milan SS Lazio 0:0 RB 90'
30 4/14/96 AC Milan SSC Napoli 0:1 RB 1 90'
31 4/21/96 AC Milan Torino Calcio 1:1 RB 90'
32 4/28/96 AC Milan AC Fiorentina 3:1 RB 90'
1 9/8/96 AC Milan Hellas Verona 4:1 RB 90'
2 9/15/96 AC Milan UC Sampdoria 2:1 RB 90'
3 9/22/96 AC Milan Bologna FC 1909 1:2 RB 90'
4 9/29/96 AC Milan AC Perugia 3:0 RB 90'
5 10/12/96 AC Milan AS Roma 3:0 RB 90'
6 10/20/96 AC Milan SSC Napoli 3:1 RB 90'
7 10/27/96 AC Milan AC Fiorentina 1:0 RB 90'
8 11/3/96 AC Milan Atalanta BC 1:1 RB 90'
10 11/24/96 AC Milan Inter Milan 1:1 RB 90'
12 12/8/96 AC Milan Udinese Calcio 2:1 RB 90'
13 12/15/96 AC Milan AC Reggiana 0:3 RB 85'
14 12/22/96 AC Milan AC Parma 0:1 RB 90'
12 12/5/99 Inter Milan Udinese Calcio 3:0 RB 90'
19 1/30/00 Inter Milan AS Roma 2:1 RB 90'
20 2/6/00 Inter Milan AC Parma 1:1 RB 90'
21 2/13/00 Inter Milan Torino Calcio 1:1 RB 68'
29 4/8/00 Inter Milan Udinese Calcio 3:0 RB 90'
17 1/19/03 AS Roma Atalanta BC 2:1 RB 90'
19 2/1/03 AS Roma Bologna FC 1909 3:1 RB 90'
20 2/9/03 AS Roma Modena FC 1:1 RB 40' 90'
21 2/15/03 AS Roma Brescia Calcio 0:0 RB 90'
22 2/23/03 AS Roma Udinese Calcio 2:1 RB 90'
29 4/19/03 AS Roma Juventus FC 2:1 RB 90'
1 8/31/03 AS Roma Udinese Calcio 1:2 RB 90'
23 2/29/04 AS Roma AC Parma 1:4 RB 90'
24 3/7/04 AS Roma Inter Milan 4:1 RB 90'
27 3/28/04 AS Roma Bologna FC 1909 1:2 RB 1 90'
29 4/10/04 AS Roma Chievo Verona 3:1 RB 90'
30 4/18/04 AS Roma Modena FC 0:1 RB 90'
26 4/21/04 AS Roma SS Lazio 1:1 RB 90'
31 4/25/04 AS Roma FC Empoli 3:0 RB 1 90'
33 5/9/04 AS Roma AC Perugia 1:3 RB 90'
1 9/12/04 AS Roma ACF Fiorentina 1:0 RB 90'
2 9/19/04 AS Roma FC Messina Peloro 4:3 RB 90'
3 9/22/04 AS Roma US Lecce 2:2 RB 82'
5 10/3/04 AS Roma Inter Milan 3:3 RB 45'
6 10/16/04 AS Roma AS Livorno 0:2 RB 90'
14 12/5/04 AS Roma UC Sampdoria 1:1 RB 90'
25 2/20/05 AS Roma AS Livorno 3:0 RB 90'
26 2/27/05 AS Roma US Palermo 2:0 RB 29' 90'
27 3/5/05 AS Roma Juventus FC 1:2 RB 90'
29 3/20/05 AS Roma AC Milan 0:2 RB 70' 70'
35 5/8/05 AS Roma Parma FC 2:1 RB 90'
36 5/15/05 AS Roma SS Lazio 0:0 RB 90'
38 5/29/05 AS Roma Chievo Verona 0:0 RB 90'
1 8/28/05 AS Roma Reggina Calcio 0:3 RB 90'
2 9/11/05 AS Roma Udinese Calcio 0:1 RB 90'
4 9/21/05 AS Roma Parma FC 4:1 RB 1 90'
5 9/25/05 AS Roma Cagliari Calcio 0:0 RB 13' 90'
6 10/2/05 AS Roma AC Siena 2:3 RB 1 90'
7 10/16/05 AS Roma FC Empoli 1:0 RB 81'
8 10/23/05 AS Roma SS Lazio 1:1 RB 90'
9 10/26/05 AS Roma Inter Milan 2:3 RB 90'
10 10/30/05 AS Roma Ascoli Calcio 1898 2:1 RB 1 90'
11 11/6/05 AS Roma FC Messina Peloro 0:2 RB 90'
12 11/19/05 AS Roma Juventus FC 1:4 RB 90'
13 11/27/05 AS Roma ACF Fiorentina 1:1 RB 90'
14 12/4/05 AS Roma US Lecce 2:2 RB 37' 90'
15 12/11/05 AS Roma US Palermo 1:2 RB 1 90'
16 12/18/05 AS Roma UC Sampdoria 1:1 RB 90'
17 12/21/05 AS Roma Chievo Verona 4:0 RB 90'
18 1/8/06 AS Roma Treviso FBC 1993 0:1 RB 90'
19 1/15/06 AS Roma AC Milan 1:0 RB 90'
20 1/18/06 AS Roma Reggina Calcio 3:1 RB 90'
22 1/29/06 AS Roma AS Livorno 3:0 RB 90'
23 2/4/06 AS Roma Parma FC 0:3 RB 87'
24 2/8/06 AS Roma Cagliari Calcio 4:3 RB 1 74'
26 2/19/06 AS Roma FC Empoli 1:0 RB 90'
27 2/26/06 AS Roma SS Lazio 0:2 RB 90'
28 3/5/06 AS Roma Inter Milan 1:1 RB  90'
29 3/12/06 AS Roma Ascoli Calcio 1898 3:2 RB 90'
30 3/19/06 AS Roma FC Messina Peloro 2:1 RB  1 90'
31 3/25/06 AS Roma Juventus FC 1:1 RB  90'
32 4/2/06 AS Roma ACF Fiorentina 1:1 RB  1 90'
33 4/9/06 AS Roma US Lecce 3:1 RB  90'
34 4/15/06 AS Roma US Palermo 3:3 RB 90'
35 4/22/06 AS Roma UC Sampdoria 0:0 RB 90'
36 4/30/06 AS Roma Chievo Verona 4:4 RB 90'
37 5/7/06 AS Roma Treviso FBC 1993 1:0 RB 90'
38 5/14/06 AS Roma AC Milan 2:1 RB  90'
1 9/9/06 AS Roma AS Livorno 2:0 RB 90'
2 9/17/06 AS Roma AC Siena 1:3 RB 90'
3 9/20/06 AS Roma Inter Milan 0:1 RB 39' 87'
7 10/22/06 AS Roma Chievo Verona 1:1 RB 90'
9 10/28/06 AS Roma Udinese Calcio 0:1 RB 90'
10 11/5/06 AS Roma ACF Fiorentina 3:1 RB 1 17' 90'
11 11/11/06 AS Roma AC Milan 1:2 RB 90'
14 12/2/06 AS Roma Atalanta BC 2:1 RB 55'
15 12/10/06 AS Roma SS Lazio 3:0 RB 90'
16 12/17/06 AS Roma US Palermo 4:0 RB 25' 90'
18 12/23/06 AS Roma Cagliari Calcio 2:0 RB 1 90'
19 1/14/07 AS Roma FC Messina Peloro 1:1 RB 90'
20 1/21/07 AS Roma AS Livorno 1:1 RB 90'
21 1/28/07 AS Roma AC Siena 1:0 RB 77' 17'
25 2/25/07 AS Roma Reggina Calcio 3:0 RB 1 90'
29 3/18/07 AS Roma ACF Fiorentina 0:0 RB 90'
30 3/31/07 AS Roma AC Milan 1:1 RB 90'
31 4/7/07 AS Roma Calcio Catania 0:2 RB 34'
32 4/15/07 AS Roma UC Sampdoria 4:0 RB 1 90'
22 4/18/07 AS Roma Inter Milan 1:3 RB 90'
33 4/22/07 AS Roma Atalanta BC 2:1 RB  51' 69'
34 4/29/07 AS Roma SS Lazio 0:0 RB 90'
35 5/6/07 AS Roma US Palermo 1:2 RB 13' 90'
37 5/20/07 AS Roma Cagliari Calcio 3:2 RB 90'
38 5/27/07 AS Roma FC Messina Peloro 4:3 RB 82'
6 9/29/07 AS Roma Inter Milan 1:4 RB 69'
7 10/7/07 AS Roma Parma FC 0:3 RB 90'
10 10/31/07 AS Roma SS Lazio 3:2 RB  90'
13 11/24/07 AS Roma Genoa CFC 0:1 RB  1 90'
14 12/2/07 AS Roma Udinese Calcio 2:1 RB 49'
12 12/5/07 AS Roma Cagliari Calcio 2:0 RB 90'
15 12/9/07 AS Roma AS Livorno 1:1 RB 90'
16 12/16/07 AS Roma Torino FC 0:0 RB  38' 80'
17 12/22/07 AS Roma UC Sampdoria 2:0 RB 90'
18 1/13/08 AS Roma Atalanta BC 1:2 RB 42' 90'
27 3/9/08 AS Roma SSC Napoli 0:2 RB 90'
10 11/1/08 AS Roma Juventus FC 2:0 RB  15' 58'
12 11/16/08 AS Roma SS Lazio 1:0 RB 78'
29 3/21/09 AS Roma Juventus FC 1:4 RB  90'
35 5/10/09 AS Roma Cagliari Calcio 2:2 RB 90'
8 10/18/09 Parma FC AC Siena 1:0 RB 90'
16 12/13/09 Parma FC Bologna FC 1909 2:1 RB 1 90'
19 1/10/10 Parma FC AS Livorno 2:1 RB 43' 90'
23 2/6/10 Parma FC US Palermo 2:1 RB 58' 90'
Squad: 185, Starting eleven: 182, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
last 16 1st leg 1/30/97 Real Madrid FC Barcelona 3:2 RB 90'
last 16 2nd leg 2/6/97 Real Madrid FC Barcelona 1:1 RB 45'
last 16 2nd leg 1/21/98 Real Madrid Deportivo Alavés 2:1 RB 90'
Quarter-Finals 1st leg 2/17/99 Real Madrid Racing Santander 2:6 RB 8' 90'
Quarter-Finals 2nd leg 2/24/99 Real Madrid Racing Santander 1:0 RB 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Final 8/26/06 AS Roma Inter Milan 4:3 AET RB 1 120'
