Damien Delaney

Retired
Retired
Last club: Waterford FC Most games for: Crystal Palace Retired since: Jul 4, 2019
  • Date of birth/Age: Jul 20, 1981 (42)
  • Place of birth: Ireland Cork
  • Citizenship: Ireland Ireland
  • Height: 1,90 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Damien Delaney

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36-24 / - / 13.138'
36-24 / - / 13.138'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/09 Ipswich Town Coventry City 2:1 90'
2 8/15/09 Ipswich Town Leicester City 0:0 90'
3 8/18/09 Ipswich Town Crystal Palace 1:3 90'
4 8/22/09 Ipswich Town West Bromwich Albion 2:0 Not in squad
5 8/29/09 Ipswich Town Preston North End 1:1 on the bench
6 9/12/09 Ipswich Town Middlesbrough FC 3:1 37' 64'
7 9/15/09 Ipswich Town Nottingham Forest 1:1 90'
8 9/19/09 Ipswich Town Doncaster Rovers 3:3 90'
9 9/26/09 Ipswich Town Newcastle United 0:4 60'
10 9/29/09 Ipswich Town Sheffield United 3:3 Not in squad
11 10/3/09 Ipswich Town Barnsley FC 2:1 Not in squad
12 10/17/09 Ipswich Town Swansea City 1:1 Not in squad
13 10/20/09 Ipswich Town Watford FC 1:1 Not in squad
14 10/24/09 Ipswich Town Plymouth Argyle 1:1 on the bench
15 10/31/09 Ipswich Town Derby County 1:0 90'
16 11/7/09 Ipswich Town Reading FC 1:1 1 90'
17 11/21/09 Ipswich Town Sheffield Wednesday 0:0 90'
18 11/29/09 Ipswich Town Cardiff City 1:2 77' 90'
19 12/5/09 Ipswich Town Bristol City 0:0 90'
20 12/8/09 Ipswich Town Peterborough United 0:0 90'
21 12/12/09 Ipswich Town Blackpool FC 3:1 90'
23 12/26/09 Ipswich Town Crystal Palace 3:1 1 90'
24 12/28/09 Ipswich Town Queens Park Rangers 3:0 90'
25 1/10/10 Ipswich Town Leicester City 1:1 90'
26 1/16/10 Ipswich Town Coventry City 3:2 90'
27 1/26/10 Ipswich Town West Bromwich Albion 1:1 90'
28 1/30/10 Ipswich Town Preston North End 2:0 90'
29 2/6/10 Ipswich Town Middlesbrough FC 1:1 90'
30 2/9/10 Ipswich Town Queens Park Rangers 1:2 90'
32 2/16/10 Ipswich Town Peterborough United 3:1 43' 90'
33 2/20/10 Ipswich Town Sheffield Wednesday 0:1 90'
22 2/23/10 Ipswich Town Scunthorpe United 1:1 90'
34 2/27/10 Ipswich Town Bristol City 0:0 90'
35 3/6/10 Ipswich Town Blackpool FC 1:0 90'
31 3/9/10 Ipswich Town Cardiff City 2:0 73' 90'
36 3/13/10 Ipswich Town Scunthorpe United 1:0 80' 80'
37 3/16/10 Ipswich Town Watford FC 2:1 90'
38 3/20/10 Ipswich Town Barnsley FC 1:0 90'
39 3/23/10 Ipswich Town Plymouth Argyle 0:2 90'
40 3/27/10 Ipswich Town Swansea City 0:0 90'
41 4/3/10 Ipswich Town Reading FC 2:1 90'
42 4/5/10 Ipswich Town Derby County 1:3 90'
43 4/10/10 Ipswich Town Nottingham Forest 3:0 54'
44 4/17/10 Ipswich Town Doncaster Rovers 1:1 Not in squad
45 4/24/10 Ipswich Town Newcastle United 2:2 Not in squad
46 5/2/10 Ipswich Town Sheffield United 0:3 Not in squad
Squad: 38, Starting eleven: 36, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played