FC Noah Yerevan

Bardzraguyn khumb
Bardzraguyn khumb League level: ArmeniaFirst Tier Table position: 2 In league since: 6 years
FC Noah Yerevan
  • Squad size: 26
  • Average age: 27.5
  • Foreigners: 16  61.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Bardzraguyn khumb 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 4 8 4 1.25 17:19 279
Away record 16 2 2 12 0.50 8:30 519
Overall balance 32 6 10 16 0.88 25:49 399
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
2 Sat Aug 11, 2018 3:00 PM (6.) FC Urartu Yerevan 5-4-1 500 1:0
3 Sat Aug 18, 2018 2:30 PM (1.) FC Lori Vanadzor 5-4-1 300 3:2
4 Wed Aug 22, 2018 12:00 PM (5.) FC Ararat Yerevan 5-4-1 300 1:1
5 Sun Aug 26, 2018 5:00 PM (5.) FC Pyunik Yerevan 5-4-1 400 2:0
6 Wed Aug 29, 2018 12:00 PM (7.) Gandzasar Kapan 4-2-3-1 100 2:2
7 Sat Sep 1, 2018 2:00 PM (8.) Alashkert Yerevan FC 5-4-1 150 6:0
8 Sat Sep 15, 2018 12:00 PM (8.) FC Ararat-Armenia 5-3-2 400 1:1
9 Sun Sep 23, 2018 2:00 PM (7.) FC Shirak Gyumri 5-4-1 400 3:0
11 Sun Oct 7, 2018 12:00 PM (8.) FC Urartu Yerevan 5-4-1 500 2:1
12 Sat Oct 20, 2018 12:00 PM (8.) FC Lori Vanadzor 5-4-1 400 2:3
13 Sat Oct 27, 2018 1:00 PM (8.) FC Ararat Yerevan 5-4-1 150 0:0
14 Wed Oct 31, 2018 11:00 AM (8.) FC Pyunik Yerevan 5-4-1 300 0:0
15 Sat Nov 3, 2018 3:00 PM (8.) Gandzasar Kapan 5-3-2 100 0:2
16 Sun Nov 11, 2018 11:00 AM (7.) Alashkert Yerevan FC 5-4-1 200 0:0
17 Sat Nov 24, 2018 12:00 PM (8.) FC Ararat-Armenia 5-4-1 70 3:1
18 Wed Nov 28, 2018 11:00 AM (8.) FC Shirak Gyumri 5-4-1 100 0:1
20 Sun Mar 3, 2019 11:00 AM (9.) FC Urartu Yerevan 4-2-3-1 600 1:1
21 Wed Mar 6, 2019 12:00 PM (9.) FC Lori Vanadzor 5-4-1 500 2:0
22 Sun Mar 10, 2019 11:00 AM (9.) FC Ararat Yerevan 4-2-3-1 200 0:0
23 Sat Mar 16, 2019 11:00 AM (9.) FC Pyunik Yerevan 4-1-4-1 190 1:0
24 Mon Apr 1, 2019 11:00 AM (9.) Gandzasar Kapan 4-2-3-1 120 2:0
25 Sun Apr 7, 2019 1:00 PM (8.) Alashkert Yerevan FC 4-2-3-1 300 1:0
26 Thu Apr 11, 2019 1:00 PM (8.) FC Ararat-Armenia 4-2-3-1 200 1:3
27 Mon Apr 15, 2019 2:00 PM (8.) FC Shirak Gyumri 4-2-3-1 300 0:0
29 Sat Apr 27, 2019 5:30 PM (8.) FC Urartu Yerevan 4-2-3-1 4.000 3:0
30 Wed May 1, 2019 2:00 PM (8.) FC Lori Vanadzor 4-2-3-1 250 2:1
31 Mon May 6, 2019 2:00 PM (8.) FC Ararat Yerevan 4-2-3-1 200 2:1
32 Fri May 10, 2019 2:00 PM (8.) FC Pyunik Yerevan 4-2-3-1 300 0:3
33 Tue May 14, 2019 2:00 PM (8.) Gandzasar Kapan 5-3-2 250 0:1
34 Sun May 19, 2019 2:00 PM (8.) Alashkert Yerevan FC 5-3-2 200 1:1
35 Fri May 24, 2019 3:00 PM (8.) FC Ararat-Armenia 5-3-2 500 2:0
36 Thu May 30, 2019 3:00 PM (8.) FC Shirak Gyumri 5-4-1 300 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
last 16 1st leg Thu Sep 20, 2018 2:00 PM FC Shirak Gyumri 5-3-2 100 0:0
last 16 2nd leg Thu Oct 4, 2018 12:00 PM FC Shirak Gyumri 5-4-1 150 1:3
Quarter-Finals 1st leg Wed Oct 24, 2018 1:00 PM Alashkert Yerevan FC 5-4-1 100 1:2
Quarter-Finals 2nd leg Wed Nov 7, 2018 11:00 AM Alashkert Yerevan FC 5-4-1 200 1:0

Table section Bardzraguyn khumb 18/19

# Club Matches +/- Pts
3 FC Banants Yerevan 32 8 52
4 Alashkert Yerevan FC 32 10 51
5 FC Lori Vanadzor 32 2 44
6 Gandzasar Kapan 32 5 38
7 FC Shirak Gyumri 32 -4 36
8 FC Artsakh Erewan 32 -24 28
9 FC Ararat Yerevan 32 -36 22