Gürses Kılıç

Sariyer
Sariyer Manager Türkiye  2.Lig Kirmizi Appointed: Mar 22, 2024 Contract until: Jun 30, 2025
  • Date of birth/Age: Mar 25, 1967 (57)
  • Place of birth: Türkiye Konya
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.40 Years
  • Preferred formation : 4-2-3-1
Last club : Konyaspor Retired : Feb 22, 1999
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Sariyer23/24 (Mar 22, 2024)expected Jun 30, 202523/24 (Mar 22, 2024) /
expected Jun 30, 2025
54 Days6321232.00 : 0.671.836 / 1.83
Tarsus Idman Yurdu21/22 (Dec 10, 2021)21/22 (Feb 16, 2022)21/22 (Dec 10, 2021) /
21/22 (Feb 16, 2022)
68 Days7133270.86 : 1.290.867 / 0.86
Tarsus Idman Yurdu21/22 (Oct 27, 2021)21/22 (Nov 4, 2021)21/22 (Oct 27, 2021) /
21/22 (Nov 4, 2021)
8 Days1001151.00 : 2.000.001 / 0.00
Sanliurfaspor20/21 (Mar 8, 2021)21/22 (Sep 24, 2021)20/21 (Mar 8, 2021) /
21/22 (Sep 24, 2021)
200 Days15762371.40 : 0.671.8015 / 1.80
Kirsehir Belediye Spor20/21 (Sep 8, 2020)20/21 (Dec 28, 2020)20/21 (Sep 8, 2020) /
20/21 (Dec 28, 2020)
111 Days19964251.26 : 0.791.7419 / 1.74
Tuzlaspor19/20 (Oct 8, 2019)19/20 (Jan 12, 2020)19/20 (Oct 8, 2019) /
19/20 (Jan 12, 2020)
96 Days15834311.40 : 1.201.8015 / 1.80
Tuzlaspor17/18 (Nov 17, 2017)17/18 (Jun 30, 2018)17/18 (Nov 17, 2017) /
17/18 (Jun 30, 2018)
225 Days22877291.23 : 1.141.4122 / 1.41
Darica Genclerbirligi17/18 (Jun 30, 2017)17/18 (Nov 8, 2017)17/18 (Jun 30, 2017) /
17/18 (Nov 8, 2017)
131 Days13643201.15 : 0.771.6913 / 1.69
Corum Belediyespor16/17 (Dec 23, 2016)16/17 (May 22, 2017)16/17 (Dec 23, 2016) /
16/17 (May 22, 2017)
150 Days20956240.95 : 0.751.6020 / 1.60
Hatayspor15/16 (Sep 16, 2015)15/16 (Jan 26, 2016)15/16 (Sep 16, 2015) /
15/16 (Jan 26, 2016)
132 Days183510310.78 : 1.330.7818 / 0.78
Gümüshanespor14/15 (Jul 1, 2014)14/15 (Feb 16, 2015)14/15 (Jul 1, 2014) /
14/15 (Feb 16, 2015)
230 Days23698280.96 : 1.221.1723 / 1.17
Tepecikspor13/14 (Oct 3, 2013)13/14 (May 8, 2014)13/14 (Oct 3, 2013) /
13/14 (May 8, 2014)
217 Days251168331.28 : 1.161.5625 / 1.56
Yeni Malatyaspor11/12 (Jan 12, 2012)12/13 (Nov 12, 2012)11/12 (Jan 12, 2012) /
12/13 (Nov 12, 2012)
305 Days2911810451.24 : 0.931.4129 / 1.41
Bozüyükspor11/12 (Jul 18, 2011)11/12 (Jan 4, 2012)11/12 (Jul 18, 2011) /
11/12 (Jan 4, 2012)
170 Days141004242.07 : 0.862.1414 / 2.14
Corumspor10/11 (Dec 9, 2010)10/11 (Jun 28, 2011)10/11 (Dec 9, 2010) /
10/11 (Jun 28, 2011)
201 Days19955251.47 : 0.951.6819 / 1.68
Adiyamanspor09/10 (Jul 15, 2009)09/10 (Oct 12, 2009)09/10 (Jul 15, 2009) /
09/10 (Oct 12, 2009)
89 Days-----0.00 : 0.000.00-
Ofspor08/09 (Dec 16, 2008)08/09 (Mar 6, 2009)08/09 (Dec 16, 2008) /
08/09 (Mar 6, 2009)
80 Days-----0.00 : 0.000.00-
Türk Telekomspor07/08 (Aug 29, 2007)07/08 (Jun 30, 2008)07/08 (Aug 29, 2007) /
07/08 (Jun 30, 2008)
306 Days1001140.00 : 2.000.001 / 0.00
Aydinspor06/07 (Feb 16, 2007)06/07 (Jun 18, 2007)06/07 (Feb 16, 2007) /
06/07 (Jun 18, 2007)
122 Days-----0.00 : 0.000.00-
Zeytinburnuspor06/07 (Oct 9, 2006)06/07 (Feb 8, 2007)06/07 (Oct 9, 2006) /
06/07 (Feb 8, 2007)
122 Days-----0.00 : 0.000.00-
Kardemir DC Karabükspor04/05 (Jul 1, 2004)04/05 (Nov 22, 2004)04/05 (Jul 1, 2004) /
04/05 (Nov 22, 2004)
144 Days-----0.00 : 0.000.00-
Gaziosmanpasa03/04 (Jan 6, 2004)03/04 (Mar 19, 2004)03/04 (Jan 6, 2004) /
03/04 (Mar 19, 2004)
73 Days-----0.00 : 0.000.00-
Büyüksehir Belediyesi Ankaraspor03/04 (Aug 11, 2003)03/04 (Dec 29, 2003)03/04 (Aug 11, 2003) /
03/04 (Dec 29, 2003)
140 Days-----0.00 : 0.000.00-
Assistant Manager of: Reha Kapsal (1 Game)
Türk Telekomspor01/02 (Oct 19, 2001)02/03 (Jun 30, 2003)01/02 (Oct 19, 2001) /
02/03 (Jun 30, 2003)
619 Days-----0.00 : 0.000.00-
Corluspor00/01 (Nov 22, 2000)01/02 (Sep 20, 2001)00/01 (Nov 22, 2000) /
01/02 (Sep 20, 2001)
302 Days-----0.00 : 0.000.00-
Zeytinburnuspor Youth00/01 (Jul 1, 2000)00/01 (Nov 22, 2000)00/01 (Jul 1, 2000) /
00/01 (Nov 22, 2000)
144 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.