Jaime Bustillo

Retired
Retired
Last club: Bezana Retired since: Jul 1, 2021
Jaime Bustillo
  • Date of birth/Age: Jul 24, 1985 (38)
  • Place of birth: Spain Santander
  • Citizenship: Spain Spain
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Jaime Bustillo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   341-7 / - / -2.956'
09/10341-7 / - / -2.956'
Matchday Date Venue For Opponent Result Pos.            
1 8/30/09 Caravaca CF (- 2012) CD Roquetas (- 2014) 2:2 24'
2 9/6/09 Caravaca CF (- 2012) Real Murcia Imperial 0:3 on the bench
3 9/13/09 Caravaca CF (- 2012) Moratalla CF (- 2011) 0:0 90'
4 9/19/09 Caravaca CF (- 2012) UD Melilla 1:0 90'
5 9/23/09 Caravaca CF (- 2012) Real Jaén CF 0:0 90'
6 9/27/09 Caravaca CF (- 2012) CD Estepona FS 4:0 Not in squad
7 10/4/09 Caravaca CF (- 2012) Sevilla Atlético 2:0 90'
8 10/11/09 Caravaca CF (- 2012) CD San Roque de Lepe 0:2 24' 90'
9 10/18/09 Caravaca CF (- 2012) Écija Balompié 2:1 90'
10 10/25/09 Caravaca CF (- 2012) Lucena CF 2:2 90'
11 11/1/09 Caravaca CF (- 2012) Club Atlético de Ceuta 1:1 1 90'
12 11/8/09 Caravaca CF (- 2012) Águilas CF 0:1 39' 90'
13 11/15/09 Caravaca CF (- 2012) Atlético Ciudad (- 2010) 4:0 90'
14 11/22/09 Caravaca CF (- 2012) Sangonera Atlético CF  (- 2010) 2:2 90'
15 11/29/09 Caravaca CF (- 2012) Jerez Industrial CF 1:0 44' 76'
16 12/5/09 Caravaca CF (- 2012) UD Marbella 1:3 Not in squad
17 12/13/09 Caravaca CF (- 2012) Real Betis B 4:2 90'
18 12/20/09 Caravaca CF (- 2012) Granada CF 1:0 90'
19 1/3/10 Caravaca CF (- 2012) Polideportivo Ejido 0:0 90'
20 1/10/10 Caravaca CF (- 2012) CD Roquetas (- 2014) 0:5 55' 66'
21 1/17/10 Caravaca CF (- 2012) Real Murcia Imperial 1:1 90'
22 1/24/10 Caravaca CF (- 2012) Moratalla CF (- 2011) 2:1 90'
23 1/31/10 Caravaca CF (- 2012) UD Melilla 1:0 90'
24 2/7/10 Caravaca CF (- 2012) Real Jaén CF 1:1 90'
25 2/14/10 Caravaca CF (- 2012) CD Estepona FS 0:0 90'
26 2/21/10 Caravaca CF (- 2012) Sevilla Atlético 2:0 90'
27 2/28/10 Caravaca CF (- 2012) CD San Roque de Lepe 1:1 90'
28 3/7/10 Caravaca CF (- 2012) Écija Balompié 3:2 90'
29 3/14/10 Caravaca CF (- 2012) Lucena CF 2:1 75' 90'
30 3/21/10 Caravaca CF (- 2012) Club Atlético de Ceuta 1:1 Not in squad
31 3/28/10 Caravaca CF (- 2012) Águilas CF 7:0 89' 90'
32 4/4/10 Caravaca CF (- 2012) Atlético Ciudad (- 2010) 3:1 12' 90'
33 4/11/10 Caravaca CF (- 2012) Sangonera Atlético CF  (- 2010) 1:1 90'
34 4/14/10 Caravaca CF (- 2012) Jerez Industrial CF 1:0 90'
35 4/18/10 Caravaca CF (- 2012) UD Marbella 1:0 90'
36 4/25/10 Caravaca CF (- 2012) Real Betis B 1:0 90'
37 5/1/10 Caravaca CF (- 2012) Granada CF 0:1 90'
38 5/9/10 Caravaca CF (- 2012) Polideportivo Ejido 1:0 90'
Squad: 35, Starting eleven: 33, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played