Jason Puncheon

Retired
Retired
Last club: Anorthosis Most games for: Crystal Palace Retired since: Mar 13, 2023
  • Date of birth/Age: Jun 18, 1986 (37)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,73 m
  • Position: Central Midfield
  • Agent: Wasserman
37577.png
Manager Club: AEZ Zakakiou
deadline-day banner

Detailed stats of Jason Puncheon

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   80151011 / 1 / -6.153'
20/211--- / - / -16'
18/191--1 / - / -90'
17/181--1 / - / -73'
16/171--1 / - / -90'
16/171-1- / - / -90'
15/169-11 / - / -756'
14/1521445 / 1 / -1.753'
13/1421622 / - / -1.636'
13/141--- / - / -90'
12/132041- / - / -1.389'
12/131-1- / - / -78'
12/1311-- / - / -90'
11/121--- / - / -2'
Matchday Date Venue For Opponent Result Pos.            
4 9/12/11 Queens Park Rangers Newcastle United 0:0 RW 2'
1 8/19/12 Southampton FC Manchester City 3:2 RW 86'
3 9/2/12 Southampton FC Manchester United 2:3 RW 1 74'
4 9/15/12 Southampton FC Arsenal FC 6:1 RW 90'
5 9/22/12 Southampton FC Aston Villa 4:1 RW 1 74'
8 10/20/12 Southampton FC West Ham United 4:1 RW 65'
12 11/17/12 Southampton FC Queens Park Rangers 1:3 RW 1 90'
16 12/8/12 Southampton FC Reading FC 1:0 RW 1 90'
18 12/22/12 Southampton FC Sunderland AFC 0:1 RW 80'
19 12/26/12 Southampton FC Fulham FC 1:1 RW 90'
20 12/29/12 Southampton FC Stoke City 3:3 RW 85'
21 1/1/13 Southampton FC Arsenal FC 1:1 RW 90'
22 1/12/13 Southampton FC Aston Villa 0:1 RW 82'
23 1/21/13 Southampton FC Everton FC 0:0 RW 87'
24 1/30/13 Southampton FC Manchester United 2:1 RW 45'
26 2/9/13 Southampton FC Manchester City 3:1 RW 1 61'
27 2/24/13 Southampton FC Newcastle United 4:2 RW 9'
28 3/2/13 Southampton FC Queens Park Rangers 1:2 RW 90'
31 3/30/13 Southampton FC Chelsea FC 2:1 RW 62'
34 4/20/13 Southampton FC Swansea City 0:0 RW 13'
38 5/19/13 Southampton FC Stoke City 1:1 RW 26'
2 8/24/13 Crystal Palace Stoke City 2:1 RW 76'
3 8/31/13 Crystal Palace Sunderland AFC 3:1 RW 1 90'
4 9/14/13 Crystal Palace Manchester United 2:0 RW 90'
5 9/22/13 Crystal Palace Swansea City 0:2 RW 90'
8 10/21/13 Crystal Palace Fulham FC 1:4 RW 57'
13 11/30/13 Crystal Palace Norwich City 1:0 RW 76'
14 12/3/13 Crystal Palace West Ham United 1:0 RW 66'
20 1/1/14 Crystal Palace Norwich City 1:1 RW 1 90'
21 1/11/14 Crystal Palace Tottenham Hotspur 2:0 RW 82'
22 1/18/14 Crystal Palace Stoke City 1:0 RW 1 90'
24 2/2/14 Crystal Palace Arsenal FC 2:0 RW 90'
25 2/8/14 Crystal Palace West Bromwich Albion 3:1 RW 72'
29 3/8/14 Crystal Palace Southampton FC 0:1 RW 66'
30 3/15/14 Crystal Palace Sunderland AFC 0:0 RW 9'
31 3/22/14 Crystal Palace Newcastle United 1:0 RW 80'
32 3/29/14 Crystal Palace Chelsea FC 1:0 RW 20' 90'
33 4/5/14 Crystal Palace Cardiff City 0:3 RW 2 90'
34 4/12/14 Crystal Palace Aston Villa 1:0 RW 1 90'
26 4/16/14 Crystal Palace Everton FC 2:3 RW 1 1 90 + 3' 90'
35 4/19/14 Crystal Palace West Ham United 0:1 RW 87'
37 5/5/14 Crystal Palace Liverpool FC 3:3 RW 65'
1 8/16/14 Crystal Palace Arsenal FC 2:1 RW 1 48' 89' 89'
3 8/30/14 Crystal Palace Newcastle United 3:3 RW 1 90'
4 9/13/14 Crystal Palace Burnley FC 0:0 RW 56' 90'
5 9/21/14 Crystal Palace Everton FC 2:3 RW 1 76' 90'
6 9/27/14 Crystal Palace Leicester City 2:0 RW 1 90'
7 10/4/14 Crystal Palace Hull City 2:0 RW 90'
8 10/18/14 Crystal Palace Chelsea FC 1:2 RW 69'
11 11/8/14 Crystal Palace Manchester United 1:0 RW 90'
12 11/23/14 Crystal Palace Liverpool FC 3:1 RW 76'
13 11/29/14 Crystal Palace Swansea City 1:1 RW 81'
15 12/6/14 Crystal Palace Tottenham Hotspur 0:0 RW 24'
17 12/20/14 Crystal Palace Manchester City 3:0 RW 41' 84'
18 12/26/14 Crystal Palace Southampton FC 1:3 RW 90'
19 12/28/14 Crystal Palace Queens Park Rangers 0:0 RW 72' 90'
20 1/1/15 Crystal Palace Aston Villa 0:0 RW 90'
21 1/10/15 Crystal Palace Tottenham Hotspur 2:1 RW 1 77' 90'
22 1/17/15 Crystal Palace Burnley FC 2:3 RW 1 1 90'
24 2/7/15 Crystal Palace Leicester City 0:1 RW 90'
25 2/11/15 Crystal Palace Newcastle United 1:1 RW 90'
35 5/3/15 Crystal Palace Chelsea FC 1:0 RW 70'
37 5/16/15 Crystal Palace Liverpool FC 1:3 RW 1 90'
1 8/8/15 Crystal Palace Norwich City 1:3 RW 1 90'
4 8/29/15 Crystal Palace Chelsea FC 1:2 RW 90'
7 9/27/15 Crystal Palace Watford FC 0:1 RW 81' 90'
10 10/24/15 Crystal Palace Leicester City 1:0 RW 68'
20 1/3/16 Crystal Palace Chelsea FC 0:3 RW 90'
21 1/12/16 Crystal Palace Aston Villa 1:0 RW 90'
34 4/17/16 Crystal Palace Arsenal FC 1:1 RW 75'
36 4/30/16 Crystal Palace Newcastle United 1:0 RW 73'
37 5/7/16 Crystal Palace Stoke City 2:1 RW 90'
6 9/24/16 Crystal Palace Sunderland AFC 2:3 RW 72' 90'
2 8/19/17 Crystal Palace Liverpool FC 1:0 RW  15' 73'
Squad: 74, Starting eleven: 68, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/13 Southampton FC Chelsea FC 1:5 RW 1 78'
Fourth Round 1/25/14 Crystal Palace Wigan Athletic 2:1 RW 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/28/12 Southampton FC Stevenage FC 1:4 RW 1 90'
Second Round 8/23/16 Crystal Palace Blackpool FC 2:0 RW 1 90'
Third Round 9/25/18 Crystal Palace West Bromwich Albion 0:3 RW  67' 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
19 1/11/21 Pafos FC Nea Salamina Famagusta 2:0 RW  16'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

80

Positions played

Played as...      
80 15 10