Jörg Dohn

Retired
Retired
Last club: RW Oberhausen Retired since: Jul 1, 1998
Jörg Dohn
  • Date of birth/Age: Oct 22, 1963 (60)
  • Citizenship: Germany Germany
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Jörg Dohn

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   194-- / - / -2924417.460'
93/9429-- / - / -4562.610'
92/9329-- / - / -4922.610'
91/9226-- / - / -28102.340'
90/9130-- / - / -3092.700'
88/8921-- / - / -4531.890'
87/8829-- / - / -4662.610'
86/8730-- / - / -4982.700'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/86 SG Wattenscheid 09 II SV Hüsten 09 0:2 90'
2 8/17/86 SG Wattenscheid 09 II ASC Schöppingen 1:1 90'
3 8/24/86 SG Wattenscheid 09 II Rot-Weiß Lüdenscheid 1:3 90'
4 8/31/86 SG Wattenscheid 09 II VfL Reken 1:0 90'
5 9/7/86 SG Wattenscheid 09 II FC Gütersloh 0:0 90'
6 9/14/86 SG Wattenscheid 09 II SpVgg Erkenschwick 1:2 90'
7 9/21/86 SG Wattenscheid 09 II SC Westfalia Herne 1:1 90'
8 9/28/86 SG Wattenscheid 09 II VfL Bochum II 4:0 90'
9 10/12/86 SG Wattenscheid 09 II TuS Paderborn-Neuhaus 3:3 90'
10 10/18/86 SG Wattenscheid 09 II SC Verl 2:4 90'
11 10/26/86 SG Wattenscheid 09 II Preußen Münster 7:0 90'
12 11/2/86 SG Wattenscheid 09 II Hammer SpVg 4:2 90'
13 11/9/86 SG Wattenscheid 09 II Eintracht Hamm 5:2 90'
14 11/19/86 SG Wattenscheid 09 II FC 96 Recklinghausen 2:2 90'
15 11/22/86 SG Wattenscheid 09 II DSC Wanne-Eickel 0:2 90'
16 11/30/86 SG Wattenscheid 09 II SV Hüsten 09 4:0 90'
17 12/7/86 SG Wattenscheid 09 II ASC Schöppingen 3:0 90'
18 12/14/86 SG Wattenscheid 09 II Rot-Weiß Lüdenscheid 1:1 90'
20 3/1/87 SG Wattenscheid 09 II FC Gütersloh 1:2 90'
21 3/8/87 SG Wattenscheid 09 II SpVgg Erkenschwick 3:1 90'
22 3/15/87 SG Wattenscheid 09 II SC Westfalia Herne 1:2 90'
25 4/12/87 SG Wattenscheid 09 II TuS Paderborn-Neuhaus 2:0 90'
26 4/19/87 SG Wattenscheid 09 II SC Verl 1:0 90'
27 4/22/87 SG Wattenscheid 09 II Hammer SpVg 6:2 90'
23 4/23/87 SG Wattenscheid 09 II VfL Bochum II 2:2 90'
28 4/26/87 SG Wattenscheid 09 II Eintracht Hamm 1:4 90'
19 4/29/87 SG Wattenscheid 09 II VfL Reken 1:1 90'
24 5/3/87 SG Wattenscheid 09 II Preußen Münster 1:0 90'
29 5/10/87 SG Wattenscheid 09 II FC 96 Recklinghausen 4:0 90'
30 5/17/87 SG Wattenscheid 09 II DSC Wanne-Eickel 1:1 90'
1 8/9/87 SG Wattenscheid 09 II SpVgg Erkenschwick 1:1 90'
2 8/16/87 SG Wattenscheid 09 II ASC Schöppingen 1:0 90'
3 8/23/87 SG Wattenscheid 09 II Hammer SpVg 3:1 90'
4 8/30/87 SG Wattenscheid 09 II Borussia Dortmund II 0:0 90'
5 9/3/87 SG Wattenscheid 09 II SC Westfalia Herne 1:1 90'
6 9/6/87 SG Wattenscheid 09 II FC Gütersloh 1:1 90'
7 9/13/87 SG Wattenscheid 09 II VfL Reken 1:2 90'
8 9/20/87 SG Wattenscheid 09 II SpVgg Marl 1:1 90'
9 10/4/87 SG Wattenscheid 09 II Rot-Weiß Lüdenscheid 1:4 90'
10 10/11/87 SG Wattenscheid 09 II Preußen Münster 3:7 90'
11 10/18/87 SG Wattenscheid 09 II TuS Paderborn-Neuhaus 1:2 90'
12 10/25/87 SG Wattenscheid 09 II DSC Wanne-Eickel 0:0 90'
13 11/8/87 SG Wattenscheid 09 II SC Verl 2:1 90'
14 11/15/87 SG Wattenscheid 09 II VfL Bochum II 0:0 90'
15 11/21/87 SG Wattenscheid 09 II SC Hassel 0:1 90'
16 11/29/87 SG Wattenscheid 09 II SpVgg Erkenschwick 3:3 90'
17 12/6/87 SG Wattenscheid 09 II ASC Schöppingen 3:1 90'
18 12/13/87 SG Wattenscheid 09 II Hammer SpVg 0:4 90'
20 3/6/88 SG Wattenscheid 09 II SC Westfalia Herne 1:1 90'
22 3/20/88 SG Wattenscheid 09 II VfL Reken 5:2 90'
19 3/30/88 SG Wattenscheid 09 II Borussia Dortmund II 1:5 90'
24 4/3/88 SG Wattenscheid 09 II Rot-Weiß Lüdenscheid 3:2 Information not yet available
23 4/7/88 SG Wattenscheid 09 II SpVgg Marl 1:2 90'
25 4/10/88 SG Wattenscheid 09 II Preußen Münster 3:1 90'
21 4/14/88 SG Wattenscheid 09 II FC Gütersloh 0:2 90'
26 4/17/88 SG Wattenscheid 09 II TuS Paderborn-Neuhaus 3:2 90'
27 4/24/88 SG Wattenscheid 09 II DSC Wanne-Eickel 1:1 90'
28 5/1/88 SG Wattenscheid 09 II SC Verl 2:1 90'
29 5/8/88 SG Wattenscheid 09 II VfL Bochum II 0:1 90'
30 5/15/88 SG Wattenscheid 09 II SC Hassel 1:6 90'
1 8/14/88 SG Wattenscheid 09 II SC Verl 5:0 90'
2 8/21/88 SG Wattenscheid 09 II Sportfreunde Siegen 8:0 90'
3 8/28/88 SG Wattenscheid 09 II Preußen Münster 3:4 90'
4 9/4/88 SG Wattenscheid 09 II SpVgg Erkenschwick 0:3 90'
5 9/11/88 SG Wattenscheid 09 II Borussia Dortmund II 2:0 90'
6 9/18/88 SG Wattenscheid 09 II Arminia Bielefeld 2:2 90'
7 9/21/88 SG Wattenscheid 09 II SC Westfalia Herne 2:2 90'
8 9/25/88 SG Wattenscheid 09 II FC Gütersloh 1:0 90'
9 10/2/88 SG Wattenscheid 09 II SpVgg Marl 1:2 Not in squad
11 10/16/88 SG Wattenscheid 09 II ASC Schöppingen 1:1 Not in squad
12 10/30/88 SG Wattenscheid 09 II Hammer SpVg 2:2 90'
13 11/6/88 SG Wattenscheid 09 II VfB Rheine 3:0 Not in squad
14 11/13/88 SG Wattenscheid 09 II TuS Paderborn-Neuhaus 2:1 Not in squad
10 11/16/88 SG Wattenscheid 09 II SC Hassel 3:1 Not in squad
15 11/19/88 SG Wattenscheid 09 II DSC Wanne-Eickel 2:0 Not in squad
16 11/27/88 SG Wattenscheid 09 II SC Verl 0:1 Not in squad
18 12/11/88 SG Wattenscheid 09 II Preußen Münster 1:1 Not in squad
17 12/18/88 SG Wattenscheid 09 II Sportfreunde Siegen 2:3 Not in squad
19 2/26/89 SG Wattenscheid 09 II SpVgg Erkenschwick 1:0 90'
20 3/5/89 SG Wattenscheid 09 II Borussia Dortmund II 3:1 90'
21 3/12/89 SG Wattenscheid 09 II Arminia Bielefeld 1:6 90'
22 3/19/89 SG Wattenscheid 09 II SC Westfalia Herne 1:1 90'
23 3/27/89 SG Wattenscheid 09 II FC Gütersloh 1:2 90'
24 4/2/89 SG Wattenscheid 09 II SpVgg Marl 0:0 90'
25 4/9/89 SG Wattenscheid 09 II SC Hassel 1:1 90'
26 4/16/89 SG Wattenscheid 09 II ASC Schöppingen 1:0 90'
27 4/23/89 SG Wattenscheid 09 II Hammer SpVg 3:2 90'
28 4/30/89 SG Wattenscheid 09 II VfB Rheine 2:0 90'
29 5/7/89 SG Wattenscheid 09 II TuS Paderborn-Neuhaus 1:2 90'
30 5/13/89 SG Wattenscheid 09 II DSC Wanne-Eickel 6:2 90'
1 8/8/90 ASC Schöppingen DSC Wanne-Eickel 0:1 90'
2 8/12/90 ASC Schöppingen FC 96 Recklinghausen 0:0 90'
3 8/19/90 ASC Schöppingen SC Hassel 0:4 90'
4 8/26/90 ASC Schöppingen SpVgg Marl 2:1 90'
5 9/2/90 ASC Schöppingen Arminia Bielefeld 3:1 90'
6 9/9/90 ASC Schöppingen VfR Sölde 1:1 90'
7 9/16/90 ASC Schöppingen SC Verl 1:4 90'
8 9/23/90 ASC Schöppingen VfB Rheine 2:0 90'
9 9/30/90 ASC Schöppingen SpVgg Erkenschwick 3:1 90'
10 10/7/90 ASC Schöppingen Beckumer SV 0:3 90'
11 10/14/90 ASC Schöppingen Borussia Dortmund II 3:1 90'
12 10/28/90 ASC Schöppingen VfB Hüls 1:0 90'
13 11/11/90 ASC Schöppingen TuS Paderborn-Neuhaus 2:2 90'
14 11/18/90 ASC Schöppingen VfL Bochum II 1:1 90'
15 11/21/90 ASC Schöppingen Rot-Weiß Lüdenscheid 3:0 90'
16 12/2/90 ASC Schöppingen DSC Wanne-Eickel 4:0 90'
17 12/9/90 ASC Schöppingen FC 96 Recklinghausen 1:0 90'
18 12/16/90 ASC Schöppingen SC Hassel 5:1 90'
19 2/10/91 ASC Schöppingen SpVgg Marl 1:1 90'
22 3/3/91 ASC Schöppingen SC Verl 2:3 90'
23 3/10/91 ASC Schöppingen VfB Rheine 3:3 90'
24 3/17/91 ASC Schöppingen SpVgg Erkenschwick 2:2 90'
25 3/24/91 ASC Schöppingen Beckumer SV 1:1 90'
20 4/1/91 ASC Schöppingen Arminia Bielefeld 3:1 90'
26 4/7/91 ASC Schöppingen Borussia Dortmund II 0:1 90'
27 4/14/91 ASC Schöppingen VfB Hüls 2:1 90'
21 4/21/91 ASC Schöppingen VfR Sölde 1:2 90'
28 4/28/91 ASC Schöppingen TuS Paderborn-Neuhaus 1:3 90'
29 5/5/91 ASC Schöppingen VfL Bochum II 2:2 90'
30 5/11/91 ASC Schöppingen Rot-Weiß Lüdenscheid 0:4 90'
1 8/18/91 ASC Schöppingen FC 96 Recklinghausen 4:1 90'
2 8/21/91 ASC Schöppingen SC Verl 5:2 90'
3 8/25/91 ASC Schöppingen Arminia Bielefeld 0:0 90'
4 9/1/91 ASC Schöppingen DSC Wanne-Eickel 1:1 90'
5 9/8/91 ASC Schöppingen TuS Paderborn-Neuhaus 0:3 90'
6 9/22/91 ASC Schöppingen Rot-Weiß Lüdenscheid 0:1 90'
7 9/29/91 ASC Schöppingen SpVgg Marl 1:4 90'
8 10/3/91 ASC Schöppingen VfL Bochum II 2:1 Not in squad
9 10/6/91 ASC Schöppingen SpVgg Erkenschwick 1:1 Not in squad
10 10/13/91 ASC Schöppingen FC Gütersloh 1:1 Not in squad
11 10/27/91 ASC Schöppingen VfL Gevelsberg (- 2004) 2:1 Not in squad
12 11/3/91 ASC Schöppingen VfR Sölde 2:1 90'
13 11/10/91 ASC Schöppingen Borussia Dortmund II 3:1 90'
14 11/17/91 ASC Schöppingen Beckumer SV 0:4 90'
15 11/23/91 ASC Schöppingen Preußen Münster 1:1 90'
16 12/1/91 ASC Schöppingen FC 96 Recklinghausen 0:1 90'
17 12/8/91 ASC Schöppingen SC Verl 0:0 90'
18 12/15/91 ASC Schöppingen Arminia Bielefeld 0:0 90'
19 2/16/92 ASC Schöppingen DSC Wanne-Eickel 0:0 90'
20 2/23/92 ASC Schöppingen TuS Paderborn-Neuhaus 0:0 90'
21 3/8/92 ASC Schöppingen Rot-Weiß Lüdenscheid 3:1 90'
22 3/15/92 ASC Schöppingen SpVgg Marl 2:1 90'
23 3/22/92 ASC Schöppingen VfL Bochum II 1:1 90'
24 3/29/92 ASC Schöppingen SpVgg Erkenschwick 1:4 90'
25 4/5/92 ASC Schöppingen FC Gütersloh 3:1 90'
26 4/12/92 ASC Schöppingen VfL Gevelsberg (- 2004) 0:0 90'
27 4/26/92 ASC Schöppingen VfR Sölde 2:1 90'
28 5/3/92 ASC Schöppingen Borussia Dortmund II 2:0 90'
29 5/10/92 ASC Schöppingen Beckumer SV 0:0 90'
30 5/17/92 ASC Schöppingen Preußen Münster 1:0 90'
1 8/16/92 FC Schalke 04 II FC Gütersloh 2:2 Not in squad
2 8/23/92 FC Schalke 04 II TuS Paderborn-Neuhaus 1:4 Not in squad
3 8/26/92 FC Schalke 04 II Borussia Dortmund II 2:3 Not in squad
4 8/30/92 FC Schalke 04 II SG Wattenscheid 09 II 1:4 Not in squad
5 9/6/92 FC Schalke 04 II Rot-Weiß Lüdenscheid 3:2 Not in squad
6 9/10/92 FC Schalke 04 II DSC Wanne-Eickel 3:1 90'
7 9/13/92 FC Schalke 04 II SpVgg Marl 1:0 90'
8 9/20/92 FC Schalke 04 II Preußen Münster 0:3 90'
9 9/27/92 FC Schalke 04 II SC Verl 5:1 90'
10 10/4/92 FC Schalke 04 II Arminia Bielefeld 2:1 90'
11 10/11/92 FC Schalke 04 II VfR Sölde 2:2 90'
12 10/18/92 FC Schalke 04 II VfL Gevelsberg (- 2004) 0:1 90'
13 10/31/92 FC Schalke 04 II Beckumer SV 2:1 90'
14 11/8/92 FC Schalke 04 II SpVg Brakel 3:4 90'
15 11/15/92 FC Schalke 04 II VfL Bochum II 1:1 90'
16 11/21/92 FC Schalke 04 II SpVgg Erkenschwick 1:1 90'
18 12/6/92 FC Schalke 04 II FC Gütersloh 0:2 90'
19 12/13/92 FC Schalke 04 II TuS Paderborn-Neuhaus 0:0 90'
21 2/14/93 FC Schalke 04 II SG Wattenscheid 09 II 1:2 90'
22 2/21/93 FC Schalke 04 II Rot-Weiß Lüdenscheid 2:1 90'
23 2/28/93 FC Schalke 04 II DSC Wanne-Eickel 0:2 90'
24 3/7/93 FC Schalke 04 II SpVgg Marl 1:1 90'
25 3/14/93 FC Schalke 04 II Preußen Münster 6:0 90'
26 3/21/93 FC Schalke 04 II SC Verl 2:2 90'
27 3/27/93 FC Schalke 04 II Arminia Bielefeld 2:0 90'
28 4/4/93 FC Schalke 04 II VfR Sölde 1:1 90'
17 4/8/93 FC Schalke 04 II Sportfreunde Siegen 1:1 90'
29 4/12/93 FC Schalke 04 II VfL Gevelsberg (- 2004) 1:1 90'
20 4/15/93 FC Schalke 04 II Borussia Dortmund II 2:1 90'
30 4/18/93 FC Schalke 04 II Beckumer SV 2:1 90'
31 4/25/93 FC Schalke 04 II SpVg Brakel 1:2 90'
32 5/2/93 FC Schalke 04 II VfL Bochum II 3:1 90'
33 5/8/93 FC Schalke 04 II SpVgg Erkenschwick 0:2 90'
34 5/16/93 FC Schalke 04 II Sportfreunde Siegen 3:2 90'
1 8/1/93 FC Schalke 04 II VfL Gevelsberg (- 2004) 1:2 90'
2 8/8/93 FC Schalke 04 II Beckumer SV 2:0 90'
3 8/15/93 FC Schalke 04 II SG Wattenscheid 09 II 2:0 90'
4 8/22/93 FC Schalke 04 II SV Holzwickede 0:0 90'
5 9/5/93 FC Schalke 04 II TSG Dülmen 2:2 90'
6 9/12/93 FC Schalke 04 II FC Gütersloh 2:3 90'
7 9/19/93 FC Schalke 04 II SpVgg Erkenschwick 3:0 90'
8 10/3/93 FC Schalke 04 II TuS Paderborn-Neuhaus 0:1 90'
9 10/10/93 FC Schalke 04 II Preußen Münster 4:1 GK 90'
10 10/17/93 FC Schalke 04 II Borussia Dortmund II 0:3 90'
11 10/24/93 FC Schalke 04 II VfR Sölde 1:0 90'
12 10/31/93 FC Schalke 04 II Arminia Bielefeld 0:1 90'
13 11/7/93 FC Schalke 04 II SC Verl 1:0 90'
14 11/14/93 FC Schalke 04 II SpVgg Marl 3:1 90'
15 11/28/93 FC Schalke 04 II SpVg Brakel 1:1 90'
16 12/5/93 FC Schalke 04 II VfL Gevelsberg (- 2004) 1:1 90'
17 12/12/93 FC Schalke 04 II Beckumer SV 1:0 90'
18 2/6/94 FC Schalke 04 II SG Wattenscheid 09 II 1:0 90'
19 2/20/94 FC Schalke 04 II SV Holzwickede 4:1 90'
20 2/27/94 FC Schalke 04 II TSG Dülmen 0:1 90'
21 3/6/94 FC Schalke 04 II FC Gütersloh 0:0 90'
22 3/13/94 FC Schalke 04 II SpVgg Erkenschwick 0:1 90'
23 3/20/94 FC Schalke 04 II TuS Paderborn-Neuhaus 3:1 90'
24 3/27/94 FC Schalke 04 II Preußen Münster 4:2 90'
25 4/10/94 FC Schalke 04 II Borussia Dortmund II 3:3 90'
26 4/17/94 FC Schalke 04 II VfR Sölde 2:0 90'
27 4/24/94 FC Schalke 04 II Arminia Bielefeld 0:1 90'
28 5/1/94 FC Schalke 04 II SC Verl 1:1 90'
29 5/8/94 FC Schalke 04 II SpVgg Marl 2:6 90'
30 5/15/94 FC Schalke 04 II SpVg Brakel 2:3 Not in squad
Squad: 194, Starting eleven: 194, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

1

Positions played

Played as...  
1