José Romão

Without Club
Without Club Last position: Manager FAR Rabat Date left: Apr 1, 2016
  • Date of birth/Age: Apr 13, 1954 (70)
  • Place of birth: Portugal Beja
  • Citizenship: Portugal Portugal
  • Avg. term as coach : 1.22 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FAR Rabat15/16 (May 24, 2015)15/16 (Apr 1, 2016)15/16 (May 24, 2015) /
15/16 (Apr 1, 2016)
313 Days16448281.06 : 1.691.0016 / 1.00
Raja Club Athletic14/15 (Sep 27, 2014)14/15 (May 2, 2015)14/15 (Sep 27, 2014) /
14/15 (May 2, 2015)
217 Days25997291.24 : 1.001.4425 / 1.44
Al-Arabi SC (Kuwait)11/12 (Jul 1, 2011)13/14 (Jun 30, 2014)11/12 (Jul 1, 2011) /
13/14 (Jun 30, 2014)
1095 Days-----0.00 : 0.000.00-
Kuwait SC10/11 (Jul 1, 2010)10/11 (Jun 30, 2011)10/11 (Jul 1, 2010) /
10/11 (Jun 30, 2011)
364 Days-----0.00 : 0.000.00-
Raja Club Athletic09/10 (Oct 22, 2009)09/10 (May 1, 2010)09/10 (Oct 22, 2009) /
09/10 (May 1, 2010)
191 Days2011160.50 : 1.000.502 / 0.50
Raja Club Athletic08/09 (Jul 1, 2008)08/09 (Jun 30, 2009)08/09 (Jul 1, 2008) /
08/09 (Jun 30, 2009)
364 Days-----0.00 : 0.000.00-
Al-Arabi SC06/07 (Jul 1, 2006)06/07 (Jun 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 30, 2007)
364 Days-----0.00 : 0.000.00-
Wydad Casablanca05/06 (Jul 1, 2005)05/06 (Jun 30, 2006)05/06 (Jul 1, 2005) /
05/06 (Jun 30, 2006)
364 Days-----0.00 : 0.000.00-
Portugal U2102/03 (Jul 1, 2002)03/04 (Jun 10, 2004)02/03 (Jul 1, 2002) /
03/04 (Jun 10, 2004)
710 Days16925372.25 : 1.691.8116 / 1.81
Portugal00/01 (Aug 1, 2000)01/02 (Jun 30, 2002)00/01 (Aug 1, 2000) /
01/02 (Jun 30, 2002)
698 Days-----0.00 : 0.000.00-
Assistant Manager of: António Oliveira (22 Games)
FC Alverca98/99 (Mar 9, 1999)99/00 (Jun 30, 2000)98/99 (Mar 9, 1999) /
99/00 (Jun 30, 2000)
479 Days197210261.16 : 1.421.2119 / 1.21
Académica Coimbra97/98 (Feb 9, 1998)97/98 (Jun 30, 1998)97/98 (Feb 9, 1998) /
97/98 (Jun 30, 1998)
141 Days-----0.00 : 0.000.00-
GD Chaves95/96 (Mar 26, 1996)97/98 (Nov 17, 1997)95/96 (Mar 26, 1996) /
97/98 (Nov 17, 1997)
601 Days23977231.17 : 1.351.4823 / 1.48
FC Tirsense95/96 (Jul 1, 1995)95/96 (Dec 24, 1995)95/96 (Jul 1, 1995) /
95/96 (Dec 24, 1995)
176 Days2011-0.00 : 0.500.502 / 0.50
CF Os Belenenses93/94 (Jan 25, 1994)94/95 (Oct 2, 1994)93/94 (Jan 25, 1994) /
94/95 (Oct 2, 1994)
250 Days2002121.00 : 2.000.002 / 0.00
FC Famalicão92/93 (Jul 1, 1992)92/93 (Jun 30, 1993)92/93 (Jul 1, 1992) /
92/93 (Jun 30, 1993)
364 Days-----0.00 : 0.000.00-
GD Chaves90/91 (Dec 25, 1990)91/92 (Jun 30, 1992)90/91 (Dec 25, 1990) /
91/92 (Jun 30, 1992)
553 Days-----0.00 : 0.000.00-
Vitória Setúbal FC90/91 (Jul 1, 1990)90/91 (Dec 3, 1990)90/91 (Jul 1, 1990) /
90/91 (Dec 3, 1990)
155 Days-----0.00 : 0.000.00-
GD Chaves89/90 (Jul 1, 1989)89/90 (Jun 30, 1990)89/90 (Jul 1, 1989) /
89/90 (Jun 30, 1990)
364 Days-----0.00 : 0.000.00-
FC Penafiel86/87 (Jun 2, 1987)88/89 (Jun 30, 1989)86/87 (Jun 2, 1987) /
88/89 (Jun 30, 1989)
759 Days-----0.00 : 0.000.00-
FC Vizela84/85 (Jul 1, 1984)86/87 (Jun 1, 1987)84/85 (Jul 1, 1984) /
86/87 (Jun 1, 1987)
1065 Days-----0.00 : 0.000.00-