Juan Carlos Valenzuela

Retired
Retired
Last club: Leones Negros Most games for: América Retired since: Jul 1, 2020
  • Date of birth/Age: May 15, 1984 (39)
  • Place of birth: Mexico Guaymas
  • Citizenship: Mexico Mexico
  • Height: 1,79 m
  • Position: Centre-Back

Detailed stats of Juan Carlos Valenzuela

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2085134 / - / 316.838'
18/1913--- / - / 11.048'
17/1815--2 / - / -1.334'
16/1714--2 / - / -1.260'
15/16171-3 / - / -1.457'
14/159--1 / - / -345'
13/14101-2 / - / -873'
12/135--- / - / -392'
11/12141-3 / - / 11.141'
10/1115-11 / - / -1.296'
09/1016--- / - / -1.280'
08/09171-3 / - / -1.522'
07/0817--7 / - / -1.498'
06/0710--2 / - / -804'
05/06151-6 / - / -1.025'
04/0515--2 / - / 11.272'
03/046--- / - / -291'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/03 Atlas Guadalajara Puebla FC 1:1 20'
2 8/9/03 Atlas Guadalajara UNAM Pumas 0:1 on the bench
3 8/16/03 Atlas Guadalajara CD Cruz Azul 4:1 90'
4 8/23/03 Atlas Guadalajara Tiburones Rojos de Veracruz 2:2 90'
5 8/31/03 Atlas Guadalajara Tecos de la UAG 1:0 on the bench
6 9/6/03 Atlas Guadalajara CF Monterrey 2:3 on the bench
7 9/14/03 Atlas Guadalajara CF América 3:0 on the bench
8 9/20/03 Atlas Guadalajara CD Irapuato 6:1 Not in squad
9 9/24/03 Atlas Guadalajara Club San Luis 4:1 7'
10 9/28/03 Atlas Guadalajara Santos Laguna 3:2 Not in squad
11 10/4/03 Atlas Guadalajara CF Atlante 2:1 Not in squad
12 10/11/03 Atlas Guadalajara Jaguares de Chiapas 1:1 Not in squad
13 10/18/03 Atlas Guadalajara CF Pachuca 3:1 Not in squad
14 10/22/03 Atlas Guadalajara Monarcas Morelia 2:1 Not in squad
15 10/25/03 Atlas Guadalajara Querétaro FC 0:1 Not in squad
16 11/1/03 Atlas Guadalajara Tigres UANL 4:1 76'
17 11/8/03 Atlas Guadalajara Deportivo Toluca 2:0 8'
18 11/15/03 Atlas Guadalajara Deportivo Guadalajara 1:0 Not in squad
19 11/22/03 Atlas Guadalajara Club Necaxa 1:1 Not in squad
1 8/15/04 Atlas Guadalajara Santos Laguna 2:0 45'
2 8/21/04 Atlas Guadalajara Puebla FC 0:1 on the bench
3 8/28/04 Atlas Guadalajara Jaguares de Chiapas 1:2 90'
4 9/11/04 Atlas Guadalajara CF Monterrey 3:3 90'
5 9/15/04 Atlas Guadalajara Club Necaxa 0:2 66' 90'
6 9/18/04 Atlas Guadalajara Monarcas Morelia 3:3 90'
7 9/25/04 Atlas Guadalajara Deportivo Guadalajara 1:3 67' 67'
8 9/30/04 Atlas Guadalajara UNAM Pumas 3:1 Not in squad
9 10/3/04 Atlas Guadalajara CF Atlante 3:2 81'
10 10/16/04 Atlas Guadalajara CF Pachuca 1:2 90'
11 10/20/04 Atlas Guadalajara Deportivo Toluca 0:2 90'
12 10/23/04 Atlas Guadalajara Tiburones Rojos de Veracruz 2:0 90'
13 10/30/04 Atlas Guadalajara Tigres UANL 1:3 90'
14 11/3/04 Atlas Guadalajara CD Cruz Azul 3:3 90'
15 11/7/04 Atlas Guadalajara Tecos de la UAG 2:3 90'
16 11/13/04 Atlas Guadalajara Dorados de Sinaloa 0:1 16' 90'
17 11/21/04 Atlas Guadalajara CF América 1:1 90'
1 7/30/05 Atlas Guadalajara Tiburones Rojos de Veracruz 2:1 Not in squad
2 8/6/05 Atlas Guadalajara CD Cruz Azul 0:1 90'
3 8/13/05 Atlas Guadalajara CF Monterrey 1:0 90'
4 8/20/05 Atlas Guadalajara CF Pachuca 3:2 32'
5 8/24/05 Atlas Guadalajara Monarcas Morelia 1:0 36' 90'
6 8/27/05 Atlas Guadalajara CF América 1:3 Not in squad
7 9/10/05 Atlas Guadalajara Tecos de la UAG 2:1 45'
8 9/17/05 Atlas Guadalajara Deportivo Toluca 2:1 90'
9 9/24/05 Atlas Guadalajara Jaguares de Chiapas 0:0 63' 90'
10 9/28/05 Atlas Guadalajara UNAM Pumas 1:0 58' 84'
11 10/1/05 Atlas Guadalajara CF Atlante 1:0 90'
12 10/15/05 Atlas Guadalajara Tigres UANL 1:2 90'
13 10/22/05 Atlas Guadalajara Dorados de Sinaloa 1:2 70'
14 10/30/05 Atlas Guadalajara Santos Laguna 2:2 73' 90'
15 11/5/05 Atlas Guadalajara Deportivo Guadalajara 2:2 1 74' 33'
16 11/19/05 Atlas Guadalajara Club Necaxa 3:5 84' 25'
17 11/26/05 Atlas Guadalajara Club San Luis 1:0 17'
1 8/6/06 Atlas Guadalajara UNAM Pumas 1:0 45' 90'
2 8/13/06 Atlas Guadalajara Tecos de la UAG 1:6 90'
3 8/20/06 Atlas Guadalajara CF América 2:0 90'
4 8/27/06 Atlas Guadalajara Monarcas Morelia 1:1 90'
5 8/31/06 Atlas Guadalajara Club San Luis 0:1 66'
6 9/3/06 Atlas Guadalajara Tigres UANL 1:1 90'
7 9/10/06 Atlas Guadalajara CF Atlante 0:2 CB 90'
8 9/14/06 Atlas Guadalajara Tiburones Rojos de Veracruz 3:1 56' 90'
9 9/16/06 Atlas Guadalajara Jaguares de Chiapas 4:0 90'
10 9/24/06 Atlas Guadalajara Deportivo Toluca 0:0 18'
11 10/1/06 Atlas Guadalajara Santos Laguna 1:1 Not in squad
12 10/8/06 Atlas Guadalajara CF Pachuca 1:1 Not in squad
13 10/15/06 Atlas Guadalajara CD Cruz Azul 2:1 Not in squad
14 10/22/06 Atlas Guadalajara CF Monterrey 2:1 Not in squad
15 10/29/06 Atlas Guadalajara Deportivo Guadalajara 3:1 Not in squad
16 11/5/06 Atlas Guadalajara Club Necaxa 2:1 Not in squad
17 11/11/06 Atlas Guadalajara Querétaro FC 1:1 Not in squad
1 8/5/07 Atlas Guadalajara Deportivo Toluca 1:1 48' 90'
2 8/11/07 Atlas Guadalajara Tiburones Rojos de Veracruz 2:1 90'
3 8/19/07 Atlas Guadalajara CF Pachuca 0:1 20' 90'
4 8/26/07 Atlas Guadalajara Deportivo Guadalajara 3:1 90'
5 8/30/07 Atlas Guadalajara CF Atlante 1:2 90'
6 9/3/07 Atlas Guadalajara CF América 2:1 90'
7 9/9/07 Atlas Guadalajara CF Monterrey 2:2 21' 90'
8 9/16/07 Atlas Guadalajara Puebla FC 1:0 77' 90'
9 9/23/07 Atlas Guadalajara Jaguares de Chiapas 0:1 90'
10 9/30/07 Atlas Guadalajara UNAM Pumas 3:2 44' 58'
11 10/7/07 Atlas Guadalajara Tecos de la UAG 3:2 90'
12 10/14/07 Atlas Guadalajara Monarcas Morelia 0:2 90'
13 10/21/07 Atlas Guadalajara Club Necaxa 2:4 32' 90'
14 10/28/07 Atlas Guadalajara Santos Laguna 2:5 90'
15 11/1/07 Atlas Guadalajara Tigres UANL 3:2 90'
16 11/4/07 Atlas Guadalajara San Luis FC 1:1 90'
17 11/11/07 Atlas Guadalajara CD Cruz Azul 2:0 86' 90'
1 7/27/08 Tecos de la UAG Indios de Ciudad Juárez (- 2011) 0:1 90'
2 8/2/08 Tecos de la UAG Deportivo Guadalajara 1:0 90'
3 8/9/08 Tecos de la UAG CD Cruz Azul 2:0 67' 90'
4 8/17/08 Tecos de la UAG CF Monterrey 2:4 1 90'
5 8/23/08 Tecos de la UAG Club Necaxa 2:2 90'
6 8/28/08 Tecos de la UAG Santos Laguna 2:0 90'
7 8/31/08 Tecos de la UAG Deportivo Toluca 2:2 90'
8 9/14/08 Tecos de la UAG Monarcas Morelia 2:2 90'
10 9/28/08 Tecos de la UAG Jaguares de Chiapas 1:3 90'
11 10/4/08 Tecos de la UAG Atlas Guadalajara 3:1 90'
12 10/12/08 Tecos de la UAG Tigres UANL 1:0 54' 90'
13 10/18/08 Tecos de la UAG San Luis FC 5:2 90'
15 11/1/08 Tecos de la UAG CF América 1:3 90'
9 11/6/08 Tecos de la UAG CF Pachuca 2:2 90'
16 11/9/08 Tecos de la UAG UNAM Pumas 3:0 82'
14 11/12/08 Tecos de la UAG CF Atlante 3:1 68' 90'
17 11/16/08 Tecos de la UAG Puebla FC 3:0 90'
1 7/30/09 CF América San Luis FC 1:1 90'
2 8/2/09 CF América Monarcas Morelia 1:2 90'
3 8/9/09 CF América Indios de Ciudad Juárez (- 2011) 0:1 10'
4 8/16/09 CF América Atlas Guadalajara 2:1 on the bench
5 8/23/09 CF América CD Cruz Azul 2:3 10'
6 8/31/09 CF América Deportivo Toluca 7:2 90'
7 9/6/09 CF América Tigres UANL 1:1 90'
8 9/14/09 CF América Tecos de la UAG 5:0 90'
9 9/20/09 CF América Querétaro FC 0:0 90'
10 9/28/09 CF América CF Atlante 1:0 90'
11 10/4/09 CF América CF Pachuca 2:1 90'
12 10/18/09 CF América Puebla FC 0:0 90'
13 10/25/09 CF América Deportivo Guadalajara 1:0 90'
14 11/1/09 CF América Jaguares de Chiapas 1:1 90'
15 11/6/09 CF América UNAM Pumas 3:2 90'
16 11/8/09 CF América CF Monterrey 1:0 90'
17 11/15/09 CF América Santos Laguna 1:1 90'
1 7/25/10 CF América CF Pachuca 3:0 90'
2 8/1/10 CF América Jaguares de Chiapas 3:0 36'
3 8/8/10 CF América Tigres UANL 1:1  strain
4 8/15/10 CF América Atlas Guadalajara 1:1  strain
5 8/22/10 CF América Querétaro FC 0:1 1 90'
6 8/29/10 CF América Club Necaxa 1:1 90'
7 9/12/10 CF América Monarcas Morelia 0:2 63' 90'
8 9/19/10 CF América Deportivo Toluca 2:1 90'
9 9/27/10 CF América Santos Laguna 3:2 90'
10 10/3/10 CF América CD Cruz Azul 1:0 90'
11 10/10/10 CF América CF Monterrey 0:0 90'
12 10/17/10 CF América Puebla FC 2:2 90'
13 10/25/10 CF América Deportivo Guadalajara 0:0 90'
14 10/29/10 CF América San Luis FC 1:2 90'
15 11/1/10 CF América Estudiantes Tecos 4:1 90'
16 11/7/10 CF América CF Atlante 0:1 90'
17 11/14/10 CF América UNAM Pumas 0:1 90'
1 7/24/11 CF América Querétaro FC 2:1 90'
2 7/31/11 CF América Deportivo Toluca 1:1 38'
3 8/4/11 CF América Estudiantes Tecos 1:2 73' 74'
5 8/14/11 CF América Tigres UANL 2:2 90'
6 8/21/11 CF América Atlas Guadalajara 5:2 90'
7 8/28/11 CF América CF Pachuca 2:0 77' 77'
8 9/11/11 CF América CF Atlante 0:1 Not in squad
4 9/15/11 CF América San Luis FC 2:2 Not in squad
9 9/18/11 CF América Jaguares de Chiapas 5:3 Not in squad
10 9/25/11 CF América Club Tijuana 1:1 70'
11 10/1/11 CF América UNAM Pumas 1:0 72'
12 10/9/11 CF América Monarcas Morelia 1:1 1 90'
13 10/16/11 CF América CF Monterrey 0:3 90'
14 10/23/11 CF América Deportivo Guadalajara 1:3 CB 90'
15 10/27/11 CF América Santos Laguna 1:1 CB 90 + 3' 90'
16 10/30/11 CF América Puebla FC 2:3 CB 90'
17 11/6/11 CF América CD Cruz Azul 3:1 CB 43' 90'
1 7/22/12 CF América CF Monterrey 0:0 Not in squad
2 7/29/12 CF América Jaguares de Chiapas 4:2 Not in squad
3 8/6/12 CF América CF Atlante 2:2 Not in squad
4 8/12/12 CF América Atlas Guadalajara 1:1 Not in squad
5 8/19/12 CF América Querétaro FC 0:4 Not in squad
6 8/26/12 CF América Club Tijuana 0:1 Not in squad
7 9/2/12 CF América Deportivo Toluca 1:1 Not in squad
8 9/16/12 CF América Santos Laguna 2:0 Not in squad
9 9/23/12 CF América CD Cruz Azul 1:1 on the bench
10 9/30/12 CF América Monarcas Morelia 1:1 on the bench
11 10/3/12 CF América San Luis FC 1:2 on the bench
12 10/7/12 CF América Deportivo Guadalajara 1:3 on the bench
14 10/21/12 CF América Club León FC 2:1 CB 56'
13 10/25/12 CF América Puebla FC 0:1 CB 90'
15 10/28/12 CF América UNAM Pumas 0:1 CB 90'
16 11/4/12 CF América CF Pachuca 4:0 CB 90'
17 11/11/12 CF América Tigres UANL 1:1 CB 66'
3 8/1/13 CF América Club León FC 1:1 CB 90'
4 8/4/13 CF América Atlas Guadalajara 3:0 CB 90'
5 8/11/13 CF América CF Atlante 2:4 RB 90'
6 8/18/13 CF América CF Pachuca 0:1 Not in squad
7 8/25/13 CF América Monarcas Morelia 3:1 Not in squad
8 9/3/13 CF América UNAM Pumas 1:4 CB 1 90'
9 9/8/13 CF América CF Monterrey 1:0 CB 90 + 2' 90'
10 9/14/13 CF América Santos Laguna 2:1 CB 63'
11 9/22/13 CF América Chiapas FC (- 2017) 3:1 CB 90'
12 9/29/13 CF América Tiburones Rojos de Veracruz 0:1 79' 90'
2 10/2/13 CF América Club Tijuana 2:0 on the bench
13 10/6/13 CF América Deportivo Guadalajara 2:0 90'
14 10/20/13 CF América CD Cruz Azul 1:1 90'
15 10/27/13 CF América Puebla FC 3:1 Not in squad
1 10/30/13 CF América Tigres UANL 1:0 Not in squad
16 11/2/13 CF América Querétaro FC 0:0 Not in squad
17 11/10/13 CF América Deportivo Toluca 1:1 Not in squad
1 7/20/14 CF América Club León FC 1:2 CB 42' 90'
2 7/27/14 CF América Club Tijuana 2:1 45'
3 8/3/14 CF América Puebla FC 0:4 35'
4 8/10/14 CF América Tigres UANL 0:2 Not in squad
5 8/17/14 CF América Monarcas Morelia 3:2 1'
6 8/24/14 CF América Chiapas FC (- 2017) 0:0 90'
7 8/31/14 CF América UNAM Pumas 0:1 45'
8 9/14/14 CF América CD Leones Negros de la UdeG 0:0 on the bench
9 9/21/14 CF América CF Pachuca 2:1 Not in squad
10 9/27/14 CF América Santos Laguna 1:4 18'
11 10/2/14 CF América Tiburones Rojos de Veracruz 2:0 8'
12 10/5/14 CF América CD Cruz Azul 4:0 on the bench
13 10/19/14 CF América CF Monterrey 2:0 14'
14 10/25/14 CF América Querétaro FC 3:2 on the bench
15 11/2/14 CF América Deportivo Guadalajara 0:0 on the bench
16 11/9/14 CF América Deportivo Toluca 2:2 on the bench
17 11/23/14 CF América Atlas Guadalajara 1:2 on the bench
1 7/26/15 Atlas Guadalajara Querétaro FC 0:2 CB 90'
2 8/2/15 Atlas Guadalajara CF América 1:3 CB 90'
3 8/9/15 Atlas Guadalajara CF Monterrey 0:3 CB  90'
4 8/13/15 Atlas Guadalajara UNAM Pumas 5:0 CB 90'
5 8/16/15 Atlas Guadalajara Puebla FC 2:1 CB 90'
6 8/23/15 Atlas Guadalajara Deportivo Toluca 1:2 RB  1 4' 90'
7 8/30/15 Atlas Guadalajara CF Pachuca 1:1 36'
8 9/13/15 Atlas Guadalajara Dorados de Sinaloa 3:2 RB 90'
9 9/19/15 Atlas Guadalajara Santos Laguna 0:2 CB 90'
10 9/27/15 Atlas Guadalajara Tiburones Rojos de Veracruz 0:1 LB 90'
11 10/1/15 Atlas Guadalajara CD Cruz Azul 1:1 LB 90'
12 10/4/15 Atlas Guadalajara Tigres UANL 0:1 CB 71'
13 10/18/15 Atlas Guadalajara Monarcas Morelia 0:1 RB 31' 90'
15 11/1/15 Atlas Guadalajara Club León FC 2:1 CB  90'
16 11/8/15 Atlas Guadalajara Chiapas FC (- 2017) 2:3 LB 90'
14 11/12/15 Atlas Guadalajara Deportivo Guadalajara 0:1 CB 61' 90'
17 11/21/15 Atlas Guadalajara Club Tijuana 2:0 CB 90'
1 7/16/16 Club Tijuana Monarcas Morelia 2:0 CB  90'
2 7/25/16 Club Tijuana Puebla FC 3:2 Not in squad
3 7/30/16 Club Tijuana Deportivo Guadalajara 4:0 CB  90'
4 8/7/16 Club Tijuana CD Cruz Azul 1:2 CB  90'
5 8/13/16 Club Tijuana Club León FC 2:0 CB  67' 90'
6 8/21/16 Club Tijuana Club Necaxa 1:1 CB  90'
7 8/27/16 Club Tijuana UNAM Pumas 1:0 RB  90'
8 9/11/16 Club Tijuana CF Monterrey 0:0 CB  90'
9 9/18/16 Club Tijuana CF Pachuca 2:2 CB  90'
10 9/22/16 Club Tijuana Querétaro FC 2:1 CB  90'
11 9/26/16 Club Tijuana Santos Laguna 1:2 CB  90'
12 10/1/16 Club Tijuana Atlas Guadalajara 1:0 Not in squad
13 10/16/16 Club Tijuana CF América 1:0 Not in squad
14 10/22/16 Club Tijuana Chiapas FC (- 2017) 2:0 RB 90'
15 10/30/16 Club Tijuana Deportivo Toluca 0:1 CB  6' 90'
16 11/5/16 Club Tijuana Tigres UANL 0:1 90'
17 11/19/16 Club Tijuana Tiburones Rojos de Veracruz 2:1 90'
1 7/22/17 Club Tijuana CD Cruz Azul 0:2 CB  90'
2 7/30/17 Club Tijuana Club Necaxa 1:0 CB  90'
3 8/5/17 Club Tijuana CF Monterrey 0:3 CB  90'
4 8/16/17 Club Tijuana Puebla FC 1:1 CB  90'
5 8/19/17 Club Tijuana Santos Laguna 2:0 CB  90'
6 8/23/17 Club Tijuana Querétaro FC 1:3 CB 90'
7 8/26/17 Club Tijuana CF Pachuca 2:1 CB  74'
8 9/10/17 Club Tijuana UNAM Pumas 0:2 Not in squad
9 9/16/17 Club Tijuana CF América 1:1 Not in squad
11 9/27/17 Club Tijuana Tigres UANL 0:1 CB  90'
12 9/30/17 Club Tijuana Monarcas Morelia 3:0 RB  24' 90'
13 10/14/17 Club Tijuana Tiburones Rojos de Veracruz 0:0 CB  90'
10 10/18/17 Club Tijuana Lobos BUAP (- 2019) 1:2 CB  90'
14 10/21/17 Club Tijuana Atlas Guadalajara 1:0 CB  90'
15 10/29/17 Club Tijuana Deportivo Guadalajara 3:1 CB  90' 90'
16 11/4/17 Club Tijuana Club León FC 2:1 CB  90'
17 11/19/17 Club Tijuana Deportivo Toluca 3:1 CB  90'
1 7/22/18 Club Tijuana Deportivo Guadalajara 2:1 CB  90'
2 7/30/18 Club Tijuana Tigres UANL 1:0 CB  90'
3 8/6/18 Club Tijuana Club León FC 1:1 CB  90'
4 8/13/18 Club Tijuana CD Cruz Azul 1:1 CB  90'
5 8/19/18 Club Tijuana Deportivo Toluca 3:0 CB  90'
6 8/23/18 Club Tijuana Santos Laguna 2:2 CB  90'
7 8/26/18 Club Tijuana Tiburones Rojos de Veracruz 1:0 CB  90'
8 9/1/18 Club Tijuana Club Necaxa 1:0 CB  90'
9 9/17/18 Club Tijuana Atlas Guadalajara 0:1 CB  14' 14'
10 9/23/18 Club Tijuana CF Pachuca 1:0  Red card suspension
11 9/30/18 Club Tijuana CF Monterrey 3:0 on the bench
12 10/7/18 Club Tijuana Querétaro FC 1:1 on the bench
13 10/21/18 Club Tijuana CF América 3:0 CB  90'
14 10/28/18 Club Tijuana UNAM Pumas 0:1 CB  90'
15 11/4/18 Club Tijuana Lobos BUAP (- 2019) 3:1 on the bench
16 11/11/18 Club Tijuana Monarcas Morelia 2:3 CB 45'
17 11/24/18 Club Tijuana Puebla FC 0:0 CB  90'
Squad: 228, Starting eleven: 190, Substituted in: 18, On the bench: 20, Suspended: 1, Injured: 2

Positions played

3 7 64

National team career

# National team Debut  
Mexico
- Mexico Jul 24, 2009 23 1
Go to national player profile