Knut Hartwig

Retired
Retired
Last club: SV Herbede Most games for: Wuppertaler SV Retired since: Jul 1, 2007
  • Date of birth/Age: Nov 13, 1969 (54)
  • Place of birth: Germany Münster
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Right Midfield
deadline-day banner

Detailed stats of Knut Hartwig

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   8410-- / - / -6.331'
91/92306-- / - / -2.624'
90/91284-- / - / -2.246'
89/9025--- / - / -1.441'
87/881--- / - / -20'
Matchday Date Venue For Opponent Result Pos.            
22 3/20/88 VfL Bochum II SC Hassel 1:0 20'
20 3/30/88 VfL Bochum II SC Verl 1:2 Not in squad
24 4/3/88 VfL Bochum II ASC Schöppingen 2:0 Information not yet available
21 4/7/88 VfL Bochum II VfL Reken 0:0 Not in squad
25 4/10/88 VfL Bochum II Hammer SpVg 0:2 Not in squad
26 4/17/88 VfL Bochum II Borussia Dortmund II 0:0 Not in squad
23 4/21/88 VfL Bochum II SpVgg Erkenschwick 1:0 Not in squad
27 4/24/88 VfL Bochum II SC Westfalia Herne 1:1 Not in squad
28 5/1/88 VfL Bochum II FC Gütersloh 3:1 Not in squad
29 5/8/88 VfL Bochum II SG Wattenscheid 09 II 0:1 Not in squad
30 5/15/88 VfL Bochum II SpVgg Marl 2:2 Not in squad
1 8/6/89 VfL Bochum II DSC Wanne-Eickel 0:2 65'
2 8/13/89 VfL Bochum II Arminia Bielefeld 1:1 90'
3 8/20/89 VfL Bochum II Hammer SpVg 0:0 90'
4 8/27/89 VfL Bochum II VfB Rheine 2:2 Not in squad
5 9/3/89 VfL Bochum II SC Verl 1:1 13'
6 9/10/89 VfL Bochum II ASC Schöppingen 1:1 1'
7 9/17/89 VfL Bochum II SpVgg Marl 5:1 15'
8 9/24/89 VfL Bochum II TuS Paderborn-Neuhaus 3:1 7'
9 10/1/89 VfL Bochum II SC Westfalia Herne 4:0 70'
10 10/8/89 VfL Bochum II VfR Sölde 4:1 90'
11 10/15/89 VfL Bochum II Borussia Dortmund II 1:2 18'
12 10/29/89 VfL Bochum II Beckumer SV 2:2 Not in squad
13 11/5/89 VfL Bochum II FC Gütersloh 5:3 Not in squad
14 11/12/89 VfL Bochum II SC Hassel 2:1 28'
15 11/19/89 VfL Bochum II SpVgg Erkenschwick 1:2 5'
16 11/25/89 VfL Bochum II DSC Wanne-Eickel 1:0 26'
17 12/3/89 VfL Bochum II Arminia Bielefeld 4:1 11'
18 12/10/89 VfL Bochum II Hammer SpVg 3:1 90'
19 12/17/89 VfL Bochum II VfB Rheine 3:0 73'
20 2/18/90 VfL Bochum II SC Verl 1:0 29'
21 3/4/90 VfL Bochum II ASC Schöppingen 2:2 Not in squad
22 3/11/90 VfL Bochum II SpVgg Marl 0:0 Not in squad
23 3/18/90 VfL Bochum II TuS Paderborn-Neuhaus 1:0 90'
24 3/25/90 VfL Bochum II SC Westfalia Herne 2:1 90'
25 4/1/90 VfL Bochum II VfR Sölde 2:0 90'
26 4/8/90 VfL Bochum II Borussia Dortmund II 0:0 90'
27 4/22/90 VfL Bochum II Beckumer SV 2:3 90'
28 4/29/90 VfL Bochum II FC Gütersloh 0:0 90'
29 5/6/90 VfL Bochum II SC Hassel 0:2 90'
30 5/13/90 VfL Bochum II SpVgg Erkenschwick 2:3 90'
1 8/5/90 VfL Bochum II Beckumer SV 1:0 90'
2 8/12/90 VfL Bochum II Borussia Dortmund II 1:1 90'
3 8/19/90 VfL Bochum II VfB Hüls 1:0 85'
4 8/26/90 VfL Bochum II TuS Paderborn-Neuhaus 4:6 1 35'
5 9/2/90 VfL Bochum II VfB Rheine 1:6 Not in squad
6 9/9/90 VfL Bochum II Rot-Weiß Lüdenscheid 3:0 1 17'
7 9/16/90 VfL Bochum II DSC Wanne-Eickel 3:0 33'
8 9/23/90 VfL Bochum II FC 96 Recklinghausen 0:0 Not in squad
9 9/30/90 VfL Bochum II SC Hassel 1:1 90'
10 10/7/90 VfL Bochum II SpVgg Marl 4:1 1 85'
11 10/14/90 VfL Bochum II Arminia Bielefeld 2:2 90'
12 10/28/90 VfL Bochum II VfR Sölde 2:1 90'
13 11/11/90 VfL Bochum II SC Verl 4:0 90'
14 11/18/90 VfL Bochum II ASC Schöppingen 1:1 90'
15 11/21/90 VfL Bochum II SpVgg Erkenschwick 1:1 84'
16 12/2/90 VfL Bochum II Beckumer SV 2:1 90'
17 12/9/90 VfL Bochum II Borussia Dortmund II 0:1 90'
18 12/16/90 VfL Bochum II VfB Hüls 1:1 1 90'
19 2/10/91 VfL Bochum II TuS Paderborn-Neuhaus 0:4 90'
22 3/3/91 VfL Bochum II DSC Wanne-Eickel 5:1 22'
23 3/10/91 VfL Bochum II FC 96 Recklinghausen 1:1 90'
24 3/17/91 VfL Bochum II SC Hassel 0:1 90'
25 3/24/91 VfL Bochum II SpVgg Marl 0:1 90'
20 4/1/91 VfL Bochum II VfB Rheine 0:0 90'
26 4/7/91 VfL Bochum II Arminia Bielefeld 0:2 85'
27 4/14/91 VfL Bochum II VfR Sölde 3:1 90'
21 4/21/91 VfL Bochum II Rot-Weiß Lüdenscheid 0:0 90'
28 4/28/91 VfL Bochum II SC Verl 2:2 90'
29 5/5/91 VfL Bochum II ASC Schöppingen 2:2 90'
30 5/11/91 VfL Bochum II SpVgg Erkenschwick 3:1 90'
1 8/18/91 VfL Bochum II Preußen Münster 2:2 1 90'
2 8/21/91 VfL Bochum II SpVgg Erkenschwick 1:3 90'
3 8/25/91 VfL Bochum II FC Gütersloh 5:0 90'
4 9/1/91 VfL Bochum II VfL Gevelsberg (- 2004) 2:1 1 90'
5 9/8/91 VfL Bochum II VfR Sölde 6:0 90'
6 9/22/91 VfL Bochum II Borussia Dortmund II 2:2 90'
7 9/29/91 VfL Bochum II Beckumer SV 1:2 1 90'
8 10/3/91 VfL Bochum II ASC Schöppingen 2:1 1 71'
9 10/6/91 VfL Bochum II FC 96 Recklinghausen 1:3 89'
10 10/13/91 VfL Bochum II SC Verl 1:2 90'
11 10/27/91 VfL Bochum II Arminia Bielefeld 1:1 90'
12 11/3/91 VfL Bochum II DSC Wanne-Eickel 1:1 90'
13 11/10/91 VfL Bochum II TuS Paderborn-Neuhaus 3:0 57'
14 11/17/91 VfL Bochum II Rot-Weiß Lüdenscheid 2:3 90'
15 11/23/91 VfL Bochum II SpVgg Marl 2:0 90'
16 12/1/91 VfL Bochum II Preußen Münster 0:1 90'
17 12/8/91 VfL Bochum II SpVgg Erkenschwick 3:1 90'
18 12/15/91 VfL Bochum II FC Gütersloh 4:1 86'
19 2/16/92 VfL Bochum II VfL Gevelsberg (- 2004) 0:0 90'
20 2/23/92 VfL Bochum II VfR Sölde 0:2 90'
21 3/8/92 VfL Bochum II Borussia Dortmund II 3:2 90'
23 3/22/92 VfL Bochum II ASC Schöppingen 1:1 90'
24 3/29/92 VfL Bochum II FC 96 Recklinghausen 7:1 2 90'
25 4/5/92 VfL Bochum II SC Verl 2:0 71'
26 4/12/92 VfL Bochum II Arminia Bielefeld 0:1 90'
22 4/20/92 VfL Bochum II Beckumer SV 1:0 90'
27 4/26/92 VfL Bochum II DSC Wanne-Eickel 1:0 90'
28 5/3/92 VfL Bochum II TuS Paderborn-Neuhaus 1:2 90'
29 5/10/92 VfL Bochum II Rot-Weiß Lüdenscheid 3:2 90'
30 5/17/92 VfL Bochum II SpVgg Marl 1:1 90'
Squad: 84, Starting eleven: 70, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 0

Positions played