League 2

                    Iran
Iran League level: Third Tier
League 2
  • Number of teams: 28 teams
  • Players: 800
  • Foreigners: 0 Players  %
  • ø-Market value: €3k
  • ø-Age: 26.7
  • Most valuable player: Morteza Aghakhan  €175k
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Setaregan Bahman Javan Shahrdari Nowshahr Be'sat Kermanshah Sepidrood Rasht FC Niroye Zamini FC Shenavar Sazi Qeshm FC Nikapars Shahrdari Mahshahr Foolad Novin Kavir Moghava Chooka Talesh FC Navad Urmia FC Foolad Hormozgan Shohada Babolsar Spad Alvand PAS Hamedan Ayandeh Sazan Ardabil Shahid Ghandi Yazd FC Yasa FC KIA Ariyan Hamedan FC Shohadaye Razakan Alborz Petro Palayesh Shahrdari Bandar Abbas FC Setaregan Sorkh Shahrdari Bam Shahin Bushehr FC Shohadaye Sari  
Setaregan Bahman Javan - 1:1 1:0 1:1 0:0 1:0 2:0 0:0 0:0 2:0 2:1 1:0 1:0 2:1 Setaregan Bahman Javan
Shahrdari Nowshahr - 1:0 1:1 1:1 1:1 1:0 0:0 1:0 2:0 2:1 1:0 2:0 26 3:0 Shahrdari Nowshahr
Be'sat Kermanshah 1:1 - 0:0 0:0 26 3:0 2:0 2:0 3:1 1:0 1:0 1:0 1:0 3:0 Be'sat Kermanshah
Sepidrood Rasht FC 0:0 - 1:2 1:2 0:0 2:1 4:1 1:0 1:0 0:1 0:0 1:1 0:1 3:2 Sepidrood Rasht FC
Niroye Zamini FC 2:2 0:1 - 2:1 2:1 2:1 4:0 5:1 1:1 3:0 1:0 1:1 6:0 2:1 Niroye Zamini FC
Shenavar Sazi Qeshm 1:0 0:0 - 3:2 0:1 3:1 2:1 2:1 1:1 1:0 2:2 3:3 3:0 3:0 Shenavar Sazi Qeshm
FC Nikapars 1:0 3:1 1:2 - 0:1 1:1 2:0 3:0 1:1 3:1 2:1 1:0 2:1 1:0 FC Nikapars
Shahrdari Mahshahr 1:0 1:1 2:1 - 0:0 2:1 1:0 1:0 1:1 8:1 0:0 1:0 3:0 0:0 Shahrdari Mahshahr
Foolad Novin 0:1 0:1 0:0 1:1 - 1:1 0:1 0:0 3:1 0:0 2:1 2:0 2:0 3:1 Foolad Novin
Kavir Moghava 1:1 0:0 1:0 0:1 - 3:0 0:0 1:0 1:1 1:0 2:3 2:1 1:0 3:0 Kavir Moghava
Chooka Talesh FC 3:0 1:0 2:3 2:1 2:2 - 1:2 3:1 2:1 1:1 0:0 0:0 3:2 2:0 Chooka Talesh FC
Navad Urmia FC 1:1 1:1 0:0 26 2:0 - 1:1 1:0 1:2 3:0 0:2 0:2 2:0 2:1 Navad Urmia FC
Foolad Hormozgan 0:0 2:0 0:1 1:0 0:1 1:0 - 26 0:0 3:1 2:0 1:1 4:1 1:0 Foolad Hormozgan
Shohada Babolsar 1:2 2:1 0:0 0:0 1:0 0:0 - 2:1 2:0 1:1 1:1 0:1 3:1 1:1 Shohada Babolsar
Spad Alvand 0:4 0:1 1:1 0:1 1:2 0:0 1:1 - 1:0 1:0 2:1 1:1 1:1 3:0 Spad Alvand
PAS Hamedan 0:0 2:1 1:1 1:1 2:1 3:0 1:0 - 1:0 0:1 0:0 2:1 1:1 3:0 PAS Hamedan
Ayandeh Sazan Ardabil 0:1 0:1 1:1 0:1 2:1 2:0 1:3 1:0 - 1:0 1:1 1:2 1:0 2:0 Ayandeh Sazan Ardabil
Shahid Ghandi Yazd 0:1 1:2 1:1 1:0 1:2 1:2 2:0 0:1 - 4:1 0:1 1:0 1:0 1:1 Shahid Ghandi Yazd
FC Yasa 0:0 0:1 0:1 0:1 1:1 0:0 3:2 1:0 1:0 - 0:0 4:2 0:0 0:1 FC Yasa
FC KIA 0:1 1:0 1:2 5:2 1:2 2:1 2:2 1:1 1:2 - 26 1:0 3:2 3:0 FC KIA
Ariyan Hamedan FC 1:1 3:2 0:0 1:1 0:3 3:1 0:0 1:2 1:1 3:2 - 0:1 0:0 3:1 Ariyan Hamedan FC
Shohadaye Razakan Alborz 0:0 2:2 2:3 1:0 0:0 1:0 0:0 0:1 0:1 1:1 - 2:1 2:0 0:0 Shohadaye Razakan Alborz
Petro Palayesh 0:3 2:1 26 0:1 0:3 0:1 0:0 0:3 1:1 3:0 1:0 - 1:1 3:0 Petro Palayesh
Shahrdari Bandar Abbas 3:2 0:0 1:2 0:1 2:1 0:1 1:1 1:0 1:1 1:1 1:2 - 0:0 5:1 Shahrdari Bandar Abbas
FC Setaregan Sorkh 0:1 0:0 0:3 0:2 0:0 0:1 2:2 0:0 1:2 1:2 0:1 0:1 - 3:0 FC Setaregan Sorkh
Shahrdari Bam 1:3 4:0 0:2 0:2 0:0 1:4 0:0 0:1 0:1 1:1 0:0 2:2 - 3:0 Shahrdari Bam
Shahin Bushehr FC 1:2 0:3 0:1 0:3 0:0 0:3 0:3 0:3 26 0:3 0:3 3:4 1:3 - Shahin Bushehr FC
Shohadaye Sari 0:1 1:1 1:1 0:1 0:3 0:0 2:1 0:0 1:1 2:2 0:0 1:3 1:2 - Shohadaye Sari
  Setaregan Bahman Javan Shahrdari Nowshahr Be'sat Kermanshah Sepidrood Rasht FC Niroye Zamini FC Shenavar Sazi Qeshm FC Nikapars Shahrdari Mahshahr Foolad Novin Kavir Moghava Chooka Talesh FC Navad Urmia FC Foolad Hormozgan Shohada Babolsar Spad Alvand PAS Hamedan Ayandeh Sazan Ardabil Shahid Ghandi Yazd FC Yasa FC KIA Ariyan Hamedan FC Shohadaye Razakan Alborz Petro Palayesh Shahrdari Bandar Abbas FC Setaregan Sorkh Shahrdari Bam Shahin Bushehr FC Shohadaye Sari