Leonardo Terigi

US Massese 1919
Massese
Country: Italy Joined: Aug 25, 2023 Contract expires: -
  • Date of birth/Age: Mar 21, 1991 (33)
  • Place of birth: Lucca
  • Citizenship: Italy
  • Height: 1,91 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Leonardo Terigi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   4--- / - / -270'
10/113--- / - / -180'
11/121--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
1 8/22/10 0:0 Not in squad
2 8/28/10 1:1 Not in squad
3 9/4/10 1:1 Not in squad
4 9/13/10 3:1 Not in squad
5 9/18/10 1:1 Not in squad
6 9/25/10 2:0 Not in squad
7 10/2/10 3:0 Not in squad
8 10/10/10 1:0 Not in squad
9 10/13/10 2:2 Not in squad
10 10/16/10 0:1 Not in squad
11 10/23/10 0:0 Not in squad
12 10/30/10 0:0 Not in squad
13 11/6/10 0:1 Not in squad
14 11/9/10 2:3 Not in squad
15 11/13/10 2:1 Not in squad
16 11/20/10 2:0 Not in squad
17 11/27/10 1:2 Not in squad
18 12/4/10 3:0 CB 90'
19 12/11/10 1:1 on the bench
20 12/18/10 2:2 LB 1'
21 1/8/11 2:0 on the bench
22 1/17/11 0:0 Not in squad
23 1/22/11 1:0 on the bench
24 1/29/11 1:1 Not in squad
25 2/5/11 1:1 Not in squad
26 2/12/11 0:1 Not in squad
27 2/19/11 2:0 Not in squad
28 2/26/11 2:1 Not in squad
29 3/1/11 1:1 Not in squad
31 3/12/11 2:0 Not in squad
32 3/19/11 1:2 Not in squad
33 3/27/11 3:2 Not in squad
34 4/2/11 1:0 Not in squad
30 4/5/11 1:0 Not in squad
35 4/9/11 4:1 Not in squad
36 4/15/11 1:2 Not in squad
37 4/22/11 2:2 Not in squad
38 4/30/11 1:2 Not in squad
39 5/7/11 0:3 Not in squad
40 5/14/11 1:0 Not in squad
41 5/21/11 0:0 Not in squad
42 5/29/11 2:3 CB 90'
1 8/27/11 1:2 on the bench
2 8/30/11 0:0 on the bench
3 9/4/11 0:0 on the bench
4 9/10/11 2:0 on the bench
5 9/17/11 2:1 CB 90'
6 9/24/11 2:0 on the bench
7 9/30/11 2:2 Not in squad
8 10/5/11 0:1 Not in squad
9 10/9/11 1:1 Not in squad
10 10/15/11 2:1 Not in squad
11 10/22/11 1:3 Not in squad
12 10/29/11 2:1 Not in squad
13 11/1/11 2:0 Not in squad
14 11/5/11 1:1 Not in squad
15 11/13/11 2:1 on the bench
16 11/19/11 0:0 Not in squad
17 11/26/11 0:1 Not in squad
18 12/3/11 1:1 Not in squad
19 12/10/11 0:2 Not in squad
20 12/17/11 1:2 Not in squad
Squad: 13, Starting eleven: 3, Substituted in: 1, On the bench: 9, Suspended: 0, Injured: 0

Positions played

1 3

Positions played

Played as...      
3 - -
1 - -