Manfred Unger

Retired
Retired
Last club: Rohrendorf Most games for: Kremser SC Retired since: Jul 1, 2010
Manfred Unger
  • Date of birth/Age: May 18, 1973 (50)
  • Citizenship: Austria Austria
  • Height: 1,80 m
  • Position: Midfield
deadline-day banner

Detailed stats of Manfred Unger

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1435-14 / - / -12.132'
06/076--- / - / -435'
05/0626--3 / - / -2.306'
04/05241-1 / - / -2.071'
03/04302-4 / - / -2.673'
02/03292-3 / - / -2.503'
01/0228--3 / - / -2.144'
Matchday Date Venue For Opponent Result Pos.            
15 8/10/01 Kremser SC SV Schwechat 1:1 90'
1 8/18/01 Kremser SC FC OMV Stadlau 2:0 24'
2 8/24/01 Kremser SC First Vienna FC 3:2 3'
3 8/31/01 Kremser SC ASK Kottingbrunn 2:1 17'
4 9/7/01 Kremser SC SC Zwettl 1:2 45'
5 9/16/01 Kremser SC Austria Vienna Reserves 0:0 90'
6 9/21/01 Kremser SC SV Neuberg 3:3 45' 90'
7 9/28/01 Kremser SC SC Eisenstadt 1:4 90'
8 10/6/01 Kremser SC SV Hundsheim 0:0 90'
9 10/12/01 Kremser SC FC Waidhofen/Ybbs (-2011) 1:1 90'
10 10/21/01 Kremser SC Wiener Sportklub 1:2 90'
11 10/26/01 Kremser SC SV Rohrbach 2:3 90'
12 11/4/01 Kremser SC ASKÖ Klingenbach 1:1 45'
13 11/9/01 Kremser SC Floridsdorfer AC 0:0 90'
14 11/16/01 Kremser SC ASK Baumgarten (-2014) 4:2 90'
30 2/22/02 Kremser SC SV Schwechat 1:0 90'
16 3/2/02 Kremser SC FC OMV Stadlau 2:2 90'
17 3/8/02 Kremser SC First Vienna FC 2:0 90'
18 3/15/02 Kremser SC ASK Kottingbrunn 1:0 85' 90'
20 3/29/02 Kremser SC Austria Vienna Reserves 1:1 90'
19 4/1/02 Kremser SC SC Zwettl 2:0 90'
21 4/6/02 Kremser SC SV Neuberg 3:0 62'
22 4/12/02 Kremser SC SC Eisenstadt 0:0 90'
23 4/19/02 Kremser SC SV Hundsheim 1:1 Not in squad
24 4/26/02 Kremser SC FC Waidhofen/Ybbs (-2011) 2:1 Not in squad
25 5/3/02 Kremser SC Wiener Sportklub 0:3 79'
26 5/10/02 Kremser SC SV Rohrbach 2:1 82' 90'
27 5/17/02 Kremser SC ASKÖ Klingenbach 3:1 90'
28 5/24/02 Kremser SC Floridsdorfer AC 2:1 70'
29 6/1/02 Kremser SC ASK Baumgarten (-2014) 5:1 90'
15 8/10/02 Kremser SC SV Oberwart 5:0 1 90'
2 8/23/02 Kremser SC SV Hundsheim 0:0 90'
3 8/30/02 Kremser SC ASK Kottingbrunn 1:3 90'
1 9/3/02 Kremser SC ASKÖ Klingenbach 2:1 90'
4 9/6/02 Kremser SC 1. Simmeringer SC 4:0 80'
5 9/13/02 Kremser SC Floridsdorfer AC 2:0 55' 80'
6 9/21/02 Kremser SC SC Eisenstadt 0:0 90'
7 9/27/02 Kremser SC SKN St. Pölten 3:1 90'
8 10/4/02 Kremser SC SV Rohrbach 0:1 1 90'
9 10/11/02 Kremser SC SV Neuberg 1:3 90'
10 10/19/02 Kremser SC First Vienna FC 4:4 90'
11 10/25/02 Kremser SC SV Schwechat 0:0 90'
13 11/8/02 Kremser SC FC OMV Stadlau 3:0 63' 90'
12 11/12/02 Kremser SC Austria Vienna Reserves 1:1 90'
14 11/16/02 Kremser SC FC Waidhofen/Ybbs (-2011) 2:1 90'
16 2/28/03 Kremser SC ASKÖ Klingenbach 1:2 90'
17 3/8/03 Kremser SC SV Hundsheim 0:8 90'
18 3/14/03 Kremser SC ASK Kottingbrunn 2:1 87' 90'
19 3/23/03 Kremser SC 1. Simmeringer SC 2:0 78'
20 3/28/03 Kremser SC Floridsdorfer AC 4:0 90'
21 4/4/03 Kremser SC SC Eisenstadt 2:0 90'
22 4/11/03 Kremser SC SKN St. Pölten 0:3 90'
23 4/18/03 Kremser SC SV Rohrbach 0:6 90'
24 4/26/03 Kremser SC SV Neuberg 1:0 90'
30 4/30/03 Kremser SC SV Oberwart 2:4 90'
25 5/2/03 Kremser SC First Vienna FC 1:1 90'
26 5/9/03 Kremser SC SV Schwechat 3:3 90'
28 5/24/03 Kremser SC FC OMV Stadlau 6:3 15'
27 5/26/03 Kremser SC Austria Vienna Reserves 0:0 90'
29 5/30/03 Kremser SC FC Waidhofen/Ybbs (-2011) 5:1 Not in squad
15 8/8/03 Kremser SC DSV Fortuna 05 Wien 2:2 90'
1 8/15/03 Kremser SC Floridsdorfer AC 1:1 90'
2 8/22/03 Kremser SC Wiener Sportklub 2:1 90'
3 8/29/03 Kremser SC SKN St. Pölten 7:1 90'
4 9/5/03 Kremser SC First Vienna FC 0:3 90'
5 9/13/03 Kremser SC SV Neuberg 2:4 90'
6 9/19/03 Kremser SC SC/ESV Parndorf 2:1 90'
7 9/27/03 Kremser SC SV Schwechat 1:1 90'
8 10/3/03 Kremser SC FC Admira Wacker Mödling II 3:3 90'
9 10/10/03 Kremser SC FC Waidhofen/Ybbs (-2011) 0:1 90'
10 10/17/03 Kremser SC ASK Kottingbrunn 0:0 90'
11 10/24/03 Kremser SC SC Eisenstadt 1:0 90'
12 10/31/03 Kremser SC SV Oberwart 1:3 90'
13 11/7/03 Kremser SC SV Rohrbach 2:1 90'
14 11/14/03 Kremser SC Austria Vienna Reserves 2:2 90'
18 3/12/04 Kremser SC SKN St. Pölten 1:3 90'
19 3/19/04 Kremser SC First Vienna FC 1:1 90'
20 3/28/04 Kremser SC SV Neuberg 3:1 90'
16 3/30/04 Kremser SC Floridsdorfer AC 1:2 90'
21 4/2/04 Kremser SC SC/ESV Parndorf 2:1 32' 90'
22 4/9/04 Kremser SC SV Schwechat 1:1 90'
17 4/12/04 Kremser SC Wiener Sportklub 2:2 1 53' 90'
23 4/16/04 Kremser SC FC Admira Wacker Mödling II 5:0 63' 90'
24 4/24/04 Kremser SC FC Waidhofen/Ybbs (-2011) 1:2 90'
25 4/30/04 Kremser SC ASK Kottingbrunn 1:2 63'
30 5/4/04 Kremser SC DSV Fortuna 05 Wien 0:3 44' 90'
26 5/7/04 Kremser SC SC Eisenstadt 0:0 90'
27 5/14/04 Kremser SC SV Oberwart 1:0 90'
28 5/21/04 Kremser SC SV Rohrbach 4:0 1 90'
29 5/28/04 Kremser SC Austria Vienna Reserves 1:1 90'
1 8/6/04 Kremser SC SC/ESV Parndorf 2:4 90'
2 8/15/04 Kremser SC FC Admira Wacker Mödling II 1:0 73'
3 8/20/04 Kremser SC PSV Team für Wien (- 2007) 2:0 90'
4 8/27/04 Kremser SC ASK Kottingbrunn 5:2 90'
5 9/3/04 Kremser SC SKN St. Pölten 0:1 90'
6 9/10/04 Kremser SC Wiener Sportklub 3:1 90'
7 9/21/04 Kremser SC SV Rohrbach 4:2 1 90'
8 9/26/04 Kremser SC SV Würmla 0:4 90'
9 10/1/04 Kremser SC FC Waidhofen/Ybbs (-2011) 2:0 90'
10 10/8/04 Kremser SC SV Schwechat 1:0 90'
11 10/15/04 Kremser SC Austria Vienna Reserves 1:0 90'
12 10/22/04 Kremser SC SC Ritzing (-2024) 3:0 90'
13 10/29/04 Kremser SC SC Eisenstadt 1:0 28' 90'
14 11/5/04 Kremser SC First Vienna FC 0:1 90'
15 11/14/04 Kremser SC DSV Fortuna 05 Wien 2:1 90'
17 3/11/05 Kremser SC FC Admira Wacker Mödling II 2:1 90'
18 3/18/05 Kremser SC PSV Team für Wien (- 2007) 4:1 90'
19 3/25/05 Kremser SC ASK Kottingbrunn 2:2 67'
16 3/28/05 Kremser SC SC/ESV Parndorf 3:0 Not in squad
20 4/1/05 Kremser SC SKN St. Pölten 1:0 Not in squad
21 4/8/05 Kremser SC Wiener Sportklub 4:0 Not in squad
22 4/15/05 Kremser SC SV Rohrbach 1:1 Not in squad
23 4/22/05 Kremser SC SV Würmla 0:1 Not in squad
24 4/29/05 Kremser SC FC Waidhofen/Ybbs (-2011) 1:0 Not in squad
25 5/6/05 Kremser SC SV Schwechat 2:1 90'
26 5/13/05 Kremser SC Austria Vienna Reserves 1:0 81'
27 5/21/05 Kremser SC SC Ritzing (-2024) 3:1 90'
28 5/27/05 Kremser SC SC Eisenstadt 1:2 90'
29 6/3/05 Kremser SC First Vienna FC 1:3 71'
30 6/11/05 Kremser SC DSV Fortuna 05 Wien 6:0 69'
1 8/5/05 Kremser SC PSV Team für Wien (- 2007) 0:0 90'
2 8/12/05 Kremser SC ASK Kottingbrunn 0:1 90'
3 8/19/05 Kremser SC SC Zwettl 2:0 50' 77'
4 8/26/05 Kremser SC Wiener Sportklub 1:5 90'
5 9/2/05 Kremser SC SKN St. Pölten 1:1 90'
6 9/9/05 Kremser SC SV Schwechat 1:0 90'
7 9/16/05 Kremser SC FC Waidhofen/Ybbs (-2011) 2:1 90'
8 9/23/05 Kremser SC SC Neusiedl/See 0:0 Not in squad
9 10/2/05 Kremser SC SV Donau 2:2 90'
10 10/7/05 Kremser SC SC Eisenstadt 1:2 69'
11 10/14/05 Kremser SC First Vienna FC 3:0 90'
12 10/21/05 Kremser SC SC Ritzing (-2024) 4:1 Not in squad
13 10/30/05 Kremser SC SV Würmla 4:0 Not in squad
14 11/4/05 Kremser SC SC/ESV Parndorf 0:2 89' 90'
15 11/13/05 Kremser SC FC Admira Wacker Mödling II 4:2 90'
16 3/3/06 Kremser SC PSV Team für Wien (- 2007) 2:0 90'
19 3/24/06 Kremser SC Wiener Sportklub 2:2 90'
20 3/31/06 Kremser SC SKN St. Pölten 2:2 90'
21 4/7/06 Kremser SC SV Schwechat 0:0 90'
22 4/14/06 Kremser SC FC Waidhofen/Ybbs (-2011) 1:2 47' 90'
17 4/17/06 Kremser SC ASK Kottingbrunn 2:0 90'
23 4/22/06 Kremser SC SC Neusiedl/See 3:2 90'
24 4/28/06 Kremser SC SV Donau 2:0 90'
25 5/5/06 Kremser SC SC Eisenstadt 0:0 90'
26 5/12/06 Kremser SC First Vienna FC 0:3 90'
18 5/15/06 Kremser SC SC Zwettl 3:0 90'
27 5/20/06 Kremser SC SC Ritzing (-2024) 0:0 90'
28 5/26/06 Kremser SC SV Würmla 3:1 90'
29 6/2/06 Kremser SC SC/ESV Parndorf 1:0 Not in squad
30 6/9/06 Kremser SC FC Admira Wacker Mödling II 2:1 90'
1 8/4/06 Kremser SC First Vienna FC 2:3 61'
2 8/11/06 Kremser SC SC Zwettl 1:0 90'
3 8/18/06 Kremser SC SC Neusiedl/See 1:4 60'
4 8/25/06 Kremser SC FC Waidhofen/Ybbs (-2011) 0:5 45'
5 9/1/06 Kremser SC SKN St. Pölten 0:0 90'
6 9/8/06 Kremser SC Wiener Sportklub 0:1 90'
7 9/15/06 Kremser SC ASK Schwadorf 1936 5:0 Not in squad
8 9/22/06 Kremser SC ASK Baumgarten (-2014) 2:0 Not in squad
9 10/1/06 Kremser SC FC Admira Wacker Mödling II 2:2 Not in squad
10 10/6/06 Kremser SC SC Ritzing (-2024) 1:0 Not in squad
11 10/13/06 Kremser SC SC Eisenstadt 3:5 Not in squad
12 10/20/06 Kremser SC SK Rapid Wien II 0:5 Not in squad
13 10/29/06 Kremser SC SV Würmla 1:0 Not in squad
14 11/3/06 Kremser SC SV Schwechat 3:4 Not in squad
15 11/10/06 Kremser SC PSV Team für Wien (- 2007) 3:0 Not in squad
Squad: 143, Starting eleven: 138, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played