Marius Sauß

Retired
Retired
Last club: Lupo-Martini Most games for: Lupo-Martini Retired since: Jul 1, 2023
  • Date of birth/Age: Aug 5, 1992 (31)
  • Place of birth: Germany Wolfsburg
  • Citizenship: Germany Germany
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Marius Sauß

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
 Total :  141-4 / - / 21545412.579'
23/243-- / - / -81270'
22/2334-- / - / -28123.053'
21/2218-1 / - / 115111.561'
20/219-1 / - / -153810'
19/2020-- / - / 14221.797'
17/1829-1 / - / -23142.610'
15/1628-1 / - / -23112.478'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/15 USI Lupo-Martini Wolfsburg VfL Oldenburg 2:0 GK 90'
2 8/16/15 USI Lupo-Martini Wolfsburg Arminia Hannover 1:1 GK 90'
3 8/22/15 USI Lupo-Martini Wolfsburg 1.FC Wunstorf 1:1 GK 90'
4 8/29/15 USI Lupo-Martini Wolfsburg VfL Bückeburg 1:6 GK 90'
5 9/6/15 USI Lupo-Martini Wolfsburg SC Spelle-Venhaus 2:1 GK 90'
6 9/13/15 USI Lupo-Martini Wolfsburg VfL Osnabrück II 0:3 GK 90'
7 9/20/15 USI Lupo-Martini Wolfsburg Heeslinger SC 2:1 GK 90'
8 9/27/15 USI Lupo-Martini Wolfsburg TuS Lingen (- 2016) 0:1 GK 90'
9 10/4/15 USI Lupo-Martini Wolfsburg Teutonia Uelzen 1:0 GK 90'
10 10/11/15 USI Lupo-Martini Wolfsburg FC Eintracht Northeim 0:2 GK 90'
11 10/18/15 USI Lupo-Martini Wolfsburg 1.FC Germania Egestorf/Langreder 4:1 GK 90'
12 10/24/15 USI Lupo-Martini Wolfsburg FT Braunschweig 2:3 GK 90'
13 10/31/15 USI Lupo-Martini Wolfsburg SSV Jeddeloh II 0:4 GK 90'
14 11/8/15 USI Lupo-Martini Wolfsburg SVG Göttingen 0:2 GK 90'
16 11/22/15 USI Lupo-Martini Wolfsburg VfL Oldenburg 0:1 GK 90'
17 11/29/15 USI Lupo-Martini Wolfsburg Arminia Hannover 3:1 GK 90'
18 12/6/15 USI Lupo-Martini Wolfsburg 1.FC Wunstorf 2:3 GK 90'
19 2/21/16 USI Lupo-Martini Wolfsburg TB Uphusen 4:0 GK 90'
20 2/28/16 USI Lupo-Martini Wolfsburg VfL Bückeburg 4:1 GK 90'
21 3/6/16 USI Lupo-Martini Wolfsburg SC Spelle-Venhaus 1:1 GK 90'
22 3/13/16 USI Lupo-Martini Wolfsburg VfL Osnabrück II 1:0 GK 90'
23 3/20/16 USI Lupo-Martini Wolfsburg Heeslinger SC 2:1 GK 90'
15 3/28/16 USI Lupo-Martini Wolfsburg TB Uphusen 1:6 GK 90'
24 4/3/16 USI Lupo-Martini Wolfsburg TuS Lingen (- 2016) 1:0 GK 90'
25 4/10/16 USI Lupo-Martini Wolfsburg Teutonia Uelzen 1:4 GK 90'
26 4/17/16 USI Lupo-Martini Wolfsburg FC Eintracht Northeim 2:2 GK 90'
27 4/24/16 USI Lupo-Martini Wolfsburg 1.FC Germania Egestorf/Langreder 2:3 GK 90'
28 5/1/16 USI Lupo-Martini Wolfsburg FT Braunschweig 1:1 GK 48'
29 5/8/16 USI Lupo-Martini Wolfsburg SSV Jeddeloh II 2:2 on the bench
30 5/20/16 USI Lupo-Martini Wolfsburg SVG Göttingen 1:5 on the bench
1 8/12/17 USI Lupo-Martini Wolfsburg FC Eintracht Northeim 3:2 GK 90'
2 8/20/17 USI Lupo-Martini Wolfsburg VfL Oldenburg 2:4 Not in squad
3 8/27/17 USI Lupo-Martini Wolfsburg MTV Gifhorn 1:0 GK 90'
4 9/3/17 USI Lupo-Martini Wolfsburg TuS Sulingen 2:0 GK 90'
5 9/10/17 USI Lupo-Martini Wolfsburg BV Cloppenburg 0:2 GK 90'
6 9/17/17 USI Lupo-Martini Wolfsburg TB Uphusen 3:1 GK  90 + 2' 90'
7 9/24/17 USI Lupo-Martini Wolfsburg SC Spelle-Venhaus 4:0 GK 90'
8 9/30/17 USI Lupo-Martini Wolfsburg SVG Göttingen 1:0 GK 90'
9 10/8/17 USI Lupo-Martini Wolfsburg Arminia Hannover 2:0 GK 90'
10 10/15/17 USI Lupo-Martini Wolfsburg SV Atlas Delmenhorst 1:3 GK 90'
11 10/21/17 USI Lupo-Martini Wolfsburg MTV Eintracht Celle 1:0 GK 90'
13 11/4/17 USI Lupo-Martini Wolfsburg 1.FC Wunstorf 0:0 GK 90'
15 11/19/17 USI Lupo-Martini Wolfsburg TuS Bersenbrück 4:0 GK 90'
16 11/26/17 USI Lupo-Martini Wolfsburg FC Eintracht Northeim 0:1 GK 90'
17 12/3/17 USI Lupo-Martini Wolfsburg VfL Oldenburg 0:0 GK 90'
12 12/9/17 USI Lupo-Martini Wolfsburg SSV Vorsfelde 0:1 GK 90'
14 2/4/18 USI Lupo-Martini Wolfsburg Heeslinger SC 4:0 GK 90'
18 2/18/18 USI Lupo-Martini Wolfsburg MTV Gifhorn 5:1 GK 90'
19 2/25/18 USI Lupo-Martini Wolfsburg TuS Sulingen 0:0 GK 90'
21 3/11/18 USI Lupo-Martini Wolfsburg TB Uphusen 3:1 GK 90'
23 3/25/18 USI Lupo-Martini Wolfsburg SVG Göttingen 2:1 GK  90'
20 4/2/18 USI Lupo-Martini Wolfsburg BV Cloppenburg 0:1 GK 90'
24 4/8/18 USI Lupo-Martini Wolfsburg Arminia Hannover 0:4 GK 90'
25 4/15/18 USI Lupo-Martini Wolfsburg SV Atlas Delmenhorst 3:1 GK  90'
26 4/22/18 USI Lupo-Martini Wolfsburg MTV Eintracht Celle 0:2 GK 90'
27 4/28/18 USI Lupo-Martini Wolfsburg SSV Vorsfelde 3:0 GK 90'
22 5/1/18 USI Lupo-Martini Wolfsburg SC Spelle-Venhaus 3:2 GK 90'
28 5/5/18 USI Lupo-Martini Wolfsburg 1.FC Wunstorf 2:2 GK 90'
29 5/13/18 USI Lupo-Martini Wolfsburg Heeslinger SC 1:3 GK 90'
30 5/19/18 USI Lupo-Martini Wolfsburg TuS Bersenbrück 1:2 GK 90'
1 8/4/19 USI Lupo-Martini Wolfsburg SC Spelle-Venhaus 3:0 GK  90'
2 8/11/19 USI Lupo-Martini Wolfsburg Heeslinger SC 2:1 GK  87' 87'
3 8/18/19 USI Lupo-Martini Wolfsburg HSC/BW Tündern 4:0  Red card suspension
4 8/25/19 USI Lupo-Martini Wolfsburg VfV Borussia 06 Hildesheim 1:0 Not in squad
5 9/1/19 USI Lupo-Martini Wolfsburg MTV Gifhorn 1:1 GK  90'
6 9/7/19 USI Lupo-Martini Wolfsburg SV Atlas Delmenhorst 6:3 GK  90'
7 9/15/19 USI Lupo-Martini Wolfsburg VfL Oldenburg 3:3 GK  90'
8 9/22/19 USI Lupo-Martini Wolfsburg TuS Bersenbrück 1:1 GK  90'
9 9/29/19 USI Lupo-Martini Wolfsburg MTV Eintracht Celle 1:2 GK  90'
10 10/6/19 USI Lupo-Martini Wolfsburg FC Hagen/Uthlede 2:2 GK  90'
11 10/12/19 USI Lupo-Martini Wolfsburg 1.FC Germania Egestorf/Langreder 2:2 GK  90'
12 10/19/19 USI Lupo-Martini Wolfsburg Arminia Hannover 0:1 GK  90'
13 10/27/19 USI Lupo-Martini Wolfsburg FT Braunschweig 0:2 GK  90'
14 10/31/19 USI Lupo-Martini Wolfsburg FC Eintracht Northeim 2:2 GK  90'
15 11/3/19 USI Lupo-Martini Wolfsburg TB Uphusen 4:1 GK  90'
17 11/17/19 USI Lupo-Martini Wolfsburg Kickers Emden 2:1 GK  90'
18 11/24/19 USI Lupo-Martini Wolfsburg Heeslinger SC 1:1 GK  90'
19 11/30/19 USI Lupo-Martini Wolfsburg HSC/BW Tündern 0:4 GK  90'
20 12/7/19 USI Lupo-Martini Wolfsburg VfV Borussia 06 Hildesheim 0:4 GK  90'
21 2/9/20 USI Lupo-Martini Wolfsburg MTV Gifhorn 3:1 GK  90'
22 2/16/20 USI Lupo-Martini Wolfsburg SV Atlas Delmenhorst 1:1 GK  90'
23 2/23/20 USI Lupo-Martini Wolfsburg VfL Oldenburg 5:3 GK  90'
3 9/19/20 USI Lupo-Martini Wolfsburg FT Braunschweig 0:0 GK  90'
2 9/23/20 USI Lupo-Martini Wolfsburg 1.FC Germania Egestorf/Langreder 2:0 GK  90'
4 9/27/20 USI Lupo-Martini Wolfsburg SVG Göttingen 5:0 GK  90'
1 9/30/20 USI Lupo-Martini Wolfsburg Arminia Hannover 4:2 GK  90'
5 10/3/20 USI Lupo-Martini Wolfsburg SV Ramlingen-Ehlershausen 3:2 GK  90'
6 10/10/20 USI Lupo-Martini Wolfsburg HSC/BW Tündern 0:1 GK  53' 90'
7 10/18/20 USI Lupo-Martini Wolfsburg MTV Wolfenbüttel 3:1 GK  90'
8 10/25/20 USI Lupo-Martini Wolfsburg MTV Gifhorn 3:1 GK  90'
9 11/1/20 USI Lupo-Martini Wolfsburg FC Eintracht Northeim 5:0 GK  90'
1 8/15/21 USI Lupo-Martini Wolfsburg 1.FC Germania Egestorf/Langreder 2:2 GK  90'
18 8/18/21 USI Lupo-Martini Wolfsburg MTV Gifhorn 0:2 GK  90'
2 8/22/21 USI Lupo-Martini Wolfsburg SV Ramlingen-Ehlershausen 0:0 GK  90'
3 8/28/21 USI Lupo-Martini Wolfsburg FT Braunschweig 1:1 GK  90'
4 9/5/21 USI Lupo-Martini Wolfsburg FC Eintracht Northeim 4:1 GK  90'
5 9/12/21 USI Lupo-Martini Wolfsburg HSC/BW Tündern 4:0 GK  90'
6 9/19/21 USI Lupo-Martini Wolfsburg SVG Göttingen 0:0 GK  90'
7 9/26/21 USI Lupo-Martini Wolfsburg Arminia Hannover 4:0 GK  90'
8 10/2/21 USI Lupo-Martini Wolfsburg MTV Wolfenbüttel 0:4 GK  90'
9 10/10/21 USI Lupo-Martini Wolfsburg MTV Gifhorn 3:0 GK  90'
10 10/17/21 USI Lupo-Martini Wolfsburg 1.FC Germania Egestorf/Langreder 2:2 GK  21' 90'
11 10/23/21 USI Lupo-Martini Wolfsburg SV Ramlingen-Ehlershausen 3:0 GK  90'
12 10/31/21 USI Lupo-Martini Wolfsburg FT Braunschweig 3:0 GK  90'
13 11/7/21 USI Lupo-Martini Wolfsburg FC Eintracht Northeim 1:3 GK  90'
14 11/13/21 USI Lupo-Martini Wolfsburg HSC/BW Tündern 5:2 GK  90'
15 11/21/21 USI Lupo-Martini Wolfsburg SVG Göttingen 3:0 GK  90'
16 11/28/21 USI Lupo-Martini Wolfsburg Arminia Hannover 0:0 GK  90'
17 12/4/21 USI Lupo-Martini Wolfsburg MTV Wolfenbüttel 2:3 GK  31' 31'
1 8/7/22 USI Lupo-Martini Wolfsburg MTV Gifhorn 0:2 GK  90'
2 8/14/22 USI Lupo-Martini Wolfsburg TuS Bersenbrück 1:0 GK  90'
3 8/21/22 USI Lupo-Martini Wolfsburg MTV Eintracht Celle 1:2 GK  90'
4 8/28/22 USI Lupo-Martini Wolfsburg SV Ahlerstedt/Ottendorf 4:1 GK  90'
5 9/4/22 USI Lupo-Martini Wolfsburg Arminia Hannover 2:0 GK  90'
6 9/11/22 USI Lupo-Martini Wolfsburg VfL Oldenburg 2:3 GK  90'
7 9/18/22 USI Lupo-Martini Wolfsburg Lüneburger SK Hansa 2:0 GK  90'
8 9/25/22 USI Lupo-Martini Wolfsburg HSC Hannover 0:1 GK  90'
9 10/2/22 USI Lupo-Martini Wolfsburg FT Braunschweig 0:1 GK  90'
10 10/9/22 USI Lupo-Martini Wolfsburg Heeslinger SC 0:0 GK  90'
11 10/16/22 USI Lupo-Martini Wolfsburg SC Spelle-Venhaus 1:2 GK  90'
12 10/23/22 USI Lupo-Martini Wolfsburg TSV Pattensen 1:0 GK  90'
13 10/30/22 USI Lupo-Martini Wolfsburg FSV Schöningen 2:0 GK  90'
14 11/5/22 USI Lupo-Martini Wolfsburg SV Ramlingen-Ehlershausen 1:5 GK  90'
15 11/13/22 USI Lupo-Martini Wolfsburg Rotenburger SV 3:1 GK  90'
17 11/27/22 USI Lupo-Martini Wolfsburg 1.FC Germania Egestorf/Langreder 4:2 GK  90'
18 12/3/22 USI Lupo-Martini Wolfsburg MTV Gifhorn 1:1 GK  90'
19 12/10/22 USI Lupo-Martini Wolfsburg TuS Bersenbrück 1:0 GK  90'
16 1/29/23 USI Lupo-Martini Wolfsburg Blau-Weiß Papenburg 0:1 GK  90'
21 2/12/23 USI Lupo-Martini Wolfsburg MTV Eintracht Celle 3:1 GK  90'
23 2/25/23 USI Lupo-Martini Wolfsburg Arminia Hannover 0:1 GK  90'
24 3/4/23 USI Lupo-Martini Wolfsburg VfL Oldenburg 2:1 GK  90'
26 3/19/23 USI Lupo-Martini Wolfsburg HSC Hannover 1:1 GK  90'
27 3/25/23 USI Lupo-Martini Wolfsburg FT Braunschweig 0:2 GK  90'
28 4/2/23 USI Lupo-Martini Wolfsburg Heeslinger SC 4:1 GK  90'
22 4/5/23 USI Lupo-Martini Wolfsburg SV Ahlerstedt/Ottendorf 0:4 GK  90'
25 4/10/23 USI Lupo-Martini Wolfsburg Lüneburger SK Hansa 0:0 GK  90'
29 4/16/23 USI Lupo-Martini Wolfsburg SC Spelle-Venhaus 1:1 GK  90'
30 4/23/23 USI Lupo-Martini Wolfsburg TSV Pattensen 2:2 GK  90'
20 4/26/23 USI Lupo-Martini Wolfsburg 1.FC Germania Egestorf/Langreder 1:3 GK  90'
31 4/29/23 USI Lupo-Martini Wolfsburg FSV Schöningen 2:2 GK  90'
32 5/7/23 USI Lupo-Martini Wolfsburg SV Ramlingen-Ehlershausen 3:2 GK  90'
33 5/13/23 USI Lupo-Martini Wolfsburg Rotenburger SV 1:1 GK  90'
34 5/21/23 USI Lupo-Martini Wolfsburg Blau-Weiß Papenburg 6:1 GK  83'
15 11/12/23 USI Lupo-Martini Wolfsburg SV Ramlingen-Ehlershausen 5:2 GK 90'
16 11/19/23 USI Lupo-Martini Wolfsburg MTV Eintracht Celle 6:2 GK 90'
17 11/26/23 USI Lupo-Martini Wolfsburg SV Meppen II 3:0 GK 90'
Squad: 143, Starting eleven: 141, Substituted in: 0, On the bench: 2, Suspended: 1, Injured: 0

Positions played

141

Positions played

Played as...  
141

National team career

# National team Debut  
Germany
- Germany - 2 -
Go to national player profile