Martin Lengen

Retired
Retired
Last club: SC Düdingen Most games for: BSC Young Boys Retired since: Mar 1, 2006
Martin Lengen
  • Date of birth/Age: Jun 24, 1974 (49)
  • Place of birth: Switzerland Bern
  • Citizenship: Switzerland Switzerland
  • Height: 1,81 m
  • Position: Centre-Back
17574.png
Manager Club: FC Breitenrain
deadline-day banner

Detailed stats of Martin Lengen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   754-9 / 1 / -6.490'
00/0111--2 / - / -982'
98/99122-1 / 1 / -1.074'
97/98141-2 / - / -1.260'
96/9714--3 / - / -1.260'
95/96141-1 / - / -1.260'
94/9510--- / - / -654'
Matchday Date Venue For Opponent Result Pos.            
1 2/26/95 BSC Young Boys Yverdon Sport FC 1:2 Not in squad
2 3/5/95 BSC Young Boys Servette FC 2:1 19'
3 3/12/95 BSC Young Boys SC Kriens 0:1 5'
4 4/2/95 BSC Young Boys FC Solothurn 4:0 Not in squad
5 4/8/95 BSC Young Boys FC St. Gallen 1879 2:2 1'
6 4/12/95 BSC Young Boys FC Winterthur 2:0 Not in squad
7 4/29/95 BSC Young Boys FC Zürich 2:2 Not in squad
8 5/6/95 BSC Young Boys FC Zürich 1:0 90'
9 5/13/95 BSC Young Boys FC Winterthur 3:1 90'
10 5/20/95 BSC Young Boys FC St. Gallen 1879 2:1 90'
11 5/27/95 BSC Young Boys FC Solothurn 0:3 90'
12 5/31/95 BSC Young Boys SC Kriens 0:0 90'
13 6/10/95 BSC Young Boys Servette FC 2:1 90'
14 6/13/95 BSC Young Boys Yverdon Sport FC 0:1 90'
1 2/25/96 BSC Young Boys FC Zürich 4:1 90'
2 3/3/96 BSC Young Boys Yverdon Sport FC 3:0 90'
3 3/17/96 BSC Young Boys SR Delémont 1:1 90'
4 3/24/96 BSC Young Boys SC Kriens 2:1 90'
5 3/31/96 BSC Young Boys FC Lugano 0:0 90'
6 4/8/96 BSC Young Boys FC Lausanne-Sport 1:0 90'
7 4/14/96 BSC Young Boys Etoile Carouge FC 2:0 90'
8 4/17/96 BSC Young Boys Etoile Carouge FC 0:4 90'
9 4/21/96 BSC Young Boys FC Lausanne-Sport 1:1 90'
10 4/27/96 BSC Young Boys FC Lugano 3:2 90'
11 4/30/96 BSC Young Boys SC Kriens 1:3 90'
12 5/4/96 BSC Young Boys SR Delémont 3:2 1 90'
13 5/11/96 BSC Young Boys Yverdon Sport FC 0:2 90'
14 5/14/96 BSC Young Boys FC Zürich 2:1 90'
1 3/2/97 BSC Young Boys Servette FC 0:2 90'
2 3/9/97 BSC Young Boys FC Solothurn 1:0 90'
3 3/23/97 BSC Young Boys FC Schaffhausen 3:2 90'
4 3/26/97 BSC Young Boys FC Luzern 1:1 90'
5 4/5/97 BSC Young Boys SC Kriens 0:3 90'
6 4/12/97 BSC Young Boys Etoile Carouge FC 1:1 90'
7 4/19/97 BSC Young Boys FC Lugano 0:1 90'
8 4/26/97 BSC Young Boys FC Lugano 1:2 90'
9 5/3/97 BSC Young Boys Etoile Carouge FC 4:2 90'
10 5/10/97 BSC Young Boys SC Kriens 1:1 90'
11 5/15/97 BSC Young Boys FC Luzern 1:1 90'
12 5/24/97 BSC Young Boys FC Schaffhausen 1:3 90'
13 5/31/97 BSC Young Boys FC Solothurn 3:0 90'
14 6/3/97 BSC Young Boys Servette FC 0:0 90'
1 2/28/98 BSC Young Boys FC Lugano 1:1 90'
2 3/8/98 BSC Young Boys FC Baden 1897 2:1 90'
3 3/15/98 BSC Young Boys FC Basel 1893 2:2 90'
4 3/22/98 BSC Young Boys Etoile Carouge FC 0:1 90'
5 3/28/98 BSC Young Boys FC Solothurn 0:2 90'
6 4/4/98 BSC Young Boys Neuchâtel Xamax 6:1 90'
7 4/8/98 BSC Young Boys SC Kriens 1:1 90'
8 4/19/98 BSC Young Boys SC Kriens 0:3 1 90'
9 4/26/98 BSC Young Boys Neuchâtel Xamax 0:0 90'
10 4/29/98 BSC Young Boys FC Solothurn 1:2 90'
11 5/2/98 BSC Young Boys Etoile Carouge FC 2:1 90'
12 5/9/98 BSC Young Boys FC Basel 1893 4:1 90'
13 5/17/98 BSC Young Boys FC Baden 1897 3:2 90'
14 5/24/98 BSC Young Boys FC Lugano 1:2 90'
2 3/6/99 BSC Young Boys FC Sion 3:1 90'
3 3/14/99 BSC Young Boys FC Lugano 2:0 84'
4 3/20/99 BSC Young Boys Yverdon Sport FC 1:2 90'
1 4/2/99 BSC Young Boys FC Wil 1900 3:4 Not in squad
5 4/5/99 BSC Young Boys Etoile Carouge FC 1:1 90'
6 4/11/99 BSC Young Boys SR Delémont 5:3 90'
7 4/17/99 BSC Young Boys FC Aarau 1:1 90 + 2' 90'
8 4/24/99 BSC Young Boys FC Aarau 4:1 Not in squad
9 5/1/99 BSC Young Boys SR Delémont 0:1 90'
10 5/8/99 BSC Young Boys Etoile Carouge FC 1:3 90'
11 5/16/99 BSC Young Boys Yverdon Sport FC 5:1 1 90'
12 5/22/99 BSC Young Boys FC Lugano 0:3 SW 90'
13 5/29/99 BSC Young Boys FC Sion 3:1 90'
14 6/5/99 BSC Young Boys FC Wil 1900 3:2 1 90'
1 2/25/01 FC Luzern FC Winterthur 1:2 Not in squad
3 3/11/01 FC Luzern FC Wil 1900 0:0 90'
2 3/14/01 FC Luzern Neuchâtel Xamax 2:3 90'
4 3/18/01 FC Luzern FC Aarau 3:0 90'
5 4/1/01 FC Luzern AC Bellinzona 2:0 90'
6 4/7/01 FC Luzern Yverdon Sport FC 1:1 90'
7 4/16/01 FC Luzern BSC Young Boys 1:0 82'
9 4/28/01 FC Luzern Yverdon Sport FC 4:3 Not in squad
8 5/1/01 FC Luzern BSC Young Boys 2:0 90'
10 5/5/01 FC Luzern AC Bellinzona 0:1 90'
11 5/12/01 FC Luzern FC Aarau 3:0 90'
12 5/16/01 FC Luzern FC Wil 1900 4:0 90'
13 5/19/01 FC Luzern Neuchâtel Xamax 2:2 90'
14 5/27/01 FC Luzern FC Winterthur 2:3 Not in squad
Squad: 75, Starting eleven: 72, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -

National team career

# National team Debut  
Switzerland
- Switzerland Oct 10, 1995 1 -
Go to national player profile