Michael Chopra

Without Club
Without Club
Last club: West Allot. Most games for: Cardiff Without Club since: Jul 1, 2023
  • Date of birth/Age: Dec 23, 1983 (40)
  • Place of birth: England Newcastle upon Tyne
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Michael Chopra

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4116410 / - / -3.193'
4116410 / - / -3.193'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/09 Cardiff City Scunthorpe United 4:0 2 84'
2 8/15/09 Cardiff City Blackpool FC 1:1 1 90'
3 8/18/09 Cardiff City Plymouth Argyle 1:3 3 90'
4 8/23/09 Cardiff City Bristol City 3:0 1 79'
5 8/29/09 Cardiff City Doncaster Rovers 2:0 62' 90'
6 9/13/09 Cardiff City Newcastle United 0:1 90'
7 9/16/09 Cardiff City Reading FC 0:1 79'
8 9/19/09 Cardiff City Queens Park Rangers 0:2 84' 90'
9 9/26/09 Cardiff City Sheffield Wednesday 3:1 1 90'
10 9/29/09 Cardiff City Derby County 6:1 4 89'
11 10/3/09 Cardiff City Watford FC 0:4 90'
12 10/17/09 Cardiff City Crystal Palace 1:1 90'
13 10/20/09 Cardiff City Coventry City 2:0 90'
14 10/24/09 Cardiff City Sheffield United 3:4 80' 90'
15 11/1/09 Cardiff City Nottingham Forest 1:1 90 + 3' 90'
16 11/7/09 Cardiff City Swansea City 3:2 Not in squad
17 11/21/09 Cardiff City Barnsley FC 1:0 90'
18 11/29/09 Cardiff City Ipswich Town 1:2 1 90'
19 12/5/09 Cardiff City Preston North End 1:0 61'
20 12/8/09 Cardiff City West Bromwich Albion 0:2 90 + 1' 90'
21 12/13/09 Cardiff City Middlesbrough FC 0:1 90'
23 12/26/09 Cardiff City Plymouth Argyle 0:1 71'
24 12/28/09 Cardiff City Peterborough United 4:4 20'
25 1/9/10 Cardiff City Blackpool FC 1:1 16'
26 1/16/10 Cardiff City Scunthorpe United 1:1 77' 90'
27 1/26/10 Cardiff City Bristol City 0:6 2 90'
28 1/30/10 Cardiff City Doncaster Rovers 2:1 1 90'
29 2/5/10 Cardiff City Newcastle United 5:1 90'
30 2/9/10 Cardiff City Peterborough United 2:0 90'
32 2/16/10 Cardiff City West Bromwich Albion 1:1 90'
33 2/20/10 Cardiff City Barnsley FC 0:2 90'
34 2/27/10 Cardiff City Preston North End 3:0 75' 90'
35 3/6/10 Cardiff City Middlesbrough FC 1:0 90'
31 3/9/10 Cardiff City Ipswich Town 2:0 56' 90'
36 3/13/10 Cardiff City Leicester City 1:0 Not in squad
37 3/16/10 Cardiff City Coventry City 1:2 Not in squad
38 3/21/10 Cardiff City Watford FC 3:1 5'
39 3/24/10 Cardiff City Sheffield United 1:1 8'
40 3/27/10 Cardiff City Crystal Palace 1:2 1 89'
22 3/30/10 Cardiff City Leicester City 2:1 on the bench
41 4/3/10 Cardiff City Swansea City 2:1 2 90 + 3' 90'
42 4/5/10 Cardiff City Nottingham Forest 0:0 88' 90'
43 4/10/10 Cardiff City Reading FC 0:0 45'
44 4/17/10 Cardiff City Queens Park Rangers 0:1 27'
45 4/24/10 Cardiff City Sheffield Wednesday 3:2 90'
46 5/2/10 Cardiff City Derby County 2:0 Not in squad
Squad: 42, Starting eleven: 36, Substituted in: 5, On the bench: 1, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England Mar 30, 2004 1 1
England
- England Oct 23, 2002 9 -
England
- England Oct 1, 2001 7 -
England
- England Sep 5, 2000 5 -
England
- England Jul 1, 1999 10 -
Go to national player profile