Michel Decastel

Without Club
Without Club Last position: Manager Neuchâtel Xamax FCS Date left: Feb 5, 2019
  • Date of birth/Age: Oct 22, 1955 (68)
  • Place of birth: Switzerland Genf
  • Citizenship: Switzerland Switzerland
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.32 Years
Last club : Neuchâtel Xamax Retired : Jul 1, 1989
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Neuchâtel Xamax FCS15/16 (Oct 21, 2015)18/19 (Feb 5, 2019)15/16 (Oct 21, 2015) /
18/19 (Feb 5, 2019)
1203 Days121662827642.06 : 1.261.87121 / 1.87
FC Sion U2113/14 (Jan 1, 2014)14/15 (Jun 30, 2015)13/14 (Jan 1, 2014) /
14/15 (Jun 30, 2015)
545 Days4217520541.55 : 1.741.3342 / 1.33
FC Sion13/14 (Oct 22, 2013)13/14 (Dec 30, 2013)13/14 (Oct 22, 2013) /
13/14 (Dec 30, 2013)
69 Days-----0.00 : 0.000.00-
FC Sion12/13 (May 15, 2013)13/14 (Oct 21, 2013)12/13 (May 15, 2013) /
13/14 (Oct 21, 2013)
159 Days19559370.84 : 1.421.0519 / 1.05
FC Sion U2112/13 (Jan 1, 2013)12/13 (May 14, 2013)12/13 (Jan 1, 2013) /
12/13 (May 14, 2013)
133 Days11551282.36 : 1.361.8211 / 1.82
FC Sion12/13 (Sep 4, 2012)12/13 (Oct 30, 2012)12/13 (Sep 4, 2012) /
12/13 (Oct 30, 2012)
56 Days7331201.57 : 1.571.717 / 1.71
Esperance Tunis11/12 (Jan 7, 2012)11/12 (May 31, 2012)11/12 (Jan 7, 2012) /
11/12 (May 31, 2012)
145 Days211542242.10 : 0.762.3321 / 2.33
Wydad Casablanca11/12 (Jun 20, 2011)11/12 (Jan 5, 2012)11/12 (Jun 20, 2011) /
11/12 (Jan 5, 2012)
199 Days247134291.00 : 0.711.4224 / 1.42
Zamalek SC08/09 (Jan 11, 2009)09/10 (Aug 28, 2009)08/09 (Jan 11, 2009) /
09/10 (Aug 28, 2009)
229 Days18675321.22 : 1.061.3918 / 1.39
Etoile Sportive du Sahel08/09 (Jul 1, 2008)08/09 (Oct 28, 2008)08/09 (Jul 1, 2008) /
08/09 (Oct 28, 2008)
119 Days7331321.86 : 0.571.717 / 1.71
CS Sfaxien06/07 (Jan 1, 2007)07/08 (Mar 16, 2008)06/07 (Jan 1, 2007) /
07/08 (Mar 16, 2008)
440 Days3311913411.21 : 1.211.2733 / 1.27
CS Sfaxien04/05 (Jul 1, 2004)05/06 (Nov 13, 2006)04/05 (Jul 1, 2004) /
05/06 (Nov 13, 2006)
865 Days5127177481.39 : 0.611.9251 / 1.92
Wydad Casablanca03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days-----0.00 : 0.000.00-
Esperance Tunis01/02 (Jul 1, 2001)02/03 (Jun 30, 2003)01/02 (Jul 1, 2001) /
02/03 (Jun 30, 2003)
729 Days10433261.40 : 1.201.5010 / 1.50
ASEC Mimosas99/00 (Jul 1, 1999)00/01 (Jun 30, 2001)99/00 (Jul 1, 1999) /
00/01 (Jun 30, 2001)
730 Days2101-1.00 : 1.501.502 / 1.50
SR Delémont96/97 (Jan 1, 1997)98/99 (Jun 30, 1999)96/97 (Jan 1, 1997) /
98/99 (Jun 30, 1999)
910 Days238411421.48 : 1.781.2223 / 1.22
FC Sion95/96 (Jul 1, 1995)96/97 (Aug 2, 1996)95/96 (Jul 1, 1995) /
96/97 (Aug 2, 1996)
398 Days49271012311.55 : 1.161.8649 / 1.86
Yverdon Sport FC94/95 (Jul 1, 1994)94/95 (Jun 30, 1995)94/95 (Jul 1, 1994) /
94/95 (Jun 30, 1995)
364 Days14635151.29 : 1.071.5014 / 1.50
FC Colombier90/91 93/94 90/91 /
93/94
0 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
89/90 Jul 1, 1989 Neuchâtel Xamax Retired - -
88/89 Jul 1, 1988 Servette FC Neuchâtel Xamax - ?
81/82 Jul 1, 1981 RC Strasbourg Alsace Servette FC - ?
79/80 Jul 1, 1979 Neuchâtel Xamax FCS RC Strasbourg Alsace - ?
74/75 Jul 1, 1974 Neuchâtel Xamax FCS II Neuchâtel Xamax FCS - -
Total transfer fees: 0