Neil Sullivan

Retired
Retired
Last club: Doncaster Retired since: Jul 1, 2013
  • Date of birth/Age: Feb 24, 1970 (54)
  • Place of birth: England Sutton
  • Citizenship: Scotland Scotland
  • Height: 1,83 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Neil Sullivan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   46-1 / - / -53144.140'
46-1 / - / -53144.140'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/08 Doncaster Rovers Derby County 0:1 90'
2 8/16/08 Doncaster Rovers Cardiff City 1:1 90'
3 8/23/08 Doncaster Rovers Queens Park Rangers 2:0 90'
4 8/30/08 Doncaster Rovers Coventry City 1:0 90'
5 9/13/08 Doncaster Rovers Birmingham City 1:0 90'
6 9/16/08 Doncaster Rovers Charlton Athletic 0:1 90'
7 9/20/08 Doncaster Rovers Bristol City 4:1 47' 90'
8 9/27/08 Doncaster Rovers Southampton FC 0:2 90'
9 9/30/08 Doncaster Rovers Sheffield United 0:2 90'
10 10/4/08 Doncaster Rovers Barnsley FC 4:1 90'
11 10/18/08 Doncaster Rovers Blackpool FC 0:0 90'
12 10/21/08 Doncaster Rovers Reading FC 2:1 90'
13 10/25/08 Doncaster Rovers Norwich City 2:1 90'
14 10/28/08 Doncaster Rovers Barnsley FC 0:1 90'
15 11/1/08 Doncaster Rovers Swansea City 0:0 90'
16 11/8/08 Doncaster Rovers Sheffield Wednesday 1:0 90'
17 11/15/08 Doncaster Rovers Ipswich Town 1:0 90'
18 11/22/08 Doncaster Rovers Burnley FC 0:0 90'
19 11/25/08 Doncaster Rovers Nottingham Forest 0:0 90'
20 11/29/08 Doncaster Rovers Watford FC 1:1 90'
21 12/6/08 Doncaster Rovers Plymouth Argyle 1:0 90'
22 12/9/08 Doncaster Rovers Preston North End 1:0 90'
23 12/13/08 Doncaster Rovers Crystal Palace 2:1 90'
24 12/20/08 Doncaster Rovers Wolverhampton Wanderers 0:1 90'
25 12/26/08 Doncaster Rovers Nottingham Forest 2:4 90'
26 12/28/08 Doncaster Rovers Burnley FC 2:1 90'
28 1/17/09 Doncaster Rovers Southampton FC 1:2 90'
29 1/27/09 Doncaster Rovers Sheffield United 0:1 90'
30 1/30/09 Doncaster Rovers Norwich City 1:1 90'
32 2/7/09 Doncaster Rovers Blackpool FC 2:3 90'
33 2/14/09 Doncaster Rovers Sheffield Wednesday 1:0 90'
27 2/17/09 Doncaster Rovers Bristol City 1:0 90'
34 2/21/09 Doncaster Rovers Swansea City 3:1 90'
35 2/27/09 Doncaster Rovers Derby County 2:1 90'
36 3/3/09 Doncaster Rovers Charlton Athletic 1:2 90'
37 3/7/09 Doncaster Rovers Cardiff City 3:0 90'
38 3/10/09 Doncaster Rovers Queens Park Rangers 2:0 90'
39 3/14/09 Doncaster Rovers Birmingham City 0:2 90'
31 3/17/09 Doncaster Rovers Reading FC 0:1 90'
40 3/21/09 Doncaster Rovers Coventry City 1:0 90'
41 4/4/09 Doncaster Rovers Watford FC 1:2 90'
42 4/11/09 Doncaster Rovers Ipswich Town 1:3 90'
43 4/13/09 Doncaster Rovers Preston North End 0:2 90'
44 4/18/09 Doncaster Rovers Plymouth Argyle 0:3 90'
45 4/25/09 Doncaster Rovers Crystal Palace 2:0 90'
46 5/3/09 Doncaster Rovers Wolverhampton Wanderers 1:0 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Scotland
- Scotland May 27, 1997 29 -
Go to national player profile