Oleg Kramarenko

Retired
Retired
Last club: Naftovyk Most games for: Metalist Kharkiv Retired since: Jan 1, 1987
  • Date of birth/Age: Jan 6, 1956 (68)
  • Place of birth: UdSSR Kharkiv
  • Citizenship: Ukraine Ukraine
  • Height: 1,75 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Oleg Kramarenko

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   286-2 / - / -2.272'
286-2 / - / -2.272'
Matchday Date Venue For Opponent Result Pos.            
1 4/7/78 Dnipro Dnipropetrovsk (-2020) Dinamo Moscow 1:0 Not in squad
2 4/12/78 Dnipro Dnipropetrovsk (-2020) Zorya Voroshilovgrad 0:2 90'
3 4/22/78 Dnipro Dnipropetrovsk (-2020) Spartak Moscow 1:0 90'
4 4/27/78 Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk 2:1 90'
5 5/2/78 Dnipro Dnipropetrovsk (-2020) Dinamo Tbilisi 0:1 90'
6 5/9/78 Dnipro Dnipropetrovsk (-2020) Ararat Erewan 0:1 90'
7 5/18/78 Dnipro Dnipropetrovsk (-2020) Kairat Almaty 1:0 90'
8 5/23/78 Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa 2:0 90'
9 5/28/78 Dnipro Dnipropetrovsk (-2020) Neftchi Baku 3:1 90'
10 6/1/78 Dnipro Dnipropetrovsk (-2020) Lokomotiv Moskau 1:0 90'
11 6/11/78 Dnipro Dnipropetrovsk (-2020) CSKA Moscow 1:2 1 90'
12 6/17/78 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 5:1 90'
13 6/26/78 Dnipro Dnipropetrovsk (-2020) Zenit Leningrad 2:2 90'
14 7/1/78 Dnipro Dnipropetrovsk (-2020) Torpedo Moskau 2:0 1 90'
15 7/9/78 Dnipro Dnipropetrovsk (-2020) Pakhtakor Tashkent 1:1 1 65'
16 7/15/78 Dnipro Dnipropetrovsk (-2020) Dinamo Tbilisi 1:0 69' 90'
17 7/22/78 Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk 1:2 70'
18 7/29/78 Dnipro Dnipropetrovsk (-2020) Spartak Moscow 0:2 45'
19 8/3/78 Dnipro Dnipropetrovsk (-2020) Dinamo Moscow 1:0 16'
20 8/7/78 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 1:0 1 26'
21 8/26/78 Dnipro Dnipropetrovsk (-2020) Kairat Almaty 2:0 1 90'
22 9/2/78 Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa 1:0 1 90'
23 9/10/78 Dnipro Dnipropetrovsk (-2020) Zorya Voroshilovgrad 2:2 Not in squad
24 9/23/78 Dnipro Dnipropetrovsk (-2020) Ararat Erewan 1:0 90'
25 9/30/78 Dnipro Dnipropetrovsk (-2020) Pakhtakor Tashkent 0:1 90'
26 10/15/78 Dnipro Dnipropetrovsk (-2020) Neftchi Baku 4:1 90'
27 10/22/78 Dnipro Dnipropetrovsk (-2020) Zenit Leningrad 2:1 90'
28 10/29/78 Dnipro Dnipropetrovsk (-2020) CSKA Moscow 1:0 90'
29 11/6/78 Dnipro Dnipropetrovsk (-2020) Torpedo Moskau 1:2 70'
30 11/11/78 Dnipro Dnipropetrovsk (-2020) Lokomotiv Moskau 1:0 90'
Squad: 28, Starting eleven: 26, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
UdSSR
- UdSSR Jun 25, 1976 7 1
Go to national player profile