Özcan Kızıltan

Without Club
Without Club Last position: Manager Yeni Mersin Idmanyurdu Date left: Apr 29, 2024
  • Date of birth/Age: Jul 12, 1959 (64)
  • Place of birth: Türkiye Istanbul
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.56 Years
  • Preferred formation : 4-2-3-1
Last club : Mersin IY Retired : Jul 1, 1993
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Yeni Mersin Idmanyurdu23/24 (Jul 12, 2023)23/24 (Apr 29, 2024)23/24 (Jul 12, 2023) /
23/24 (Apr 29, 2024)
292 Days36161010341.33 : 0.941.6136 / 1.61
Eskisehirspor22/23 (Feb 3, 2023)22/23 (Mar 8, 2023)22/23 (Feb 3, 2023) /
22/23 (Mar 8, 2023)
33 Days2011231.00 : 2.000.502 / 0.50
Sariyer22/23 (Jul 30, 2022)22/23 (Oct 2, 2022)22/23 (Jul 30, 2022) /
22/23 (Oct 2, 2022)
64 Days8242241.50 : 1.251.258 / 1.25
Serik Belediyespor21/22 (Mar 8, 2022)21/22 (Jun 30, 2022)21/22 (Mar 8, 2022) /
21/22 (Jun 30, 2022)
114 Days10424231.30 : 1.101.4010 / 1.40
Ankaraspor21/22 (Oct 21, 2021)21/22 (Dec 27, 2021)21/22 (Oct 21, 2021) /
21/22 (Dec 27, 2021)
67 Days13643251.23 : 1.001.6913 / 1.69
Amed SK20/21 (Apr 5, 2021)20/21 (May 31, 2021)20/21 (Apr 5, 2021) /
20/21 (May 31, 2021)
56 Days6303281.33 : 1.171.506 / 1.50
24 Erzincanspor20/21 (Sep 16, 2020)20/21 (Mar 15, 2021)20/21 (Sep 16, 2020) /
20/21 (Mar 15, 2021)
180 Days281486281.75 : 1.251.7928 / 1.79
Nevsehir Belediye Spor19/20 (Sep 25, 2019)19/20 (Nov 26, 2019)19/20 (Sep 25, 2019) /
19/20 (Nov 26, 2019)
62 Days10613191.30 : 0.701.9010 / 1.90
Bayburt Özel Idare Spor19/20 (Aug 27, 2019)19/20 (Sep 23, 2019)19/20 (Aug 27, 2019) /
19/20 (Sep 23, 2019)
27 Days4103190.75 : 2.250.754 / 0.75
Bayburt Il Özel Idare Genclik Ve Spor18/19 (Mar 11, 2019)18/19 (Jun 30, 2019)18/19 (Mar 11, 2019) /
18/19 (Jun 30, 2019)
111 Days8512231.50 : 0.752.008 / 2.00
Tarsus Idman Yurdu17/18 (Jul 20, 2017)18/19 (Feb 18, 2019)17/18 (Jul 20, 2017) /
18/19 (Feb 18, 2019)
578 Days62281717451.61 : 1.341.6362 / 1.63
Sakaryaspor15/16 (Jun 22, 2016)16/17 (Jun 30, 2017)15/16 (Jun 22, 2016) /
16/17 (Jun 30, 2017)
373 Days-----0.00 : 0.000.00-
Turgutluspor15/16 (Feb 4, 2016)15/16 (May 31, 2016)15/16 (Feb 4, 2016) /
15/16 (May 31, 2016)
117 Days13337220.69 : 0.920.9213 / 0.92
Eskisehirspor15/16 (Oct 14, 2015)15/16 (Nov 12, 2015)15/16 (Oct 14, 2015) /
15/16 (Nov 12, 2015)
29 Days-----0.00 : 0.000.00-
Assistant Manager of: İsmail Kartal (4 Games)
Yeni Malatyaspor12/13 (Mar 1, 2013)13/14 (Dec 25, 2013)12/13 (Mar 1, 2013) /
13/14 (Dec 25, 2013)
299 Days291595331.69 : 1.001.8629 / 1.86
Kartalspor12/13 (Oct 17, 2012)12/13 (Jan 29, 2013)12/13 (Oct 17, 2012) /
12/13 (Jan 29, 2013)
104 Days13337290.69 : 1.150.9213 / 0.92
Boluspor11/12 (Jan 9, 2012)11/12 (Feb 28, 2012)11/12 (Jan 9, 2012) /
11/12 (Feb 28, 2012)
50 Days7331231.71 : 0.711.717 / 1.71
Göztepe10/11 (Jul 16, 2010)11/12 (Dec 28, 2011)10/11 (Jul 16, 2010) /
11/12 (Dec 28, 2011)
530 Days53281114451.85 : 1.131.7953 / 1.79
Bucaspor09/10 (Oct 7, 2009)09/10 (Jun 30, 2010)09/10 (Oct 7, 2009) /
09/10 (Jun 30, 2010)
266 Days241356272.08 : 1.171.8324 / 1.83
Sakaryaspor09/10 (Aug 31, 2009)09/10 (Sep 29, 2009)09/10 (Aug 31, 2009) /
09/10 (Sep 29, 2009)
29 Days-----0.00 : 0.000.00-
Balikesirspor08/09 (Jan 7, 2009)08/09 (Jun 4, 2009)08/09 (Jan 7, 2009) /
08/09 (Jun 4, 2009)
148 Days-----0.00 : 0.000.00-
Bucaspor07/08 (Oct 24, 2007)17/18 (Jun 30, 2008)07/08 (Oct 24, 2007) /
17/18 (Jun 30, 2008)
250 Days-----0.00 : 0.000.00-
Tarsus Idman Yurdu06/07 (Jul 1, 2006)06/07 (Jun 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 30, 2007)
364 Days-----0.00 : 0.000.00-
Yeni Turgutluspor05/06 (Jul 1, 2005)05/06 (Jun 30, 2006)05/06 (Jul 1, 2005) /
05/06 (Jun 30, 2006)
364 Days2101170.50 : 1.001.502 / 1.50
Caykur Rizespor04/05 (Feb 3, 2005)04/05 (Jun 30, 2005)04/05 (Feb 3, 2005) /
04/05 (Jun 30, 2005)
147 Days-----0.00 : 0.000.00-
Assistant Manager of: Erdoğan Arıca (16 Games)
Genclerbirligi Ankara04/05 (Jul 1, 2004)04/05 (Sep 1, 2004)04/05 (Jul 1, 2004) /
04/05 (Sep 1, 2004)
62 Days-----0.00 : 0.000.00-
Assistant Manager of: Erdoğan Arıca (5 Games)
Fenerbahce SK Youth03/04 (Dec 17, 2003)03/04 (Jun 30, 2004)03/04 (Dec 17, 2003) /
03/04 (Jun 30, 2004)
196 Days-----0.00 : 0.000.00-
Fenerbahce SK Youth03/04 (Sep 4, 2003)03/04 (Dec 16, 2003)03/04 (Sep 4, 2003) /
03/04 (Dec 16, 2003)
103 Days-----0.00 : 0.000.00-
Fenerbahce02/03 (Feb 24, 2003)03/04 (Sep 4, 2003)02/03 (Feb 24, 2003) /
03/04 (Sep 4, 2003)
192 Days-----0.00 : 0.000.00-
Assistant Manager of: Tamer Güney (9 Games), Christoph Daum (4 Games), Oğuz Çetin (4 Games), Werner Lorant (1 Game)
Fenerbahce SK Youth01/02 (Jul 8, 2001)02/03 (Feb 20, 2003)01/02 (Jul 8, 2001) /
02/03 (Feb 20, 2003)
592 Days-----0.00 : 0.000.00-
Fenerbahce SK Youth00/01 (Aug 18, 2000)00/01 (Jun 30, 2001)00/01 (Aug 18, 2000) /
00/01 (Jun 30, 2001)
316 Days-----0.00 : 0.000.00-
Mersin Idmanyurdu93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)93/94 (Jul 1, 1993) /
93/94 (Jun 30, 1994)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Aydın Tohumcu (2 Games)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
93/94 Jul 1, 1993 Mersin Idmanyurdu Retired - -
88/89 Jul 1, 1988 Sakaryaspor Mersin Idmanyurdu - ?
84/85 Jul 1, 1984 Fenerbahce Sakaryaspor - ?
81/82 Jul 1, 1981 Mersin Idmanyurdu Fenerbahce - draft
Total transfer fees: 0