Paolo Ponzo

24.03.2013 (41)
Paolo Ponzo
  • Date of birth/Age: Mar 11, 1972
  • Place of birth: Italy Cairo Montenotte
  • Citizenship: Italy Italy
  • Date of death: 24.03.2013 (41)
  • Position: Defensive Midfield
  • Height: 1,69 m
deadline-day banner

Detailed stats of Paolo Ponzo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1132720 / - / -9.420'
08/09301-6 / - / -2.108'
05/0630-37 / - / -2.639'
00/0133-46 / - / -2.893'
99/00201-1 / - / -1.780'
Matchday Date Venue For Opponent Result Pos.            
1 9/5/99 AC Reggiana UC AlbinoLeffe 0:1 Not in squad
2 9/12/99 AC Reggiana Calcio Lecco 1912 0:0 90'
3 9/19/99 AC Reggiana AC Pisa 1909 1:0 DM 90'
4 9/26/99 AC Reggiana Calcio Sandonà 0:3 90'
5 10/3/99 AC Reggiana SP Ars et Labor 1:2 86'
6 10/10/99 AC Reggiana Aquila Montevarchi 1902 1:0 90'
7 10/17/99 AC Reggiana US Brescello 1:0 90'
8 10/24/99 AC Reggiana Carrarese Calcio 1908 1:2 90'
9 11/7/99 AC Reggiana AS Cittadella 1:1 DM 90'
10 11/14/99 AC Reggiana US Cremonese 2:1 DM 74'
12 11/28/99 AC Reggiana Como Calcio 1:1 CB 90'
13 12/5/99 AC Reggiana AS Lucchese Libertas 1:0 RM 90'
14 12/12/99 AC Reggiana Varese FC 3:2 RM 90'
11 12/15/99 AC Reggiana Modena FC 1:1 RM 90'
15 12/19/99 AC Reggiana AC Lumezzane 1:1 CB 90'
16 12/23/99 AC Reggiana AS Livorno 3:2 DM 1 90'
17 1/6/00 AC Reggiana AC Siena 2:1 DM 90'
18 1/9/00 AC Reggiana UC AlbinoLeffe 2:1 RM 90'
19 1/16/00 AC Reggiana Calcio Lecco 1912 1:2 RM 90'
20 1/23/00 AC Reggiana AC Pisa 1909 2:0 CM 90'
21 1/30/00 AC Reggiana Calcio Sandonà 0:0 CM 90'
22 2/6/00 AC Reggiana SP Ars et Labor 0:1 Not in squad
23 2/13/00 AC Reggiana Aquila Montevarchi 1902 1:0 Not in squad
24 2/28/00 AC Reggiana US Brescello 0:0 Not in squad
25 3/5/00 AC Reggiana Carrarese Calcio 1908 1:1 Not in squad
26 3/12/00 AC Reggiana AS Cittadella 1:0 Not in squad
27 3/19/00 AC Reggiana US Cremonese 2:1 Not in squad
28 4/2/00 AC Reggiana Modena FC 3:0 Not in squad
29 4/9/00 AC Reggiana Como Calcio 3:1 Not in squad
30 4/16/00 AC Reggiana AS Lucchese Libertas 0:0 Not in squad
31 4/22/00 AC Reggiana Varese FC 0:0 Not in squad
32 4/30/00 AC Reggiana AC Lumezzane 1:2 Not in squad
33 5/7/00 AC Reggiana AS Livorno 3:1 Not in squad
34 5/14/00 AC Reggiana AC Siena 1:0 Not in squad
1 9/3/00 Modena FC SP Ars et Labor 1:0 RM 90'
2 9/10/00 Modena FC AC Arezzo 0:2 RM 1 90'
3 9/17/00 Modena FC AC Lumezzane 3:1 RM 90'
4 9/24/00 Modena FC AC Cesena 0:2 RM 90'
5 10/1/00 Modena FC Alzano Virescit 3:2 RM 1 90'
6 10/8/00 Modena FC Spezia Calcio 1906 2:3 RM 90'
7 10/15/00 Modena FC AS Lucchese Libertas 0:1 RM 1 90'
8 10/22/00 Modena FC Varese FC 1:0 RM 90'
9 10/29/00 Modena FC AS Livorno 3:1 RM 90'
10 11/6/00 Modena FC AC Reggiana 2:0 RB 90'
11 11/19/00 Modena FC Como Calcio 1:0 RM 90'
12 11/26/00 Modena FC Carrarese Calcio 1908 1:1 RM 90'
13 12/3/00 Modena FC UC AlbinoLeffe 0:0 RM 90'
14 12/10/00 Modena FC AC Pisa 1909 0:1 RM 90'
15 12/17/00 Modena FC US Alessandria Calcio 0:1 CM 90'
16 12/23/00 Modena FC US Brescello 1:0 RM 90'
17 1/7/01 Modena FC Calcio Lecco 1912 0:2 Not in squad
18 1/14/01 Modena FC SP Ars et Labor 1:0 RM 84'
19 1/21/01 Modena FC AC Arezzo 4:1 RM 1 90'
20 1/28/01 Modena FC AC Lumezzane 0:0 RM 90'
21 2/4/01 Modena FC AC Cesena 0:0 RM 71'
22 2/11/01 Modena FC Alzano Virescit 1:3 RM 90'
23 2/18/01 Modena FC Spezia Calcio 1906 4:1 RM 70'
24 2/25/01 Modena FC AS Lucchese Libertas 2:0 RM 90'
25 3/4/01 Modena FC Varese FC 1:2 RM 90'
26 3/11/01 Modena FC AS Livorno 2:1 RM 90'
27 3/18/01 Modena FC AC Reggiana 0:0 RM 90'
28 3/26/01 Modena FC Como Calcio 0:0 RM 90'
29 4/8/01 Modena FC Carrarese Calcio 1908 1:1 RM 90'
30 4/14/01 Modena FC UC AlbinoLeffe 2:0 RM 90'
31 4/22/01 Modena FC AC Pisa 1909 1:1 RM 69'
32 4/29/01 Modena FC US Alessandria Calcio 4:1 RM 90'
33 5/6/01 Modena FC US Brescello 0:1 RM 79'
34 5/12/01 Modena FC Calcio Lecco 1912 2:0 RM 90'
1 8/28/05 Spezia Calcio 1906 Pro Patria Gallaratese GB 1:1 CM 90'
3 9/11/05 Spezia Calcio 1906 US Sambenedettese 1:3 RM 90'
4 9/18/05 Spezia Calcio 1906 AS Cittadella 1:1 CM 90'
2 9/21/05 Spezia Calcio 1906 Salernitana Calcio 1919 4:0 CM 90'
5 9/26/05 Spezia Calcio 1906 Giulianova Calcio 1:0 CM 90'
6 10/2/05 Spezia Calcio 1906 San Marino 0:1 RM 87'
7 10/9/05 Spezia Calcio 1906 FC Pavia 1911 4:0 CM 90'
8 10/16/05 Spezia Calcio 1906 AC Lumezzane 2:2 Not in squad
9 10/23/05 Spezia Calcio 1906 Teramo Calcio 2:2 Not in squad
10 11/4/05 Spezia Calcio 1906 AC Monza Brianza 1:1 CM 1 90'
11 11/13/05 Spezia Calcio 1906 Novara Calcio 1908 0:0 CM 90'
12 11/22/05 Spezia Calcio 1906 Genoa CFC 1:0 CM 90'
13 11/27/05 Spezia Calcio 1906 AS Pizzighettone 1:1 CM 1 90'
14 12/4/05 Spezia Calcio 1906 Fermana Calcio 1920 2:0 CM 90'
15 12/10/05 Spezia Calcio 1906 AC Pro Sesto 1:1 CM 90'
16 12/18/05 Spezia Calcio 1906 Calcio Padova 1:0 CM 90'
17 12/21/05 Spezia Calcio 1906 Ravenna Calcio 2:0 CM 90'
18 1/8/06 Spezia Calcio 1906 Pro Patria Gallaratese GB 2:1 CM 90'
19 1/15/06 Spezia Calcio 1906 Salernitana Calcio 1919 0:0 Not in squad
20 1/22/06 Spezia Calcio 1906 US Sambenedettese 1:0 CM 90'
21 1/29/06 Spezia Calcio 1906 AS Cittadella 1:0 CM 90'
22 2/5/06 Spezia Calcio 1906 Giulianova Calcio 2:2 RM 90'
23 2/19/06 Spezia Calcio 1906 San Marino 1:0 CM 90'
24 2/27/06 Spezia Calcio 1906 FC Pavia 1911 0:0 90'
25 3/5/06 Spezia Calcio 1906 AC Lumezzane 2:1 CM 90'
26 3/12/06 Spezia Calcio 1906 Teramo Calcio 1:0 CM 90'
27 3/19/06 Spezia Calcio 1906 AC Monza Brianza 1:0 Not in squad
28 3/26/06 Spezia Calcio 1906 Novara Calcio 1908 2:1 RM 90'
29 4/6/06 Spezia Calcio 1906 Genoa CFC 2:0 CM 1 90'
30 4/9/06 Spezia Calcio 1906 AS Pizzighettone 1:0 CM 90'
31 4/16/06 Spezia Calcio 1906 Fermana Calcio 1920 0:1 90'
32 4/23/06 Spezia Calcio 1906 AC Pro Sesto 1:0 CM 50'
33 5/1/06 Spezia Calcio 1906 Calcio Padova 0:0 RM 72'
34 5/7/06 Spezia Calcio 1906 Ravenna Calcio 2:1 CM 90'
1 8/31/08 AC Reggiana 1919 AC Cesena 1:2 DM 90'
2 9/7/08 AC Reggiana 1919 Pro Patria Gallaratese GB 1:3 RB 90'
3 9/14/08 AC Reggiana 1919 AC Lumezzane 1:1 DM 86'
4 9/21/08 AC Reggiana 1919 SSC Venezia 2:1 82'
5 9/28/08 AC Reggiana 1919 AC Pro Sesto 1:2 22'
6 10/5/08 AC Reggiana 1919 SPAL 1907 0:2 27'
7 10/12/08 AC Reggiana 1919 Novara Calcio 1908 2:1 Not in squad
8 10/19/08 AC Reggiana 1919 Hellas Verona 0:0 20'
9 10/26/08 AC Reggiana 1919 AC Monza Brianza 2:2 22'
10 11/2/08 AC Reggiana 1919 Ravenna Calcio 1:1 on the bench
11 11/9/08 AC Reggiana 1919 Calcio Lecco 1912 1:2 CM 89'
12 11/16/08 AC Reggiana 1919 Legnano AC 2:0 CM 90'
13 11/23/08 AC Reggiana 1919 US Pergocrema 1932 0:0 RM 90'
14 11/30/08 AC Reggiana 1919 Calcio Portogruaro-Summaga 4:0 RM 90'
15 12/7/08 AC Reggiana 1919 US Cremonese 1:0 DM 90'
16 12/14/08 AC Reggiana 1919 Calcio Padova 0:0 DM 90'
17 12/21/08 AC Reggiana 1919 US Sambenedettese 1:0 Not in squad
18 1/11/09 AC Reggiana 1919 AC Cesena 1:0 90'
19 1/18/09 AC Reggiana 1919 Pro Patria Gallaratese GB 0:1 DM 90'
20 1/25/09 AC Reggiana 1919 AC Lumezzane 2:1 DM 1 90'
21 2/8/09 AC Reggiana 1919 SSC Venezia 1:1 90'
22 2/15/09 AC Reggiana 1919 AC Pro Sesto 2:1 77'
23 2/22/09 AC Reggiana 1919 SPAL 1907 2:0 90'
24 3/1/09 AC Reggiana 1919 Novara Calcio 1908 0:0 DM 90'
25 3/15/09 AC Reggiana 1919 Hellas Verona 2:1 CM 90'
26 3/22/09 AC Reggiana 1919 AC Monza Brianza 1:1 29'
27 3/29/09 AC Reggiana 1919 Ravenna Calcio 0:0 RB 90'
28 4/5/09 AC Reggiana 1919 Calcio Lecco 1912 2:1 DM 54'
29 4/11/09 AC Reggiana 1919 Legnano AC 1:1 Not in squad
30 4/19/09 AC Reggiana 1919 US Pergocrema 1932 1:0 5'
31 4/26/09 AC Reggiana 1919 Calcio Portogruaro-Summaga 1:0 24'
32 5/3/09 AC Reggiana 1919 US Cremonese 3:2 DM 60'
33 5/10/09 AC Reggiana 1919 Calcio Padova 0:1 RM 71'
34 5/17/09 AC Reggiana 1919 US Sambenedettese 0:0 90'
Squad: 114, Starting eleven: 106, Substituted in: 7, On the bench: 1, Suspended: 0, Injured: 0

Positions played

2 3 14 29 44