Paul Put

Uganda
Uganda Manager Uganda  Africa Cup of Nations qualification Appointed: Nov 2, 2023 Contract until: Jun 30, 2025
  • Date of birth/Age: May 26, 1956 (68)
  • Place of birth: Belgium Antwerpen
  • Citizenship: Belgium Belgium
  • Avg. term as coach : 1.79 Years
  • Preferred formation : 4-2-3-1
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Uganda23/24 (Nov 2, 2023)expected Jun 30, 202523/24 (Nov 2, 2023) /
expected Jun 30, 2025
208 Days5212391.20 : 1.601.405 / 1.40
Republic of the Congo20/21 (May 28, 2021)23/24 (Nov 1, 2023)20/21 (May 28, 2021) /
23/24 (Nov 1, 2023)
887 Days14158511.00 : 1.860.5714 / 0.57
Saif Sporting Club Limited20/21 (Nov 9, 2020)20/21 (Feb 26, 2021)20/21 (Nov 9, 2020) /
20/21 (Feb 26, 2021)
109 Days161015232.31 : 1.561.9416 / 1.94
Wydad Casablanca19/20 (Oct 1, 2019)19/20 (Dec 30, 2019)19/20 (Oct 1, 2019) /
19/20 (Dec 30, 2019)
90 Days-----0.00 : 0.000.00-
Guinea17/18 (Mar 4, 2018)19/20 (Jul 15, 2019)17/18 (Mar 4, 2018) /
19/20 (Jul 15, 2019)
498 Days13346320.77 : 1.151.0013 / 1.00
Kenya17/18 (Nov 18, 2017)17/18 (Feb 19, 2018)17/18 (Nov 18, 2017) /
17/18 (Feb 19, 2018)
93 Days-----0.00 : 0.000.00-
USM Alger16/17 (Oct 30, 2016)17/18 (Nov 12, 2017)16/17 (Oct 30, 2016) /
17/18 (Nov 12, 2017)
378 Days43161512341.53 : 1.091.4743 / 1.47
Jordan15/16 (Jul 1, 2015)15/16 (Jan 13, 2016)15/16 (Jul 1, 2015) /
15/16 (Jan 13, 2016)
196 Days6411241.83 : 0.172.176 / 2.17
Burkina Faso11/12 (Mar 23, 2012)14/15 (Feb 9, 2015)11/12 (Mar 23, 2012) /
14/15 (Feb 9, 2015)
1053 Days3215710461.34 : 0.941.6332 / 1.63
The Gambia06/07 (May 21, 2007)11/12 (Oct 11, 2011)06/07 (May 21, 2007) /
11/12 (Oct 11, 2011)
1604 Days12543381.25 : 1.171.5812 / 1.58
Excelsior Mouscron (-2009)05/06 (Jan 9, 2006)05/06 (Feb 18, 2006)05/06 (Jan 9, 2006) /
05/06 (Feb 18, 2006)
40 Days6222201.33 : 0.501.336 / 1.33
Lierse SK (- 2018)04/05 (Jul 1, 2004)05/06 (Nov 2, 2005)04/05 (Jul 1, 2004) /
05/06 (Nov 2, 2005)
489 Days3612816401.47 : 1.361.2236 / 1.22
KSC Lokeren (- 2020)01/02 (Jul 1, 2001)03/04 (Oct 27, 2003)01/02 (Jul 1, 2001) /
03/04 (Oct 27, 2003)
848 Days94412132451.54 : 1.401.5394 / 1.53
KSV Ingelmunster99/00 (Feb 3, 2000)00/01 (Jun 30, 2001)99/00 (Feb 3, 2000) /
00/01 (Jun 30, 2001)
513 Days4301183.25 : 1.502.254 / 2.25
KFC Verbroedering Geel (- 2008)98/99 (Jul 1, 1998)99/00 (Jan 24, 2000)98/99 (Jul 1, 1998) /
99/00 (Jan 24, 2000)
572 Days2631112241.04 : 2.080.7726 / 0.77
KFC Tielen96/97 (Jul 1, 1996)97/98 (Jun 30, 1998)96/97 (Jul 1, 1996) /
97/98 (Jun 30, 1998)
729 Days12714302.25 : 1.671.8312 / 1.83
K. Sint-Niklase SK Excelsior94/95 (Jul 1, 1994)95/96 (Jun 30, 1996)94/95 (Jul 1, 1994) /
95/96 (Jun 30, 1996)
730 Days8233282.00 : 3.001.138 / 1.13
Tubantia Borgerhout88/89 (Jul 1, 1988)93/94 (Jun 30, 1994)88/89 (Jul 1, 1988) /
93/94 (Jun 30, 1994)
2190 Days-----0.00 : 0.000.00-

Former clubs

Sporting West, Verbroedering Geel