Richard Dunne

Retired
Retired
Last club: QPR Most games for: Man City Retired since: Jul 1, 2015
  • Date of birth/Age: Sep 21, 1979 (44)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Height: 1,88 m
  • Position: Centre-Back
88720.png
Manager Club: FMC Academy
deadline-day banner

Detailed stats of Richard Dunne

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   311-4 / - / 22.733'
311-4 / - / 22.733'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/08 Manchester City Aston Villa 4:2 Not in squad
2 8/24/08 Manchester City West Ham United 3:0 Not in squad
3 8/31/08 Manchester City Sunderland AFC 0:3 CB 90'
4 9/13/08 Manchester City Chelsea FC 1:3 90'
5 9/21/08 Manchester City Portsmouth FC 6:0 1 90'
6 9/28/08 Manchester City Wigan Athletic 2:1 CB 90'
7 10/5/08 Manchester City Liverpool FC 2:3 CB 86' 90'
8 10/20/08 Manchester City Newcastle United 2:2 CB 90'
9 10/26/08 Manchester City Stoke City 3:0 CB 76'
10 10/29/08 Manchester City Middlesbrough FC 2:0 CB 90'
11 11/2/08 Manchester City Bolton Wanderers 2:0 CB 90'
12 11/9/08 Manchester City Tottenham Hotspur 1:2 CB 83' 83'
13 11/16/08 Manchester City Hull City 2:2  Red card suspension
14 11/22/08 Manchester City Arsenal FC 3:0 CB 90'
15 11/30/08 Manchester City Manchester United 0:1 CB  90'
16 12/6/08 Manchester City Fulham FC 1:1 CB 90'
17 12/13/08 Manchester City Everton FC 0:1 CB 90'
18 12/21/08 Manchester City West Bromwich Albion 2:1 CB 89' 90'
19 12/26/08 Manchester City Hull City 5:1 CB 90'
20 12/28/08 Manchester City Blackburn Rovers 2:2 CB 90'
22 1/17/09 Manchester City Wigan Athletic 1:0 CB 54' 54'
23 1/28/09 Manchester City Newcastle United 2:1  Red card suspension
24 1/31/09 Manchester City Stoke City 1:0  Red card suspension
25 2/7/09 Manchester City Middlesbrough FC 1:0  Red card suspension
21 2/14/09 Manchester City Portsmouth FC 2:0  Red card suspension
26 2/22/09 Manchester City Liverpool FC 1:1 CB 32' 90'
27 3/1/09 Manchester City West Ham United 1:0 CB 90'
28 3/4/09 Manchester City Aston Villa 2:0 CB 90'
29 3/15/09 Manchester City Chelsea FC 1:0 CB 90'
30 3/22/09 Manchester City Sunderland AFC 1:0 CB 90'
31 4/4/09 Manchester City Arsenal FC 2:0 21' 90'
32 4/12/09 Manchester City Fulham FC 1:3 CB 90'
33 4/19/09 Manchester City West Bromwich Albion 4:2 CB 90'
34 4/25/09 Manchester City Everton FC 1:2 CB 90'
35 5/2/09 Manchester City Blackburn Rovers 3:1 CB 90'
36 5/10/09 Manchester City Manchester United 2:0 CB 90'
37 5/16/09 Manchester City Tottenham Hotspur 2:1 CB 90'
38 5/24/09 Manchester City Bolton Wanderers 1:0 CB 90'
Squad: 31, Starting eleven: 31, Substituted in: 0, On the bench: 0, Suspended: 5, Injured: 0

Positions played

28

Positions played

Played as...      
28 - -