Sam Ricketts

Retired
Retired
Last club: Coventry Retired since: Nov 16, 2016
  • Date of birth/Age: Oct 11, 1981 (42)
  • Place of birth: England Aylesbury
  • Citizenship: Wales Wales
  • Height: N/A
  • Position: Right-Back
3054.png
Manager Club: Shrewsbury
deadline-day banner

Detailed stats of Sam Ricketts

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12011016 / 2 / -10.575'
14/154--2 / - / -360'
12/1332-44 / 1 / -2.700'
07/0844-37 / 1 / -3.928'
06/0740133 / - / -3.587'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/06 Hull City West Bromwich Albion 2:0 90'
2 8/8/06 Hull City Barnsley FC 2:3 90'
3 8/12/06 Hull City Derby County 1:2 90'
4 8/19/06 Hull City Ipswich Town 0:0 90'
5 8/26/06 Hull City Coventry City 0:1 90'
6 9/9/06 Hull City Birmingham City 2:1 90'
7 9/12/06 Hull City Leicester City 0:1 90'
8 9/15/06 Hull City Sheffield Wednesday 2:1 90'
9 9/23/06 Hull City Queens Park Rangers 2:0 Not in squad
10 9/30/06 Hull City Crystal Palace 1:1 Not in squad
11 10/14/06 Hull City Burnley FC 2:0 Not in squad
12 10/17/06 Hull City Luton Town 0:0 90'
13 10/21/06 Hull City Preston North End 2:1 90'
14 10/28/06 Hull City Sunderland AFC 0:1 90'
15 10/31/06 Hull City Southend United 2:3 1 90'
16 11/4/06 Hull City Southampton FC 0:0 90'
17 11/11/06 Hull City Wolverhampton Wanderers 2:0 90'
18 11/18/06 Hull City Stoke City 0:2 90'
19 11/25/06 Hull City Norwich City 1:1 35' 90'
20 11/28/06 Hull City Colchester United 5:1 90'
21 12/2/06 Hull City Southampton FC 2:4 84'
22 12/9/06 Hull City Plymouth Argyle 1:0 83'
23 12/16/06 Hull City Cardiff City 4:1 26' 90'
24 12/23/06 Hull City Leeds United 0:0 90'
25 12/26/06 Hull City Leicester City 1:2 90'
26 12/30/06 Hull City Burnley FC 2:0 on the bench
27 1/1/07 Hull City Sheffield Wednesday 1:2 Not in squad
28 1/13/07 Hull City Queens Park Rangers 2:1 90'
29 1/20/07 Hull City Crystal Palace 1:1 90'
30 1/30/07 Hull City Leeds United 1:2 90'
31 2/3/07 Hull City West Bromwich Albion 0:1 29' 90'
32 2/10/07 Hull City Derby County 2:2 1 90'
34 2/20/07 Hull City Barnsley FC 3:0 90'
35 2/24/07 Hull City Birmingham City 2:0 90'
36 3/3/07 Hull City Coventry City 2:0 90'
33 3/6/07 Hull City Ipswich Town 2:5 90'
37 3/10/07 Hull City Preston North End 2:0 90'
38 3/13/07 Hull City Luton Town 1:2 1 90'
39 3/17/07 Hull City Sunderland AFC 2:0 90'
40 3/31/07 Hull City Southend United 4:0 1 90'
41 4/6/07 Hull City Norwich City 1:2 90'
42 4/9/07 Hull City Wolverhampton Wanderers 3:1 90'
43 4/14/07 Hull City Colchester United 1:1 90'
44 4/21/07 Hull City Stoke City 1:1 90'
45 4/28/07 Hull City Cardiff City 0:1 90'
46 5/6/07 Hull City Plymouth Argyle 1:2 Not in squad
1 8/11/07 Hull City Plymouth Argyle 2:3 90'
2 8/18/07 Hull City Coventry City 1:1 68' 68'
3 8/25/07 Hull City Norwich City 2:1 Not in squad
4 9/3/07 Hull City Blackpool FC 2:1 on the bench
5 9/15/07 Hull City Stoke City 1:1 90'
6 9/18/07 Hull City Wolverhampton Wanderers 0:1 90'
7 9/22/07 Hull City Sheffield Wednesday 1:0 90 + 2' 90'
8 9/29/07 Hull City Ipswich Town 3:1 90'
9 10/2/07 Hull City Charlton Athletic 1:2 90'
10 10/6/07 Hull City Crystal Palace 1:1 90'
11 10/20/07 Hull City Watford FC 1:0 80'
12 10/22/07 Hull City Barnsley FC 3:0 90'
13 10/27/07 Hull City Sheffield United 1:1 90'
14 11/3/07 Hull City Queens Park Rangers 2:0 90'
15 11/6/07 Hull City Burnley FC 0:1 90'
16 11/10/07 Hull City Preston North End 3:0 90'
17 11/24/07 Hull City Scunthorpe United 1:2 90 + 2' 90'
18 11/27/07 Hull City Bristol City 0:0 90'
19 12/1/07 Hull City Cardiff City 2:2 59' 90'
20 12/4/07 Hull City Preston North End 3:0 90'
21 12/8/07 Hull City Southampton FC 4:0 11' 90'
22 12/15/07 Hull City Leicester City 2:0 RB 90'
23 12/22/07 Hull City Charlton Athletic 1:1 90'
24 12/26/07 Hull City Wolverhampton Wanderers 2:0 90'
25 12/30/07 Hull City Sheffield Wednesday 1:0 90'
26 1/1/08 Hull City Stoke City 1:1 90'
27 1/12/08 Hull City West Bromwich Albion 1:3 1 90'
29 1/29/08 Hull City Coventry City 1:0 90'
30 2/2/08 Hull City Plymouth Argyle 0:1 1 90'
31 2/9/08 Hull City Blackpool FC 2:2 1 90'
32 2/12/08 Hull City Norwich City 1:1 90'
33 2/16/08 Hull City Colchester United 1:1 90'
34 2/23/08 Hull City West Bromwich Albion 1:2 90'
35 3/1/08 Hull City Bristol City 2:1 30' 90'
36 3/4/08 Hull City Burnley FC 2:0 90'
37 3/8/08 Hull City Scunthorpe United 2:0 90'
38 3/12/08 Hull City Cardiff City 1:0 90'
39 3/15/08 Hull City Southampton FC 5:0 90'
28 3/18/08 Hull City Colchester United 1:3 86' 90'
40 3/22/08 Hull City Leicester City 0:2 90'
41 3/29/08 Hull City Watford FC 3:0 90'
43 4/12/08 Hull City Queens Park Rangers 1:1 90'
42 4/15/08 Hull City Barnsley FC 1:3 90'
44 4/19/08 Hull City Sheffield United 2:0 90'
45 4/26/08 Hull City Crystal Palace 2:1 90'
46 5/4/08 Hull City Ipswich Town 1:0 30' 90'
1 8/18/12 Bolton Wanderers Burnley FC 2:0 LB 90'
2 8/21/12 Bolton Wanderers Derby County 2:0 LB 90'
3 8/24/12 Bolton Wanderers Nottingham Forest 2:2 LB 90'
4 9/1/12 Bolton Wanderers Hull City 3:1 LB 90'
5 9/15/12 Bolton Wanderers Watford FC 2:1 on the bench
6 9/18/12 Bolton Wanderers Birmingham City 2:1 on the bench
7 9/22/12 Bolton Wanderers Sheffield Wednesday 1:2 on the bench
8 9/29/12 Bolton Wanderers Crystal Palace 0:1 on the bench
9 10/2/12 Bolton Wanderers Leeds United 2:2 on the bench
10 10/6/12 Bolton Wanderers Millwall FC 2:1 on the bench
11 10/20/12 Bolton Wanderers Bristol City 3:2 on the bench
12 10/23/12 Bolton Wanderers Wolverhampton Wanderers 2:2 18'
13 10/27/12 Bolton Wanderers Middlesbrough FC 2:1 CB 90'
14 11/3/12 Bolton Wanderers Cardiff City 2:1 RB 90'
15 11/6/12 Bolton Wanderers Leicester City 0:0 RB 33' 90'
16 11/10/12 Bolton Wanderers Blackpool FC 2:2 RB 90'
17 11/17/12 Bolton Wanderers Barnsley FC 1:1 RB 90'
18 11/24/12 Bolton Wanderers Brighton & Hove Albion 1:1 on the bench
19 11/28/12 Bolton Wanderers Blackburn Rovers 1:2 CB 90'
20 12/1/12 Bolton Wanderers Ipswich Town 1:2 CB 90'
21 12/8/12 Bolton Wanderers Huddersfield Town 2:2 RB 90'
22 12/15/12 Bolton Wanderers Charlton Athletic 2:0 CB 90'
23 12/22/12 Bolton Wanderers Peterborough United 5:4 CB 1 26' 90'
24 12/26/12 Bolton Wanderers Sheffield Wednesday 0:1 LB 73'
25 12/29/12 Bolton Wanderers Birmingham City 3:1 on the bench
26 1/1/13 Bolton Wanderers Leeds United 1:0 on the bench
27 1/12/13 Bolton Wanderers Millwall FC 1:1 RB 90'
28 1/19/13 Bolton Wanderers Crystal Palace 0:0 on the bench
30 2/2/13 Bolton Wanderers Watford FC 2:1 RB 1 88' 90'
31 2/9/13 Bolton Wanderers Burnley FC 2:1 on the bench
32 2/16/13 Bolton Wanderers Nottingham Forest 1:1 on the bench
33 2/19/13 Bolton Wanderers Derby County 1:1 LB 90'
34 2/23/13 Bolton Wanderers Hull City 4:1 RB 90'
29 2/26/13 Bolton Wanderers Peterborough United 1:0 RB 90'
35 3/2/13 Bolton Wanderers Barnsley FC 2:3 RB 90'
36 3/5/13 Bolton Wanderers Blackburn Rovers 1:0 RB 90'
37 3/9/13 Bolton Wanderers Brighton & Hove Albion 1:0 RB 90'
38 3/16/13 Bolton Wanderers Ipswich Town 1:0 RB 90'
39 3/30/13 Bolton Wanderers Charlton Athletic 3:2 RB 58' 58'
40 4/2/13 Bolton Wanderers Huddersfield Town 1:0 Not in squad
41 4/6/13 Bolton Wanderers Wolverhampton Wanderers 2:0 RB 90'
42 4/13/13 Bolton Wanderers Bristol City 1:2 RB 90'
43 4/16/13 Bolton Wanderers Leicester City 3:2 1 31'
44 4/20/13 Bolton Wanderers Middlesbrough FC 2:1 RB 90'
45 4/27/13 Bolton Wanderers Cardiff City 1:1 RB 1 76' 90'
46 5/4/13 Bolton Wanderers Blackpool FC 2:2 RB 90'
1 8/10/14 Wolverhampton Wanderers Norwich City 1:0 on the bench
2 8/16/14 Wolverhampton Wanderers Rotherham United 1:0 on the bench
3 8/20/14 Wolverhampton Wanderers Fulham FC 0:1 on the bench
4 8/23/14 Wolverhampton Wanderers Cardiff City 1:0 on the bench
5 8/30/14 Wolverhampton Wanderers Blackburn Rovers 3:1 on the bench
6 9/13/14 Wolverhampton Wanderers Blackpool FC 0:0 on the bench
7 9/16/14 Wolverhampton Wanderers Charlton Athletic 1:1 on the bench
8 9/20/14 Wolverhampton Wanderers Bolton Wanderers 1:0 on the bench
9 9/28/14 Wolverhampton Wanderers Reading FC 3:3 Not in squad
10 10/1/14 Wolverhampton Wanderers Huddersfield Town 1:3 RB  90'
11 10/4/14 Wolverhampton Wanderers Wigan Athletic 2:2 Not in squad
12 10/18/14 Wolverhampton Wanderers Millwall FC 3:3 Not in squad
13 10/21/14 Wolverhampton Wanderers Middlesbrough FC 2:0 on the bench
14 10/25/14 Wolverhampton Wanderers Leeds United 1:2 Not in squad
15 11/1/14 Wolverhampton Wanderers Birmingham City 0:0 Not in squad
16 11/4/14 Wolverhampton Wanderers Ipswich Town 2:1 on the bench
17 11/8/14 Wolverhampton Wanderers Derby County 5:0 LB  44' 90'
18 11/22/14 Wolverhampton Wanderers Nottingham Forest 0:3 LB  90'
19 11/29/14 Wolverhampton Wanderers Brentford FC 4:0 CB  81' 90'
20 12/6/14 Wolverhampton Wanderers AFC Bournemouth 1:2 Not in squad
21 12/13/14 Wolverhampton Wanderers Sheffield Wednesday 0:1 Not in squad
22 12/20/14 Wolverhampton Wanderers Brighton & Hove Albion 1:1 Not in squad
23 12/26/14 Wolverhampton Wanderers Watford FC 0:1 Not in squad
24 12/28/14 Wolverhampton Wanderers Brentford FC 2:1 Not in squad
25 1/11/15 Wolverhampton Wanderers Blackburn Rovers 0:1 Not in squad
26 1/17/15 Wolverhampton Wanderers Blackpool FC 2:0 Not in squad
27 1/24/15 Wolverhampton Wanderers Charlton Athletic 0:0 Not in squad
28 1/31/15 Wolverhampton Wanderers Bolton Wanderers 2:2 Not in squad
29 2/7/15 Wolverhampton Wanderers Reading FC 1:2 Not in squad
30 2/10/15 Wolverhampton Wanderers Huddersfield Town 1:4 Not in squad
31 2/14/15 Wolverhampton Wanderers Norwich City 2:0 Not in squad
32 2/21/15 Wolverhampton Wanderers Rotherham United 5:0 Not in squad
33 2/24/15 Wolverhampton Wanderers Fulham FC 3:0 Not in squad
34 2/28/15 Wolverhampton Wanderers Cardiff City 0:1 Not in squad
35 3/3/15 Wolverhampton Wanderers AFC Bournemouth 2:1 Not in squad
36 3/7/15 Wolverhampton Wanderers Watford FC 2:2 Not in squad
37 3/14/15 Wolverhampton Wanderers Brighton & Hove Albion 1:1 Not in squad
38 3/17/15 Wolverhampton Wanderers Sheffield Wednesday 3:0 Not in squad
39 3/20/15 Wolverhampton Wanderers Derby County 2:0 Not in squad
Squad: 145, Starting eleven: 118, Substituted in: 2, On the bench: 25, Suspended: 0, Injured: 0

Positions played

6 8 21

National team career

# National team Debut  
Wales
15 Wales Feb 9, 2005 52 -
Go to national player profile