Sascha Riether

Retired
Retired
Last club: FC Schalke 04 Retired since: Jul 1, 2019
  • Date of birth/Age: Mar 23, 1983 (41)
  • Place of birth: Germany Lahr
  • Citizenship: Germany Germany
33.png
Coordinator first team football Club: FC Schalke 04
deadline-day banner

Detailed stats of Sascha Riether

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   28223 / - / -2.284'
28223 / - / -2.284'
Matchday Date Venue For Opponent Result Pos.            
1 8/16/08 VfL Wolfsburg 1.FC Köln 2:1 1 45'
2 8/24/08 VfL Wolfsburg VfL Bochum 2:2 RB 90'
3 8/30/08 VfL Wolfsburg Eintracht Frankfurt 2:2 RB 90'
4 9/13/08 VfL Wolfsburg Hertha BSC 2:2 RB 1 90'
5 9/21/08 VfL Wolfsburg Hamburger SV 3:0 RB 1 90'
6 9/28/08 VfL Wolfsburg Karlsruher SC 2:1 RB 90'
7 10/5/08 VfL Wolfsburg FC Schalke 04 2:2 DM 59' 90'
8 10/18/08 VfL Wolfsburg Arminia Bielefeld 4:1 RB 90'
9 10/25/08 VfL Wolfsburg Bayern Munich 4:2 RB 90'
10 10/28/08 VfL Wolfsburg Borussia Mönchengladbach 3:0 RB 90'
11 10/31/08 VfL Wolfsburg Bayer 04 Leverkusen 2:0 RM 90'
12 11/8/08 VfL Wolfsburg FC Energie Cottbus 3:0 RB 90'
13 11/15/08 VfL Wolfsburg TSG 1899 Hoffenheim 3:2 RB 90'
14 11/22/08 VfL Wolfsburg VfB Stuttgart 4:1 RB 61'
15 11/30/08 VfL Wolfsburg Borussia Dortmund 0:0 RB 90'
16 12/7/08 VfL Wolfsburg Hannover 96 2:1 Not in squad
17 12/13/08 VfL Wolfsburg SV Werder Bremen 2:1 45'
18 1/31/09 VfL Wolfsburg 1.FC Köln 1:1 RB 90'
19 2/7/09 VfL Wolfsburg VfL Bochum 2:0 RM 88'
20 2/14/09 VfL Wolfsburg Eintracht Frankfurt 0:2 Not in squad
21 2/21/09 VfL Wolfsburg Hertha BSC 2:1  Internal ligament strain
22 3/1/09 VfL Wolfsburg Hamburger SV 1:3  Internal ligament strain
23 3/7/09 VfL Wolfsburg Karlsruher SC 1:0  Internal ligament strain
24 3/13/09 VfL Wolfsburg FC Schalke 04 4:3 Not in squad
25 3/21/09 VfL Wolfsburg Arminia Bielefeld 0:3 RM 82'
26 4/4/09 VfL Wolfsburg Bayern Munich 5:1 RM 90'
27 4/11/09 VfL Wolfsburg Borussia Mönchengladbach 1:2 RM 1 88'
28 4/18/09 VfL Wolfsburg Bayer 04 Leverkusen 2:1 RM 39' 90'
29 4/26/09 VfL Wolfsburg FC Energie Cottbus 2:0 RM 45'
30 5/2/09 VfL Wolfsburg TSG 1899 Hoffenheim 4:0 RM 90'
31 5/9/09 VfL Wolfsburg VfB Stuttgart 4:1 RM 39'
32 5/12/09 VfL Wolfsburg Borussia Dortmund 3:0 RB 90'
33 5/16/09 VfL Wolfsburg Hannover 96 0:5 RM 90'
34 5/23/09 VfL Wolfsburg SV Werder Bremen 5:1 RB 83'
Squad: 28, Starting eleven: 26, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 3

Positions played

1 10 15