Steffen Seifert

Retired
Retired
Most games for: Anhalt Dessau Retired since: -
Steffen Seifert
  • Date of birth/Age: Jan 20, 1974 (50)
  • Citizenship: Germany Germany
  • Position: Midfield
deadline-day banner

Detailed stats of Steffen Seifert

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   743-11 / 1 / 15.339'
96/97281-5 / 1 / -2.502'
95/96201-5 / - / 11.684'
94/95261-1 / - / -1.153'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/94 FC Anhalt Dessau FSV Velten (- 1997) 1:0 67'
2 8/21/94 FC Anhalt Dessau FC Eintracht Schwerin (- 2013) 1:1 7'
3 8/28/94 FC Anhalt Dessau Greifswalder SC (1912 - 2003) 1:1 29'
4 9/4/94 FC Anhalt Dessau FSV Rot-Weiß Prenzlau 1:1 4'
5 9/11/94 FC Anhalt Dessau Türkspor Berlin 4:0 14'
6 9/24/94 FC Anhalt Dessau 1.FC Magdeburg 1:3 23'
7 10/9/94 FC Anhalt Dessau SV Preußen Berlin 2:0 1 4'
8 10/15/94 FC Anhalt Dessau SC Charlottenburg 0:2 1'
9 10/23/94 FC Anhalt Dessau SV Motor Eberswalde 2:2 15'
10 10/29/94 FC Anhalt Dessau Polizei SV Rostock 2:1 22'
11 11/6/94 FC Anhalt Dessau FC Neubrandenburg 1:0 13'
12 11/12/94 FC Anhalt Dessau FC Schwedt 02 0:2 4'
13 11/20/94 FC Anhalt Dessau 1.FC Wilmersdorf 0:1 15'
14 12/4/94 FC Anhalt Dessau VfB Lichterfelde 1:0 23'
15 12/10/94 FC Anhalt Dessau SV Schwarz-Rot Neustadt/Dosse 2:1 90'
16 2/4/95 FC Anhalt Dessau FSV Velten (- 1997) 2:0 Not in squad
17 2/11/95 FC Anhalt Dessau FC Eintracht Schwerin (- 2013) 0:3 Not in squad
18 2/19/95 FC Anhalt Dessau Greifswalder SC (1912 - 2003) 1:0 Not in squad
19 3/5/95 FC Anhalt Dessau FSV Rot-Weiß Prenzlau 1:2 Not in squad
20 3/12/95 FC Anhalt Dessau Türkspor Berlin 0:2 45'
21 3/19/95 FC Anhalt Dessau 1.FC Magdeburg 1:1 90'
22 3/26/95 FC Anhalt Dessau SV Preußen Berlin 0:1 27'
23 4/2/95 FC Anhalt Dessau SC Charlottenburg 0:1 90'
24 4/9/95 FC Anhalt Dessau SV Motor Eberswalde 4:1 90'
25 4/23/95 FC Anhalt Dessau Polizei SV Rostock 2:4 90'
26 5/7/95 FC Anhalt Dessau FC Neubrandenburg 0:3 90'
27 5/14/95 FC Anhalt Dessau FC Schwedt 02 1:0 90'
28 5/21/95 FC Anhalt Dessau 1.FC Wilmersdorf 2:0 90'
29 5/28/95 FC Anhalt Dessau VfB Lichterfelde 7:0 45'
30 6/4/95 FC Anhalt Dessau SV Schwarz-Rot Neustadt/Dosse 2:2 77'
1 8/6/95 FC Anhalt Dessau FSV Rot-Weiß Prenzlau 1:2 78'
2 8/12/95 FC Anhalt Dessau SV Schwarz-Rot Neustadt/Dosse 2:3 1 90'
3 8/19/95 FC Anhalt Dessau SC Charlottenburg 1:2 90'
4 8/27/95 FC Anhalt Dessau Parchimer FC 1:2 90'
5 9/2/95 FC Anhalt Dessau VfB Lichterfelde 4:0 90'
7 9/17/95 FC Anhalt Dessau 1.FC Magdeburg 3:2 52'
8 9/24/95 FC Anhalt Dessau FV Motor Eberswalde 2:2 Not in squad
10 10/7/95 FC Anhalt Dessau Polizei SV Rostock 2:2 Not in squad
11 10/15/95 FC Anhalt Dessau BSV Brandenburg 0:0 Not in squad
12 10/22/95 FC Anhalt Dessau Köpenicker SC 1:1 Not in squad
9 10/28/95 FC Anhalt Dessau FC Schwedt 02 0:1 Not in squad
13 11/5/95 FC Anhalt Dessau FC Eintracht Schwerin (- 2013) 1:1 Not in squad
14 11/12/95 FC Anhalt Dessau 1.FC Wilmersdorf 2:1 Not in squad
15 11/18/95 FC Anhalt Dessau Greifswalder SC (1912 - 2003) 1:3 Not in squad
16 11/25/95 FC Anhalt Dessau SG Bornim 2:3 Not in squad
17 12/3/95 FC Anhalt Dessau Türkiyemspor Berlin 6:0 Not in squad
18 12/10/95 FC Anhalt Dessau FC Schwedt 02 0:0 Not in squad
20 2/11/96 FC Anhalt Dessau SV Schwarz-Rot Neustadt/Dosse 2:5 90'
22 2/25/96 FC Anhalt Dessau SC Charlottenburg 0:4 90'
24 3/10/96 FC Anhalt Dessau VfB Lichterfelde 3:3 90'
26 3/24/96 FC Anhalt Dessau 1.FC Magdeburg 1:1 90'
27 4/4/96 FC Anhalt Dessau FV Motor Eberswalde 1:0 90'
21 4/8/96 FC Anhalt Dessau SG Bornim 2:1 90'
28 4/14/96 FC Anhalt Dessau Polizei SV Rostock 1:0 90'
19 4/17/96 FC Anhalt Dessau FSV Rot-Weiß Prenzlau 2:4 90'
29 4/20/96 FC Anhalt Dessau BSV Brandenburg 0:4 90'
30 4/28/96 FC Anhalt Dessau Köpenicker SC 4:2 90'
31 5/5/96 FC Anhalt Dessau FC Eintracht Schwerin (- 2013) 0:2 90'
32 5/12/96 FC Anhalt Dessau 1.FC Wilmersdorf 2:0 90'
23 5/16/96 FC Anhalt Dessau Parchimer FC 0:2 90'
33 5/19/96 FC Anhalt Dessau Greifswalder SC (1912 - 2003) 1:0 24' 24'
34 5/27/96 FC Anhalt Dessau Türkiyemspor Berlin 0:5 Not in squad
1 8/3/96 FC Anhalt Dessau FC Hansa Rostock II 5:0 90'
2 8/11/96 FC Anhalt Dessau SD Croatia Berlin 1:1 90'
3 8/18/96 FC Anhalt Dessau SG Bornim 2:1 90'
4 9/1/96 FC Anhalt Dessau Greifswalder SC (1912 - 2003) 0:0 90'
5 9/8/96 FC Anhalt Dessau Hertha BSC II 0:0 90'
6 9/15/96 FC Anhalt Dessau Parchimer FC 3:0 90'
7 9/22/96 FC Anhalt Dessau FV Motor Eberswalde 1:1 90'
8 9/29/96 FC Anhalt Dessau Polizei SV Rostock 1:4 90'
9 10/6/96 FC Anhalt Dessau Köpenicker SC 0:2 90'
10 10/13/96 FC Anhalt Dessau VfB Lichterfelde 2:3 90'
11 10/20/96 FC Anhalt Dessau SV Babelsberg 03 1:2 90'
12 11/3/96 FC Anhalt Dessau FSV Optik Rathenow 3:1 90'
13 11/10/96 FC Anhalt Dessau Türkiyemspor Berlin 0:1 90'
14 11/23/96 FC Anhalt Dessau FC Eintracht Schwerin (- 2013) 2:1 77'
16 12/8/96 FC Anhalt Dessau FC Hansa Rostock II 1:3 90'
17 2/9/97 FC Anhalt Dessau SD Croatia Berlin 3:1 90'
18 2/16/97 FC Anhalt Dessau SG Bornim 0:3 90'
19 2/22/97 FC Anhalt Dessau Greifswalder SC (1912 - 2003) 2:1 90'
20 3/2/97 FC Anhalt Dessau Hertha BSC II 1:1 90'
21 3/9/97 FC Anhalt Dessau Parchimer FC 2:1 90'
22 3/16/97 FC Anhalt Dessau FV Motor Eberswalde 1:2 90'
23 3/22/97 FC Anhalt Dessau Polizei SV Rostock 3:0 90'
24 4/6/97 FC Anhalt Dessau Köpenicker SC 3:2 1 90' 90'
25 4/13/97 FC Anhalt Dessau VfB Lichterfelde 1:4 90'
26 4/26/97 FC Anhalt Dessau SV Babelsberg 03 3:0 85'
27 5/4/97 FC Anhalt Dessau FSV Optik Rathenow 0:1 90'
28 5/11/97 FC Anhalt Dessau Türkiyemspor Berlin 4:2 90'
29 5/18/97 FC Anhalt Dessau FC Eintracht Schwerin (- 2013) 3:0 90'
Squad: 74, Starting eleven: 58, Substituted in: 16, On the bench: 0, Suspended: 0, Injured: 0

Positions played