Tim Flowers

Retired
Retired
Last club: Leicester Retired since: Jun 2, 2003
Tim Flowers
  • Date of birth/Age: Feb 3, 1967 (57)
  • Place of birth: England Kenilworth
  • Citizenship: England England
  • Height: 1,90 m
  • Position: Goalkeeper
46517.png
Manager Club: Bromsgrove Spo
deadline-day banner

Detailed stats of Tim Flowers

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   36-2 / - / -42103.240'
36-2 / - / -42103.240'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/96 Blackburn Rovers Tottenham Hotspur 0:2 90'
2 8/21/96 Blackburn Rovers Aston Villa 1:0 90'
3 8/25/96 Blackburn Rovers Manchester United 2:2 GK 90'
4 9/4/96 Blackburn Rovers Leeds United 0:1 90'
5 9/9/96 Blackburn Rovers Derby County 1:2 90'
6 9/14/96 Blackburn Rovers Newcastle United 2:1 90'
7 9/21/96 Blackburn Rovers Everton FC 1:1 90'
8 9/28/96 Blackburn Rovers Coventry City 0:0 90'
9 10/12/96 Blackburn Rovers Arsenal FC 0:2 90'
10 10/19/96 Blackburn Rovers Sheffield Wednesday 1:1 90'
11 10/26/96 Blackburn Rovers West Ham United 2:1 90'
12 11/3/96 Blackburn Rovers Liverpool FC 3:0 90'
13 11/16/96 Blackburn Rovers Chelsea FC 1:1 GK 90'
14 11/25/96 Blackburn Rovers Nottingham Forest 2:2 90'
15 11/30/96 Blackburn Rovers Southampton FC 2:1 90'
16 12/7/96 Blackburn Rovers Leicester City 1:1 90'
17 12/14/96 Blackburn Rovers Wimbledon FC (- 2004) 1:0 on the bench
19 12/26/96 Blackburn Rovers Newcastle United 1:0 GK 90'
21 12/28/96 Blackburn Rovers Derby County 0:0 on the bench
22 1/1/97 Blackburn Rovers Everton FC 0:2 90'
23 1/11/97 Blackburn Rovers Coventry City 4:0 90'
24 1/18/97 Blackburn Rovers Sunderland AFC 0:0 90'
20 1/29/97 Blackburn Rovers Tottenham Hotspur 2:1 90'
25 2/1/97 Blackburn Rovers West Ham United 2:1 90'
27 2/22/97 Blackburn Rovers Liverpool FC 0:0 90'
28 3/1/97 Blackburn Rovers Sunderland AFC 1:0 90'
32 3/5/97 Blackburn Rovers Chelsea FC 1:1 GK 90'
26 3/11/97 Blackburn Rovers Nottingham Forest 1:1 90'
29 3/15/97 Blackburn Rovers Wimbledon FC (- 2004) 3:1 90'
37 3/19/97 Blackburn Rovers Middlesbrough FC 2:1 90'
30 3/22/97 Blackburn Rovers Aston Villa 0:2 90'
31 4/7/97 Blackburn Rovers Leeds United 0:0 90'
33 4/12/97 Blackburn Rovers Manchester United 2:3 GK 90'
34 4/19/97 Blackburn Rovers Arsenal FC 1:1 90'
35 4/22/97 Blackburn Rovers Sheffield Wednesday 4:1 90'
36 5/3/97 Blackburn Rovers Southampton FC 2:0 90'
18 5/8/97 Blackburn Rovers Middlesbrough FC 0:0 90'
38 5/11/97 Blackburn Rovers Leicester City 2:4 90'
Squad: 38, Starting eleven: 36, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

5

Positions played

Played as...  
5

National team career

# National team Debut  
England
- England Jun 13, 1993 11 -
England
- England - - -
Go to national player profile