Voyn Voynov

Retired
Retired Last position: Manager Oborishte Date left: Jun 5, 2019
  • Date of birth/Age: Sep 7, 1952 (71)
  • Place of birth: Bulgaria Chepintsi
  • Citizenship: Bulgaria Bulgaria
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.85 Years
Last club : Levski Sofia Most games for : Levski Sofia Retired : Jul 1, 1981
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Oborishte18/19 (Jun 29, 2018)18/19 (Jun 5, 2019)18/19 (Jun 29, 2018) /
18/19 (Jun 5, 2019)
341 Days-----0.00 : 0.000.00-
Rilski Sportist17/18 (Jan 1, 2018)17/18 (Jun 30, 2018)17/18 (Jan 1, 2018) /
17/18 (Jun 30, 2018)
180 Days-----0.00 : 0.000.00-
Rilski Sportist17/18 (Nov 13, 2017)17/18 (May 30, 2018)17/18 (Nov 13, 2017) /
17/18 (May 30, 2018)
198 Days-----0.00 : 0.000.00-
Lokomotiv Plovdiv16/17 (Apr 19, 2017)17/18 (Oct 31, 2017)16/17 (Apr 19, 2017) /
17/18 (Oct 31, 2017)
195 Days2411310301.33 : 1.671.5024 / 1.50
Rilski Sportist16/17 (Oct 7, 2016)16/17 (Apr 19, 2017)16/17 (Oct 7, 2016) /
16/17 (Apr 19, 2017)
194 Days-----0.00 : 0.000.00-
Lyubimets13/14 (Jan 9, 2014)13/14 (Jun 30, 2014)13/14 (Jan 9, 2014) /
13/14 (Jun 30, 2014)
172 Days140014210.36 : 3.430.0014 / 0.00
Slavia Sofia12/13 (Sep 12, 2012)13/14 (Oct 21, 2013)12/13 (Sep 12, 2012) /
13/14 (Oct 21, 2013)
404 Days-----0.00 : 0.000.00-
Assistant Manager of: Velislav Vutsov (22 Games), Asen Bukarev (15 Games), Martin Kushev (9 Games), Yordan Petkov (1 Game)
Bansko11/12 (Jul 1, 2011)11/12 (Mar 28, 2012)11/12 (Jul 1, 2011) /
11/12 (Mar 28, 2012)
271 Days16574261.13 : 0.811.3816 / 1.38
Lokomotiv Mezdra 201209/10 (Aug 7, 2009)09/10 (Jun 30, 2010)09/10 (Aug 7, 2009) /
09/10 (Jun 30, 2010)
327 Days317618350.97 : 1.650.8731 / 0.87
Akademik Sofia08/09 (Jul 1, 2008)08/09 (Jun 30, 2009)08/09 (Jul 1, 2008) /
08/09 (Jun 30, 2009)
364 Days-----0.00 : 0.000.00-
Rodopa06/07 (Nov 9, 2006)06/07 (Jun 30, 2007)06/07 (Nov 9, 2006) /
06/07 (Jun 30, 2007)
233 Days182313260.56 : 1.830.5018 / 0.50
Minyor Pernik06/07 (Jul 1, 2006)06/07 (Oct 31, 2006)06/07 (Jul 1, 2006) /
06/07 (Oct 31, 2006)
122 Days-----0.00 : 0.000.00-
Hebar Pazardzhik05/06 (Jan 3, 2006)05/06 (Jun 30, 2006)05/06 (Jan 3, 2006) /
05/06 (Jun 30, 2006)
178 Days-----0.00 : 0.000.00-
Slivnishki Geroy05/06 (Jul 1, 2005)05/06 (Jun 30, 2006)05/06 (Jul 1, 2005) /
05/06 (Jun 30, 2006)
364 Days-----0.00 : 0.000.00-
Rodopa02/03 (Jul 1, 2002)03/04 (Jun 30, 2004)02/03 (Jul 1, 2002) /
03/04 (Jun 30, 2004)
730 Days269314280.88 : 1.691.1526 / 1.15
Belasitsa Petrich01/02 (Jul 1, 2001)01/02 (Jun 30, 2002)01/02 (Jul 1, 2001) /
01/02 (Jun 30, 2002)
364 Days2101102.00 : 2.001.502 / 1.50
Hebar Pazardzhik99/00 (Jul 1, 1999)00/01 (Jun 30, 2001)99/00 (Jul 1, 1999) /
00/01 (Jun 30, 2001)
730 Days143110191.36 : 2.640.7114 / 0.71
Lokomotiv Plovdiv94/95 (Jul 1, 1994)94/95 (Dec 31, 1994)94/95 (Jul 1, 1994) /
94/95 (Dec 31, 1994)
183 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
81/82 Jul 1, 1981 Levski Sofia Retired - -
71/72 Jul 1, 1971 Levski Sofia U19 Levski Sofia - -
Total transfer fees: 0