Yuriy Voynov

  • Date of birth/Age: Nov 29, 1931
  • Place of birth: UdSSR Kalininskiy
  • Citizenship: Ukraine Ukraine
  • Date of death: 22.04.2003 (71)
  • Position: Central Midfield
  • Height: N/A
  • Former International: UdSSRUSSR
  • Caps/Goals: 23 / 3
21021.png
Manager Club: Temp Shepetivka
deadline-day banner

Detailed stats of Yuriy Voynov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   24523-- / - / 121.603'
19642--- / - / -110'
1963193-- / - / -1.680'
1962185-- / - / -1.600'
1961153-- / - / -1.320'
1960151-- / - / -1.305'
195920--- / - / -1.800'
1958203-- / - / -1.745'
1957181-- / - / 11.489'
1956212-- / - / -1.890'
1955211-- / - / -1.890'
1954222-- / - / -1.915'
1953201-- / - / -1.800'
1952131-- / - / -1.170'
195121--- / - / -1.889'
Matchday Date Venue For Opponent Result Pos.            
1 4/6/51 Zenit Leningrad VMS Moskau (-1953) 0:0 90'
2 4/15/51 Zenit Leningrad Krylya Sovetov Kuybyshev 1:1 90'
3 4/24/51 Zenit Leningrad Daugava Riga 4:1 90'
5 5/2/51 Zenit Leningrad Dinamo Leningrad 4:2 90'
6 5/8/51 Zenit Leningrad Dinamo Tbilisi 1:2 90'
7 5/14/51 Zenit Leningrad Spartaki Tbilisi 1:0 90'
13 5/23/51 Zenit Leningrad CDSA 2:0 90'
10 5/27/51 Zenit Leningrad Dynamo Kyiv 0:0 90'
8 6/2/51 Zenit Leningrad Shakhtar Stalino 3:3 90'
12 6/7/51 Zenit Leningrad Torpedo Moskau 2:1 on the bench
14 6/16/51 Zenit Leningrad Torpedo Gorkiy 2:0 90'
15 6/20/51 Zenit Leningrad Spartak Moscow 2:1 90'
4 6/25/51 Zenit Leningrad Dinamo Moscow 1:1 90'
9 6/29/51 Zenit Leningrad FK VVS Moskau (-1953) 2:4 Not in squad
16 7/4/51 Zenit Leningrad Shakhtar Stalino 0:1 90'
30 7/8/51 Zenit Leningrad Dinamo Leningrad 1:1 90'
18 7/14/51 Zenit Leningrad CDSA 1:3 Not in squad
19 7/17/51 Zenit Leningrad Krylya Sovetov Kuybyshev 0:1 on the bench
25 7/25/51 Zenit Leningrad Torpedo Gorkiy 1:1 Not in squad
22 7/30/51 Zenit Leningrad Spartaki Tbilisi 1:2 90'
23 8/3/51 Zenit Leningrad Dinamo Tbilisi 4:2 90'
20 8/10/51 Zenit Leningrad FK VVS Moskau (-1953) 3:1 90'
17 8/14/51 Zenit Leningrad VMS Moskau (-1953) 0:0 Not in squad
24 8/21/51 Zenit Leningrad Dinamo Moscow 3:0 Not in squad
29 8/26/51 Zenit Leningrad Daugava Riga 0:1 Not in squad
26 9/3/51 Zenit Leningrad Torpedo Moskau 3:1 90'
27 9/7/51 Zenit Leningrad Dynamo Kyiv 1:0 90'
28 9/13/51 Zenit Leningrad Spartak Moscow 1:2 90'
3 8/2/52 Zenit Leningrad Dynamo Kyiv 1:2 90'
4 8/8/52 Zenit Leningrad Krylya Sovetov Kuybyshev 4:1 90'
5 8/14/52 Zenit Leningrad Dinamo Leningrad 2:1 90'
7 8/19/52 Zenit Leningrad Lokomotiv Moskau 1:2 1 90'
6 8/28/52 Zenit Leningrad Komanda goroda Kalinina 1:1 90'
8 9/3/52 Zenit Leningrad Spartak Moscow 4:1 90'
9 9/7/52 Zenit Leningrad Dinamo Tbilisi 1:2 90'
13 9/13/52 Zenit Leningrad Shakhtar Stalino 3:3 90'
11 9/18/52 Zenit Leningrad FK VVS Moskau (-1953) 0:1 90'
12 9/26/52 Zenit Leningrad Torpedo Moskau 0:1 90'
1 10/2/52 Zenit Leningrad Dinamo Moscow 2:1 90'
10 10/4/52 Zenit Leningrad Dinamo Minsk 0:4 90'
2 10/10/52 Zenit Leningrad Daugava Riga 2:0 90'
1 4/19/53 Zenit Leningrad Dynamo Kyiv 1:0 90'
2 4/25/53 Zenit Leningrad Dinamo Tbilisi 3:1 90'
3 5/1/53 Zenit Leningrad Dinamo Leningrad 0:1 90'
4 5/9/53 Zenit Leningrad Zenit Kuybyshev 0:0 90'
5 5/17/53 Zenit Leningrad Lokomotiv Moskau 1:0 90'
6 5/22/53 Zenit Leningrad Spartak Vilnius 1:0 90'
8 5/27/53 Zenit Leningrad Dinamo Moscow 1:0 90'
7 5/31/53 Zenit Leningrad Lokomotiv Kharkiv (-1956) 0:2 90'
9 6/9/53 Zenit Leningrad Spartak Moscow 3:0 90'
11 6/21/53 Zenit Leningrad Torpedo Moskau 2:1 90'
12 6/26/53 Zenit Leningrad Dynamo Kyiv 2:1 90'
13 6/30/53 Zenit Leningrad Dinamo Tbilisi 2:1 90'
14 7/5/53 Zenit Leningrad Dinamo Leningrad 1:2 90'
15 7/12/53 Zenit Leningrad Zenit Kuybyshev 0:2 90'
20 7/28/53 Zenit Leningrad Lokomotiv Kharkiv (-1956) 5:2 1 90'
16 8/2/53 Zenit Leningrad Lokomotiv Moskau 0:4 90'
21 8/8/53 Zenit Leningrad Torpedo Moskau 0:2 90'
19 8/13/53 Zenit Leningrad Dinamo Moscow 2:0 90'
18 8/19/53 Zenit Leningrad Spartak Vilnius 1:0 90'
22 9/7/53 Zenit Leningrad Spartak Moscow 1:0 90'
2 4/11/54 Zenit Leningrad Krylya Sovetov Kuybyshev 3:0 90'
3 4/16/54 Zenit Leningrad Lokomotiv Kharkiv (-1956) 1:2 90'
4 4/21/54 Zenit Leningrad Dynamo Kyiv 5:2 90'
5 4/24/54 Zenit Leningrad Spartak Minsk 1:0 90'
6 5/1/54 Zenit Leningrad Trudovye Rezervy Leningrad 0:0 90'
7 5/5/54 Zenit Leningrad Torpedo Gorkiy 1:1 90'
8 5/11/54 Zenit Leningrad Dinamo Tbilisi 3:0 90'
9 5/17/54 Zenit Leningrad Spartak Moscow 2:1 90'
10 5/21/54 Zenit Leningrad Torpedo Moskau 2:2 90'
11 5/26/54 Zenit Leningrad Dinamo Moscow 0:2 90'
12 5/31/54 Zenit Leningrad Lokomotiv Moskau 0:0 Not in squad
13 6/5/54 Zenit Leningrad CDSA 1:1 Not in squad
14 6/11/54 Zenit Leningrad Krylya Sovetov Kuybyshev 0:1 90'
17 7/2/54 Zenit Leningrad Spartak Minsk 0:2 90'
16 7/6/54 Zenit Leningrad Lokomotiv Kharkiv (-1956) 0:3 90'
20 7/14/54 Zenit Leningrad Dinamo Moscow 1:1 90'
21 7/25/54 Zenit Leningrad Trudovye Rezervy Leningrad 1:0 25'
22 7/29/54 Zenit Leningrad Torpedo Moskau 2:0 90'
26 8/4/54 Zenit Leningrad Lokomotiv Moskau 0:0 90'
18 8/9/54 Zenit Leningrad Dinamo Tbilisi 0:2 1 90'
15 8/24/54 Zenit Leningrad Dynamo Kyiv 3:0 90'
25 8/29/54 Zenit Leningrad Torpedo Gorkiy 0:2 90'
23 9/11/54 Zenit Leningrad CDSA 0:4 1 90'
24 10/13/54 Zenit Leningrad Spartak Moscow 0:1 90'
1 4/10/55 Zenit Leningrad Krylya Sovetov Kuybyshev 1:2 90'
2 4/17/55 Zenit Leningrad Spartak Minsk 0:1 90'
4 5/1/55 Zenit Leningrad Shakhtar Stalino 1:1 90'
3 5/5/55 Zenit Leningrad Trudovye Rezervy Leningrad 2:2 90'
5 5/8/55 Zenit Leningrad Dinamo Moscow 0:1 90'
6 5/15/55 Zenit Leningrad Dinamo Tbilisi 0:1 90'
7 5/21/55 Zenit Leningrad CDSA 4:1 90'
8 5/29/55 Zenit Leningrad Spartak Moscow 2:0 90'
10 6/13/55 Zenit Leningrad Torpedo Moskau 2:2 90'
11 6/19/55 Zenit Leningrad Lokomotiv Moskau 1:1 90'
13 7/1/55 Zenit Leningrad Dinamo Tbilisi 3:0 90'
12 7/6/55 Zenit Leningrad Spartak Moscow 0:4 90'
9 7/10/55 Zenit Leningrad Dynamo Kyiv 1:1 Not in squad
14 7/18/55 Zenit Leningrad CDSA 0:1 90'
17 8/2/55 Zenit Leningrad Dynamo Kyiv 1:2 90'
21 8/7/55 Zenit Leningrad Trudovye Rezervy Leningrad 3:3 1 90'
19 8/12/55 Zenit Leningrad Spartak Minsk 2:0 90'
18 8/24/55 Zenit Leningrad Dinamo Moscow 0:1 90'
15 8/31/55 Zenit Leningrad Shakhtar Stalino 0:0 90'
20 9/6/55 Zenit Leningrad Lokomotiv Moskau 2:1 90'
16 9/13/55 Zenit Leningrad Torpedo Moskau 4:1 90'
22 10/9/55 Zenit Leningrad Krylya Sovetov Kuybyshev 2:2 90'
1 3/31/56 Dynamo Kyiv Trudovye Rezervy Leningrad 1:1 90'
2 4/8/56 Dynamo Kyiv ODO Sverdlovsk 3:2 90'
3 4/15/56 Dynamo Kyiv Zenit Leningrad 1:1 90'
4 4/20/56 Dynamo Kyiv Dinamo Moscow 0:2 90'
11 4/25/56 Dynamo Kyiv Spartak Moscow 1:1 90'
5 4/30/56 Dynamo Kyiv Lokomotiv Moskau 0:0 90'
7 5/6/56 Dynamo Kyiv Shakhtar Stalino 1:1 Not in squad
8 5/12/56 Dynamo Kyiv Torpedo Moskau 0:0 90'
9 5/17/56 Dynamo Kyiv Burevestnik Chisinau 2:1 90'
6 5/22/56 Dynamo Kyiv Dinamo Tbilisi 3:1 1 90'
10 5/27/56 Dynamo Kyiv CDSA 1:2 90'
15 6/13/56 Dynamo Kyiv Dinamo Moscow 0:2 90'
14 7/2/56 Dynamo Kyiv Dinamo Tbilisi 2:1 90'
13 7/8/56 Dynamo Kyiv Shakhtar Stalino 1:2 90'
17 7/14/56 Dynamo Kyiv Trudovye Rezervy Leningrad 1:5 90'
21 7/19/56 Dynamo Kyiv Lokomotiv Moskau 0:0 90'
18 9/5/56 Dynamo Kyiv Torpedo Moskau 1:1 90'
12 9/29/56 Dynamo Kyiv ODO Sverdlovsk 1:1 90'
20 10/4/56 Dynamo Kyiv Burevestnik Chisinau 3:3 1 90'
19 10/10/56 Dynamo Kyiv CDSA 1:0 90'
22 10/14/56 Dynamo Kyiv Spartak Moscow 4:3 90'
16 10/20/56 Dynamo Kyiv Zenit Leningrad 5:1 90'
1 4/6/57 Dynamo Kyiv Lokomotiv Moskau 0:1 90'
2 4/11/57 Dynamo Kyiv Zenit Leningrad 5:2 1 90'
3 4/16/57 Dynamo Kyiv Torpedo Moskau 0:0 90'
4 4/21/57 Dynamo Kyiv Spartak Moscow 2:1 90'
5 4/26/57 Dynamo Kyiv Dinamo Moscow 0:0 90'
6 5/3/57 Dynamo Kyiv CSK MO 2:4 90'
7 5/8/57 Dynamo Kyiv Spartak Minsk 0:1 90'
8 5/13/57 Dynamo Kyiv Dinamo Tbilisi 2:0 90'
9 5/19/57 Dynamo Kyiv Shakhtar Stalino 2:0 90'
10 5/24/57 Dynamo Kyiv Burevestnik Chisinau 0:0 90'
11 6/11/57 Dynamo Kyiv Krylya Sovetov Kuybyshev 0:0 90'
18 7/3/57 Dynamo Kyiv Spartak Minsk 1:1 1'
14 9/6/57 Dynamo Kyiv Torpedo Moskau 5:1 90'
13 9/15/57 Dynamo Kyiv Zenit Leningrad 2:2 50' 50'
21 9/26/57 Dynamo Kyiv Burevestnik Chisinau 1:0 90'
12 9/30/57 Dynamo Kyiv Lokomotiv Moskau 3:4 Not in squad
17 10/6/57 Dynamo Kyiv CSK MO 0:4 on the bench
16 10/11/57 Dynamo Kyiv Dinamo Moscow 3:2 Not in squad
19 10/26/57 Dynamo Kyiv Dinamo Tbilisi 0:0 90'
22 10/31/57 Dynamo Kyiv Krylya Sovetov Kuybyshev 2:0 90'
20 11/13/57 Dynamo Kyiv Shakhtar Stalino 2:0 Not in squad
15 12/5/57 Dynamo Kyiv Spartak Moscow 3:2 Not in squad
1 3/23/58 Dynamo Kyiv Admiralteets Leningrad 5:1 1 90'
2 3/29/58 Dynamo Kyiv Spartak Moscow 1:1 90'
3 4/4/58 Dynamo Kyiv Torpedo Moskau 3:3 90'
4 4/10/58 Dynamo Kyiv Lokomotiv Moskau 1:1 90'
5 4/15/58 Dynamo Kyiv CSK MO 1:1 90'
6 4/20/58 Dynamo Kyiv Dinamo Moscow 2:0 90'
7 4/26/58 Dynamo Kyiv Moldova Chisinau 2:2 90'
8 5/2/58 Dynamo Kyiv Shakhtar Stalino 1:0 90'
10 6/26/58 Dynamo Kyiv Zenit Leningrad 3:1 Not in squad
9 7/1/58 Dynamo Kyiv Krylya Sovetov Kuybyshev 0:0 Not in squad
11 7/17/58 Dynamo Kyiv Dinamo Tbilisi 4:3 1 90'
17 8/1/58 Dynamo Kyiv Moldova Chisinau 2:0   90'
16 8/7/58 Dynamo Kyiv Dinamo Moscow 2:2   90'
14 8/20/58 Dynamo Kyiv CSK MO 2:2   90'
20 9/5/58 Dynamo Kyiv Krylya Sovetov Kuybyshev 2:1   70'
21 9/9/58 Dynamo Kyiv Dinamo Tbilisi 4:0   55'
18 9/15/58 Dynamo Kyiv Shakhtar Stalino 1:0   90'
15 9/20/58 Dynamo Kyiv Torpedo Moskau 2:1   90'
12 10/2/58 Dynamo Kyiv Admiralteets Leningrad 1:2   1 90'
19 10/11/58 Dynamo Kyiv Zenit Leningrad 1:1   90'
22 10/15/58 Dynamo Kyiv Lokomotiv Moskau 2:4   90'
13 11/8/58 Dynamo Kyiv Spartak Moscow 3:2   90'
1 4/19/59 Dynamo Kyiv Zenit Leningrad 1:2   90'
2 4/26/59 Dynamo Kyiv Torpedo Moskau 0:3   90'
4 5/9/59 Dynamo Kyiv Dinamo Tbilisi 4:2   90'
5 5/16/59 Dynamo Kyiv Moldova Chisinau 2:2   90'
6 5/23/59 Dynamo Kyiv SKVO Rostov-na-Donu 0:0   90'
7 5/29/59 Dynamo Kyiv CSK MO 3:0   90'
8 6/30/59 Dynamo Kyiv Lokomotiv Moskau 3:0   90'
11 7/5/59 Dynamo Kyiv Spartak Moscow 0:1   90'
10 7/9/59 Dynamo Kyiv Krylya Sovetov Kuybyshev 0:2   90'
9 7/13/59 Dynamo Kyiv Shakhtar Stalino 0:2   90'
18 7/24/59 Dynamo Kyiv CSK MO 2:0   90'
12 8/8/59 Dynamo Kyiv Zenit Leningrad 2:1   90'
21 8/15/59 Dynamo Kyiv Spartak Moscow 2:2   90'
17 8/24/59 Dynamo Kyiv SKVO Rostov-na-Donu 2:3   90'
14 8/30/59 Dynamo Kyiv Dinamo Tbilisi 2:2   90'
13 9/18/59 Dynamo Kyiv Dinamo Moscow 0:0   90'
20 10/11/59 Dynamo Kyiv Shakhtar Stalino 1:1   90'
22 10/17/59 Dynamo Kyiv Krylya Sovetov Kuybyshev 2:1   90'
3 10/21/59 Dynamo Kyiv Dinamo Moscow 0:0 Not in squad
19 10/27/59 Dynamo Kyiv Lokomotiv Moskau 1:2 Not in squad
15 10/31/59 Dynamo Kyiv Torpedo Moskau 2:0   90'
16 11/4/59 Dynamo Kyiv Moldova Chisinau 2:2   90'
1 4/10/60 Dynamo Kyiv Shakhtar Stalino 2:2   90'
3 4/21/60 Dynamo Kyiv Lokomotiv Moskau 3:1   90'
4 4/27/60 Dynamo Kyiv Spartak Moscow 0:1   90'
5 5/2/60 Dynamo Kyiv Belarus Minsk 1:2   90'
6 5/8/60 Dynamo Kyiv Admiralteets Leningrad 5:1 90'
7 5/13/60 Dynamo Kyiv CSKA Moscow 2:0   90'
8 5/20/60 Dynamo Kyiv Krylya Sovetov Kuybyshev 0:3   90'
9 5/26/60 Dynamo Kyiv Spartak Vilnius 0:3 Not in squad
10 6/2/60 Dynamo Kyiv Neftyanik Baku 0:3   90'
11 6/7/60 Dynamo Kyiv Kairat Almaty 0:5   90'
12 6/13/60 Dynamo Kyiv Shakhtar Stalino 4:1   90'
13 6/19/60 Dynamo Kyiv Lokomotiv Moskau 2:1 Not in squad
15 7/1/60 Dynamo Kyiv Kairat Almaty 3:0 Not in squad
16 7/7/60 Dynamo Kyiv Spartak Moscow 3:3 Not in squad
17 7/13/60 Dynamo Kyiv Belarus Minsk 2:1 Not in squad
18 7/19/60 Dynamo Kyiv CSKA Moscow 1:2 90'
19 7/25/60 Dynamo Kyiv Admiralteets Leningrad 2:0 90'
20 7/31/60 Dynamo Kyiv Spartak Vilnius 6:1   45'
21 8/6/60 Dynamo Kyiv Neftyanik Baku 3:0   1 90'
22 8/12/60 Dynamo Kyiv Krylya Sovetov Kuybyshev 1:2   90'
1 4/8/61 Dynamo Kyiv Zenit Leningrad 3:0 1 90'
2 4/13/61 Dynamo Kyiv Belarus Minsk 2:1 1 90'
4 4/26/61 Dynamo Kyiv Kalev Tallinn 6:1 90'
5 5/2/61 Dynamo Kyiv Dinamo Moscow 3:1 90'
6 5/7/61 Dynamo Kyiv Moldova Chisinau 1:3 90'
7 5/14/61 Dynamo Kyiv Spartak Moscow 2:0 Not in squad
8 5/19/61 Dynamo Kyiv Pakhtakor Tashkent 2:1 Not in squad
9 5/25/61 Dynamo Kyiv Kairat Almaty 0:2 90'
10 5/31/61 Dynamo Kyiv Spartak Yerevan 1:0 90'
11 6/5/61 Dynamo Kyiv CSKA Moscow 1:1 90'
12 6/13/61 Dynamo Kyiv Zenit Leningrad 1:1 61'
13 6/19/61 Dynamo Kyiv Belarus Minsk 1:1 Not in squad
15 7/2/61 Dynamo Kyiv Kalev Tallinn 0:4 Not in squad
16 7/8/61 Dynamo Kyiv Spartak Moscow 2:0 Not in squad
17 7/13/61 Dynamo Kyiv Moldova Chisinau 2:0 on the bench
18 7/19/61 Dynamo Kyiv CSKA Moscow 1:1 90'
19 7/23/61 Dynamo Kyiv Dinamo Moscow 5:0 90'
20 7/30/61 Dynamo Kyiv Spartak Yerevan 0:0 90'
21 8/5/61 Dynamo Kyiv Pakhtakor Tashkent 3:1 90'
22 8/10/61 Dynamo Kyiv Kairat Almaty 5:1 1 90'
1 5/2/62 Dynamo Kyiv FK Zalgiris Vilnius 1:0 90'
2 5/7/62 Dynamo Kyiv Daugava-RVZ Riga 0:1 90'
3 5/13/62 Dynamo Kyiv Zenit Leningrad 1:1 90'
4 5/19/62 Dynamo Kyiv Moldova Chisinau 3:2 90'
5 5/25/62 Dynamo Kyiv Lokomotiv Moskau 2:3 1 90'
6 5/31/62 Dynamo Kyiv Shakhtar Donetsk 1:1 90'
7 6/6/62 Dynamo Kyiv Kairat Almaty 0:0 90'
10 6/17/62 Dynamo Kyiv SKA Rostov-na-Donu 2:1 90'
8 6/28/62 Dynamo Kyiv CSKA Moscow 2:2 90'
11 7/5/62 Dynamo Kyiv Spartak Yerevan 8:1 1 90'
12 7/15/62 Dynamo Kyiv FK Zalgiris Vilnius 2:4 Not in squad
13 7/21/62 Dynamo Kyiv Daugava-RVZ Riga 3:1 1 90'
14 7/27/62 Dynamo Kyiv Zenit Leningrad 2:1 90'
15 8/16/62 Dynamo Kyiv Moldova Chisinau 0:4 1 90'
16 8/22/62 Dynamo Kyiv Shakhtar Donetsk 3:0 70'
17 8/27/62 Dynamo Kyiv Lokomotiv Moskau 3:0 1 90'
18 9/2/62 Dynamo Kyiv Kairat Almaty 1:0 90'
19 9/3/62 Dynamo Kyiv Spartak Yerevan 1:2 Not in squad
20 9/13/62 Dynamo Kyiv SKA Rostov-na-Donu 2:2 90'
21 9/18/62 Dynamo Kyiv CSKA Moscow 1:0 90'
1 3/31/63 Dynamo Kyiv Dinamo Minsk 1:4 Not in squad
2 4/4/63 Dynamo Kyiv Lokomotiv Moskau 1:1 Not in squad
3 4/10/63 Dynamo Kyiv Spartak Moscow 2:1 Not in squad
4 4/15/63 Dynamo Kyiv Dinamo Moscow 0:1 Not in squad
5 4/20/63 Dynamo Kyiv CSKA Moscow 0:0 Not in squad
6 4/25/63 Dynamo Kyiv Moldova Chisinau 0:0 Not in squad
7 5/2/63 Dynamo Kyiv Zenit Leningrad 1:2 Not in squad
8 5/7/63 Dynamo Kyiv Shakhtar Donetsk 3:1 Not in squad
9 5/13/63 Dynamo Kyiv SKA Rostov-na-Donu 2:0 Not in squad
10 5/18/63 Dynamo Kyiv Neftyanik Baku 3:2 Not in squad
11 5/29/63 Dynamo Kyiv Kairat Almaty 1:0 Not in squad
12 6/3/63 Dynamo Kyiv Pakhtakor Tashkent 1:1 Not in squad
13 6/8/63 Dynamo Kyiv Krylya Sovetov Kuybyshev 3:1 Not in squad
14 6/13/63 Dynamo Kyiv Dinamo Tbilisi 5:1 Not in squad
15 6/20/63 Dynamo Kyiv Avangard Kharkiv 2:0 Not in squad
16 6/25/63 Dynamo Kyiv Torpedo Kutaisi 1:1 Not in squad
19 7/13/63 Dynamo Kyiv Torpedo Moskau 7:1 Not in squad
17 8/5/63 Dynamo Kyiv Ararat Erewan 5:0 90'
18 8/9/63 Dynamo Kyiv Dinamo Leningrad 3:2 90'
20 8/22/63 Dynamo Kyiv Krylya Sovetov Kuybyshev 2:1 1 90'
21 8/25/63 Dynamo Kyiv Lokomotiv Moskau 0:0 90'
22 8/30/63 Dynamo Kyiv Dinamo Leningrad 1:5 90'
23 9/3/63 Dynamo Kyiv Shakhtar Donetsk 3:1 1 90'
24 9/7/63 Dynamo Kyiv Avangard Kharkiv 1:1 90'
25 9/11/63 Dynamo Kyiv Kairat Almaty 4:1 90'
26 9/14/63 Dynamo Kyiv Spartak Moscow 3:1 90'
27 9/25/63 Dynamo Kyiv Ararat Erewan 1:3 70'
28 9/28/63 Dynamo Kyiv Torpedo Kutaisi 1:4 90'
29 10/2/63 Dynamo Kyiv Neftyanik Baku 0:0 90'
30 10/15/63 Dynamo Kyiv SKA Rostov-na-Donu 3:3 1 90'
31 10/19/63 Dynamo Kyiv Pakhtakor Tashkent 4:1 80'
32 10/23/63 Dynamo Kyiv Dinamo Moscow 1:1 90'
33 10/27/63 Dynamo Kyiv Zenit Leningrad 0:0 90'
34 10/31/63 Dynamo Kyiv Dinamo Minsk 1:0 90'
35 11/15/63 Dynamo Kyiv CSKA Moscow 3:2 Not in squad
36 11/20/63 Dynamo Kyiv Dinamo Tbilisi 1:0 90'
37 11/24/63 Dynamo Kyiv Moldova Chisinau 1:0 90'
38 11/27/63 Dynamo Kyiv Torpedo Moskau 1:1 Not in squad
1 3/28/64 Dynamo Kyiv Krylya Sovetov Kuybyshev 0:0 Not in squad
2 4/1/64 Dynamo Kyiv Volga Nizhniy Novgorod (- 2016) 1:1 20'
3 4/7/64 Dynamo Kyiv Dinamo Moscow 2:1 Not in squad
4 4/11/64 Dynamo Kyiv Torpedo Moskau 1:2 90'
5 4/15/64 Dynamo Kyiv Zenit Leningrad 1:0 Not in squad
6 4/19/64 Dynamo Kyiv Dinamo Minsk 1:0 Not in squad
7 4/27/64 Dynamo Kyiv Spartak Moscow 1:1 Not in squad
8 5/2/64 Dynamo Kyiv Shinnik Yaroslavl 2:2 Not in squad
9 5/6/64 Dynamo Kyiv Torpedo Kutaisi 0:0 Not in squad
10 5/17/64 Dynamo Kyiv Neftyanik Baku 1:0 Not in squad
16 6/14/64 Dynamo Kyiv Kairat Almaty 3:1 Not in squad
12 7/2/64 Dynamo Kyiv Shakhtar Donetsk 1:1 Not in squad
13 7/6/64 Dynamo Kyiv Moldova Chisinau 4:1 Not in squad
14 7/10/64 Dynamo Kyiv CSKA Moscow 1:2 Not in squad
11 7/20/64 Dynamo Kyiv Dinamo Tbilisi 2:1 Not in squad
17 7/25/64 Dynamo Kyiv SKA Rostov-na-Donu 2:2 Not in squad
28 8/1/64 Dynamo Kyiv Dinamo Tbilisi 1:1 Not in squad
26 8/5/64 Dynamo Kyiv Torpedo Kutaisi 3:0 Not in squad
19 8/19/64 Dynamo Kyiv Volga Nizhniy Novgorod (- 2016) 0:3 Not in squad
20 8/23/64 Dynamo Kyiv Dinamo Moscow 1:1 Not in squad
22 9/3/64 Dynamo Kyiv Zenit Leningrad 1:0 Not in squad
24 9/12/64 Dynamo Kyiv Spartak Moscow 2:2 Not in squad
25 9/16/64 Dynamo Kyiv Shinnik Yaroslavl 2:0 Not in squad
23 9/21/64 Dynamo Kyiv Dinamo Minsk 1:1 Not in squad
27 10/1/64 Dynamo Kyiv Neftyanik Baku 1:1 Not in squad
34 10/5/64 Dynamo Kyiv SKA Rostov-na-Donu 0:1 Not in squad
30 10/15/64 Dynamo Kyiv Moldova Chisinau 1:3 Not in squad
18 10/20/64 Dynamo Kyiv Krylya Sovetov Kuybyshev 1:1 Not in squad
31 10/25/64 Dynamo Kyiv CSKA Moscow 1:1 Not in squad
21 10/30/64 Dynamo Kyiv Torpedo Moskau 1:1 Not in squad
29 11/4/64 Dynamo Kyiv Shakhtar Donetsk 0:0 Not in squad
33 11/7/64 Dynamo Kyiv Kairat Almaty 1:0 Not in squad
Squad: 246, Starting eleven: 241, Substituted in: 1, On the bench: 4, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
UdSSR
5 UdSSR Sep 26, 1954 23 3
Go to national player profile