Yuzo Kobayashi

Retired
Retired
Last club: Criac. Shinjuku Retired since: Feb 1, 2022
  • Date of birth/Age: Nov 15, 1985 (38)
  • Place of birth: Japan Hamura, Tokyo
  • Citizenship: Japan Japan
  • Height: 1,76 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Yuzo Kobayashi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   902-17 / 4 / 17.689'
20211--- / - / -90'
20211--- / - / -90'
20202--- / - / -135'
20201--1 / - / -90'
20191--- / - / -90'
20181--- / - / -86'
20101--- / - / -90'
200914--3 / 2 / -1.200'
20096--1 / - / -540'
2008311-6 / 1 / -2.781'
200721--6 / 1 / -1.753'
20071--- / - / -90'
20051--- / - / -90'
200561-- / - / 1434'
20041--- / - / -40'
20041--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
15 7/10/05 Kashiwa Reysol Gamba Osaka 3:2 CB 1 90'
16 7/13/05 Kashiwa Reysol Urawa Red Diamonds 3:0 CB 90'
17 7/17/05 Kashiwa Reysol Vissel Kobe 0:4 CB 90'
18 7/23/05 Kashiwa Reysol Yokohama F. Marinos 0:0 CB 90'
25 9/24/05 Kashiwa Reysol Júbilo Iwata 1:0 CB 31'
28 10/23/05 Kashiwa Reysol Kawasaki Frontale 3:1 CB 43' 43'
7 4/21/07 Kashiwa Reysol Ventforet Kofu 3:2 CB 35'
8 4/28/07 Kashiwa Reysol Nagoya Grampus 2:0 CB 90'
12 5/19/07 Kashiwa Reysol Gamba Osaka 2:1 CB 31'
13 5/26/07 Kashiwa Reysol Vissel Kobe 2:1 CB 90'
14 6/9/07 Kashiwa Reysol Omiya Ardija 0:0 CB 15' 90'
15 6/16/07 Kashiwa Reysol Kawasaki Frontale 0:0 CB 90'
16 6/20/07 Kashiwa Reysol Kashima Antlers 0:1 CB 78' 90'
17 6/23/07 Kashiwa Reysol Yokohama FC 2:4 CB 90'
18 6/30/07 Kashiwa Reysol Shimizu S-Pulse 1:3 CB 90'
19 8/11/07 Kashiwa Reysol Urawa Red Diamonds 1:1 CB 26' 90'
20 8/15/07 Kashiwa Reysol Sanfrecce Hiroshima 2:0 CB 90'
21 8/18/07 Kashiwa Reysol FC Tokyo 0:1 CB 90'
22 8/25/07 Kashiwa Reysol JEF United Chiba 1:0 CB 90'
23 8/29/07 Kashiwa Reysol Omiya Ardija 1:1 CB 90'
24 9/2/07 Kashiwa Reysol Yokohama F. Marinos 1:0 CB 90'
25 9/16/07 Kashiwa Reysol Albirex Niigata 1:2 CB 42' 90'
28 10/6/07 Kashiwa Reysol Gamba Osaka 1:2 CB 84' 90'
30 10/27/07 Kashiwa Reysol Vissel Kobe 1:3 CB 56' 67' 67'
31 11/10/07 Kashiwa Reysol Yokohama FC 1:1 CB 87' 90'
33 11/24/07 Kashiwa Reysol Ventforet Kofu 2:1 CB 90'
34 12/1/07 Kashiwa Reysol Júbilo Iwata 4:0 CB 90'
1 3/9/08 Kashiwa Reysol Júbilo Iwata 2:0 CB 81'
3 3/30/08 Kashiwa Reysol Consadole Sapporo 1:2 CB 37' 90'
4 4/2/08 Kashiwa Reysol Kyoto Sanga 0:1 CB 90'
5 4/6/08 Kashiwa Reysol Albirex Niigata 0:0 CB 90'
6 4/12/08 Kashiwa Reysol Yokohama F. Marinos 2:0 CB 90'
7 4/19/08 Kashiwa Reysol Tokyo Verdy 5:1 CB 90'
8 4/26/08 Kashiwa Reysol Kawasaki Frontale 3:2 CB 1 49' 90 + 5' 90'
10 5/3/08 Kashiwa Reysol JEF United Chiba 0:1 CB 90'
11 5/6/08 Kashiwa Reysol Vissel Kobe 3:0 CB 7' 90'
12 5/10/08 Kashiwa Reysol FC Tokyo 0:1 CB 90'
13 5/17/08 Kashiwa Reysol Kashima Antlers 1:1 CB 90'
14 6/28/08 Kashiwa Reysol Urawa Red Diamonds 2:1 CB 90'
15 7/6/08 Kashiwa Reysol Gamba Osaka 1:0 CB 90'
16 7/12/08 Kashiwa Reysol Nagoya Grampus 1:0 CB 90'
17 7/17/08 Kashiwa Reysol Omiya Ardija 1:0 CB 90'
18 7/20/08 Kashiwa Reysol Tokyo Verdy 2:1 CB 90'
19 7/26/08 Kashiwa Reysol Kyoto Sanga 2:2 CB 90'
20 8/9/08 Kashiwa Reysol Urawa Red Diamonds 2:2 CB 90'
21 8/16/08 Kashiwa Reysol JEF United Chiba 1:1 CB 90'
22 8/23/08 Kashiwa Reysol Shimizu S-Pulse 3:2 CB 42' 90'
23 8/28/08 Kashiwa Reysol FC Tokyo 0:1 CB 90'
24 9/14/08 Kashiwa Reysol Albirex Niigata 2:1 CB 90'
25 9/20/08 Kashiwa Reysol Kashima Antlers 1:1 CB 90'
27 9/27/08 Kashiwa Reysol Kawasaki Frontale 2:5 CB 90'
26 10/1/08 Kashiwa Reysol Gamba Osaka 2:1 CB 37' 90'
29 10/19/08 Kashiwa Reysol Consadole Sapporo 0:2 CB 41' 90'
30 10/25/08 Kashiwa Reysol Yokohama F. Marinos 1:3 CB 90'
31 11/8/08 Kashiwa Reysol Nagoya Grampus 2:1 CB 72' 90'
32 11/23/08 Kashiwa Reysol Júbilo Iwata 3:3 CB 90'
33 11/29/08 Kashiwa Reysol Oita Trinita 0:2 CB 90'
34 12/6/08 Kashiwa Reysol Vissel Kobe 0:2 CB 90'
1 3/7/09 Kashiwa Reysol Kawasaki Frontale 1:1 CB 90'
2 3/14/09 Kashiwa Reysol JEF United Chiba 1:1 CB 90'
3 3/21/09 Kashiwa Reysol Yokohama F. Marinos 3:3 CB 90'
4 4/4/09 Kashiwa Reysol Omiya Ardija 2:2 CB 14' 30' 30'
6 4/18/09 Kashiwa Reysol Nagoya Grampus 1:2 CB 80' 90'
12 5/16/09 Kashiwa Reysol Kashima Antlers 1:2 CB 89' 90'
14 6/20/09 Kashiwa Reysol FC Tokyo 0:3 CB 90'
15 6/27/09 Kashiwa Reysol Júbilo Iwata 2:3 CB 90'
16 7/4/09 Kashiwa Reysol Albirex Niigata 0:4 CB 90'
17 7/12/09 Kashiwa Reysol Kyoto Sanga 1:2 CB 90'
18 7/19/09 Kashiwa Reysol Gamba Osaka 0:2 CB 26' 90' 90'
26 9/20/09 Kashiwa Reysol Sanfrecce Hiroshima 1:1 CB 55' 90'
28 10/3/09 Kashiwa Reysol Júbilo Iwata 1:2 CB 90'
29 10/17/09 Kashiwa Reysol FC Tokyo 4:0 CB 90'
12 5/2/18 Sagan Tosu Hokkaido Consadole Sapporo 1:2 CB 86'
10 5/4/19 Sagan Tosu Oita Trinita 2:0 CB 90'
12 9/16/20 Sagan Tosu Hokkaido Consadole Sapporo 0:2 CB  90'
20 10/3/20 Sagan Tosu Sanfrecce Hiroshima 3:0 CB  45'
Squad: 76, Starting eleven: 73, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
27 9/23/10 Kashiwa Reysol Consadole Sapporo 5:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
13 6/16/04 Kashiwa Reysol Urawa Red Diamonds 1:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 9/11/04 Kashiwa Reysol Gamba Osaka 5:1 CB 40'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
relegation final 12/18/21 Criacao Shinjuku FC Kariya 0:4 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 5/23/07 Kashiwa Reysol Yokohama F. Marinos 3:0 CB 90'
Group B 3/25/09 Kashiwa Reysol FC Tokyo 3:1 CB 90'
Group B 3/29/09 Kashiwa Reysol JEF United Chiba 1:1 CB 62' 90'
Group B 5/30/09 Kashiwa Reysol Shimizu S-Pulse 1:2 CB 90'
Group B 6/3/09 Kashiwa Reysol Vissel Kobe 3:0 CB 90'
Group B 6/7/09 Kashiwa Reysol Montedio Yamagata 1:1 CB 90'
Group B 6/13/09 Kashiwa Reysol Kyoto Sanga 0:3 CB 90'
Group C 8/5/20 Sagan Tosu Yokohama FC 0:1 CB  72' 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fifth Round 12/10/05 Kashiwa Reysol Gamba Osaka 5:3 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 2 11/12/21 Criacao Shinjuku Baleine Shimonoseki 4:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

90

Positions played

Played as...      
90 2 -

National team career

# National team Debut  
Japan
- Japan - - -
Go to national player profile