Zé Ricardo

Without Club
Without Club Last position: Manager Cruzeiro Esporte Clube Date left: Nov 13, 2023
  • Date of birth/Age: Mar 13, 1971 (53)
  • Place of birth: Brazil Rio de Janeiro
  • Citizenship: Brazil Brazil
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.55 Years
  • Preferred formation : 4-4-2 double 6
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Goiás EC23/24 (Jan 1, 2024)expected -23/24 (Jan 1, 2024) /
expected -
137 Days16952291.50 : 0.562.0016 / 2.00
Cruzeiro Esporte Clube22/23 (Sep 6, 2023)23/24 (Nov 13, 2023)22/23 (Sep 6, 2023) /
23/24 (Nov 13, 2023)
68 Days10325270.90 : 0.801.1010 / 1.10
Shimizu S-Pulse21/22 (Jun 7, 2022)22/23 (Apr 2, 2023)21/22 (Jun 7, 2022) /
22/23 (Apr 2, 2023)
299 Days2861111351.32 : 1.461.0428 / 1.04
Clube de Regatas Vasco da Gama21/22 (Jan 10, 2022)21/22 (Jun 5, 2022)21/22 (Jan 10, 2022) /
21/22 (Jun 5, 2022)
146 Days251276361.24 : 0.841.7225 / 1.72
Qatar SC21/22 (Jul 1, 2021)21/22 (Sep 29, 2021)21/22 (Jul 1, 2021) /
21/22 (Sep 29, 2021)
90 Days5113250.80 : 1.600.805 / 0.80
Sport Club Internacional19/20 (Oct 24, 2019)19/20 (Dec 31, 2019)19/20 (Oct 24, 2019) /
19/20 (Dec 31, 2019)
68 Days11434251.18 : 1.361.3611 / 1.36
Fortaleza Esporte Clube19/20 (Aug 14, 2019)19/20 (Sep 27, 2019)19/20 (Aug 14, 2019) /
19/20 (Sep 27, 2019)
44 Days7124261.00 : 1.570.717 / 0.71
Botafogo de Futebol e Regatas18/19 (Aug 6, 2018)18/19 (Apr 12, 2019)18/19 (Aug 6, 2018) /
18/19 (Apr 12, 2019)
249 Days34131011461.32 : 1.181.4434 / 1.44
Clube de Regatas Vasco da Gama17/18 (Aug 23, 2017)17/18 (Jun 3, 2018)17/18 (Aug 23, 2017) /
17/18 (Jun 3, 2018)
284 Days50231314511.52 : 1.341.6450 / 1.64
CR Flamengo16/17 (Jul 14, 2016)17/18 (Aug 6, 2017)16/17 (Jul 14, 2016) /
17/18 (Aug 6, 2017)
388 Days61301912441.57 : 0.981.7961 / 1.79
CR Flamengo15/16 (May 26, 2016)16/17 (Jul 14, 2016)15/16 (May 26, 2016) /
16/17 (Jul 14, 2016)
49 Days10604231.00 : 1.001.8010 / 1.80
CR Flamengo U2014/15 (Oct 1, 2014)15/16 (May 26, 2016)14/15 (Oct 1, 2014) /
15/16 (May 26, 2016)
603 Days-----0.00 : 0.000.00-