Player birthdays Jul 29, 1991
player | Age | Age group | club | Market value | |||
---|---|---|---|---|---|---|---|
| 2 | 1989 | ![]() | 5,00 m € | |||
| 2 | 1989 | ![]() | 3,50 m € | |||
| 1 | 1990 | ![]() | 2,80 m € | |||
| 1 | 1990 | ![]() | 1,30 m € | |||
| 3 | 1988 | ![]() | 1,20 m € | |||
| 6 | 1985 | ![]() | 800 k € | |||
| 0 | 1991 | ![]() | 700 k € | |||
| 7 | 1984 | ![]() | 500 k € | |||
| 0 | 1991 | ![]() | 450 k € | |||
| 0 | 1991 | ![]() | 400 k € |
Coach birthdays Jul 29, 1991
Coach | Age | Age group | club | |||
---|---|---|---|---|---|---|
| 3 | 1988 | ![]() | |||
| 8 | 1983 | ![]() | |||
| 10 | 1981 | ![]() | |||
| 10 | 1981 | ![]() | |||
| 11 | 1980 | ![]() | |||
| 15 | 1976 | ![]() | |||
| 16 | 1975 | ![]() | |||
| 17 | 1974 | ![]() | |||
| 17 | 1974 | ![]() | |||
| 18 | 1973 | ![]() |
Select date
Club birthdays
Radolfzell Yth.

88 Years

88 Years
FC Radolfzell

88 Years

88 Years
Radolfzell U17

88 Years

88 Years
Radolfzell U19

88 Years

88 Years
Vålerenga

78 Years

78 Years
Denkershsn./La.

70 Years

70 Years
Shkumbini Peqin

67 Years

67 Years
SV Urk

51 Years

51 Years
Vila Nova FC

48 Years

48 Years
HNK Rijeka

45 Years

45 Years
Flöy

41 Years

41 Years
FC Einsiedeln

33 Years

33 Years