Date of Birth: | Jul 31, 1969 |
---|---|
Place of Birth: |
Lecce ![]() |
Age: | 51 |
Citizenship: |
![]() |
Avg. term as coach: |
1,18 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 3-5-2 flat |
Antonio Conte
Date of birth/Age: Jul 31, 1969 (51)
Citizenship:
Italy
Appointed: May 31, 2019
Contract until: Jun 30, 2022
Avg. term as coach :
1,18 Years
Preferred formation : 3-5-2 flat

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 19/20 (May 31, 2019) | expected Jun 30, 2022 | Manager | 87 | 2,03 | |
![]() | ![]() | 16/17 (Jul 1, 2016) | 18/19 (Jul 13, 2018) | Manager | 106 | 2,12 | |
![]() | Italy | 14/15 (Aug 19, 2014) | 15/16 (Jun 30, 2016) | Manager | 24 | 2,00 | |
![]() | ![]() | 12/13 (Dec 9, 2012) | 14/15 (Jul 15, 2014) | Manager | 86 | 2,28 | |
![]() | ![]() | 11/12 (May 31, 2011) | 11/12 (Jun 30, 2012) | Manager | 43 | 2,19 | |
![]() | ![]() | 10/11 (May 23, 2010) | 10/11 (May 30, 2011) | Manager | 44 | 1,82 | |
![]() | ![]() | 09/10 (Sep 21, 2009) | 09/10 (Jan 7, 2010) | Manager | 14 | 0,93 | |
![]() | ![]() | 07/08 (Dec 28, 2007) | 08/09 (Jun 23, 2009) | Manager | 67 | 1,76 | |
![]() | ![]() | 06/07 (Mar 13, 2007) | 07/08 (Jun 30, 2007) | Manager | 15 | 1,80 | |
![]() | ![]() | 06/07 (Jul 1, 2006) | 06/07 (Oct 31, 2006) | Manager | 12 | 1,17 | |
![]() | ![]() | 05/06 (Jul 1, 2005) | 05/06 (Jun 30, 2006) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Luigi De Canio (41 Games) |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
04/05 | Jul 1, 2004 | ![]() |
![]() |
Juventus | ![]() |
Retired | - | - |
![]() |
|
91/92 | Jul 1, 1991 | ![]() |
![]() |
Lecce | ![]() |
![]() |
Juventus | - | 3,60 m € |
![]() |
85/86 | Apr 1, 1986 | ![]() |
![]() |
Lecce U19 | ![]() |
![]() |
Lecce | - | - |
![]() |
Total transfer fees: | 3,60 m € |