13 |   ![Juan Soriano Juan Soriano]() | | Goalkeeper |
| Aug 23, 1997 (21) |  |  | 1,60 m € |
1 | ![Iván Cuéllar Iván Cuéllar]() | | Goalkeeper |
| May 25, 1984 (35) |  |  | 650 k € |
- | ![André Grandi André Grandi]() | | Goalkeeper |
| May 2, 1997 (22) | 
 |  | 300 k € |
35 | ![Pablo Lombo Pablo Lombo]() | | Goalkeeper |
| May 24, 1999 (20) |  |  | |
22 | ![Dimitrios Siovas Dimitrios Siovas]() | | Centre-Back |
| Sep 16, 1988 (30) |  |  | 4,80 m € |
12 |   ![Chidozie Awaziem Chidozie Awaziem]() | | Centre-Back |
| Jan 1, 1997 (22) |  |  | 4,00 m € |
3 | ![Unai Bustinza Unai Bustinza]() | | Centre-Back |
| Feb 2, 1992 (27) |  |  | 3,20 m € |
4 |   ![Kenneth Omeruo Kenneth Omeruo]() | | Centre-Back |
| Oct 17, 1993 (25) |  |  | 2,40 m € |
15 | ![Rodri Tarín Rodri Tarín]() | | Centre-Back |
| Jul 5, 1996 (22) |  |  | 1,20 m € |
- | ![Ivan López Ivan López]() | | Centre-Back |
| Aug 8, 1998 (20) |  |  | |
5 |   ![Jonathan Silva Jonathan Silva]() | | Left-Back |
| Jun 29, 1994 (25) | 
 |  | 3,20 m € |
24 |   ![Kévin Rodrigues Kévin Rodrigues]() | | Left-Back |
| Mar 5, 1994 (25) | 
 |  | 2,40 m € |
- | ![Vasyl Kravets Vasyl Kravets]() | | Left-Back |
| Aug 20, 1997 (21) |  |  | 1,60 m € |
- | ![Mario Del Campo Mario Del Campo]() | | Left-Back |
| Jan 31, 1999 (20) |  |  | 100 k € |
16 |   ![Roberto Rosales Roberto Rosales]() | | Right-Back |
| Nov 20, 1988 (30) | 
 |  | 1,60 m € |
2 |   ![Marc Navarro Marc Navarro]() | | Right-Back |
| Jul 2, 1995 (23) |  |  | 1,20 m € |
21 | ![Rubén Pérez Rubén Pérez]() | | Defensive Midfield |
| Apr 26, 1989 (30) |  |  | 6,00 m € |
23 |   ![Ibrahim Amadou Ibrahim Amadou]() | | Defensive Midfield |
| Apr 6, 1993 (26) | 
 |  | 5,50 m € |
6 |   ![Roque Mesa Roque Mesa]() | | Central Midfield |
| Jun 7, 1989 (30) |  |  | 5,50 m € |
8 | ![Recio Recio]() | | Central Midfield |
| Jan 11, 1991 (28) |  |  | 2,40 m € |
- |   ![Christian Rivera Christian Rivera]() | | Central Midfield |
| Jul 9, 1997 (21) |  |  | 1,60 m € |
- | ![Iván Amores Iván Amores]() | | Central Midfield |
| May 27, 1997 (22) |  |  | |
- | ![Aymane Mourid Aymane Mourid]() | | Central Midfield |
| May 7, 2000 (19) |  |  | |
27 | ![Óscar Rodríguez Óscar Rodríguez]() | | Attacking Midfield |
| Jun 28, 1998 (21) |  |  | 11,00 m € |
17 | ![Javi Eraso Javi Eraso]() | | Attacking Midfield |
| Mar 22, 1990 (29) |  |  | 1,20 m € |
- | ![Fede Varela Fede Varela]() | | Attacking Midfield |
| Apr 18, 1997 (22) | 
 |  | 800 k € |
26 |   ![Bryan Gil Bryan Gil]() | | Left Winger |
| Feb 11, 2001 (18) |  |  | 9,00 m € |
- | ![José Manuel Arnáiz José Manuel Arnáiz]() | | Left Winger |
| Apr 15, 1995 (24) |  |  | 2,00 m € |
11 | ![Alexander Szymanowski Alexander Szymanowski]() | | Left Winger |
| Oct 13, 1988 (30) | 
 |  | 800 k € |
- | ![Dani Plomer Dani Plomer]() | | Left Winger |
| Nov 30, 1998 (20) |  |  | |
19 |   ![Aitor Ruibal Aitor Ruibal]() | | Right Winger |
| Mar 22, 1996 (23) |  |  | 950 k € |
- | ![Javier Avilés Javier Avilés]() | | Right Winger |
| Aug 17, 1997 (21) |  |  | - |
- | ![Youssef En-Nesyri Youssef En-Nesyri]() | | Centre-Forward |
| Jun 1, 1997 (22) |  |  | 12,00 m € |
- |   ![Martin Braithwaite Martin Braithwaite]() | | Centre-Forward |
| Jun 5, 1991 (28) | 
 |  | 9,50 m € |
20 |   ![Roger Assalé Roger Assalé]() | | Centre-Forward |
| Nov 13, 1993 (25) |  |  | 6,00 m € |
18 |   ![Guido Carrillo Guido Carrillo]() | | Centre-Forward |
| May 25, 1991 (28) | 
 |  | 4,80 m € |
9 |   ![Miguel Ángel Guerrero Miguel Ángel Guerrero]() | | Centre-Forward |
| Jul 12, 1990 (28) |  |  | 1,60 m € |
- |   ![Sabin Merino Sabin Merino]() | | Centre-Forward |
| Jan 4, 1992 (27) |  |  | 800 k € |
- | ![Manu Garrido Manu Garrido]() | | Centre-Forward |
| Jun 10, 2000 (19) |  |  | |