D.C. United

Transfers 2020
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 2020
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 17 | 182 k € |
Expenditure | 21 | 7,65 m € |
Overall balance | -7,47 m € |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | 500 k € | ![]() |
|
Loan fee: 182 k € |
|||||||
|
30 | 500 k € | ![]() |
|
free transfer | |||||||
|
24 | 175 k € | ![]() |
|
free transfer | |||||||
|
23 | 125 k € | ![]() |
|
free transfer | |||||||
|
25 | 6,00 m € | ![]() |
|
free transfer | |||||||
|
34 | 4,50 m € | ![]() |
|
? | |||||||
|
32 | 500 k € | ![]() |
|
- | |||||||
|
23 | 175 k € | ![]() |
|
loan transfer | |||||||
|
26 | 500 k € | ![]() ![]() |
|
- | |||||||
|
29 | 850 k € | ![]() ![]() |
|
End of loan Dec 31, 2019 |
|||||||
|
22 | 3,80 m € | ![]() |
|
End of loan Dec 31, 2019 |
|||||||
|
28 | 2,50 m € | ![]() |
|
End of loan Dec 31, 2019 |
|||||||
|
22 | 150 k € | ![]() ![]() |
|
- | |||||||
|
32 | 400 k € | ![]() ![]() |
|
- | |||||||
|
25 | 400 k € | ![]() |
|
- | |||||||
|
22 | 150 k € | ![]() |
|
- | |||||||
|
15 | - | ![]() ![]() |
|
loan transfer | |||||||
|
21 | - | ![]() |
|
- | |||||||
Sum: 182 k € | ||||||||||||
Average age of departures: 25,1 | ||||||||||||
Total market value of departures: 21,23 m € |