Name in Home Country / Full Name: |
Dirk Nicolaas Advocaat |
---|---|
Date of Birth: | Sep 27, 1947 |
Place of Birth: |
Den Haag ![]() |
Age: | 73 |
Citizenship: |
![]() |
Avg. term as coach: |
1,39 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-3-3 Attacking |
Dick Advocaat
Date of birth/Age: Sep 27, 1947 (73)
Citizenship:
Netherlands
Appointed: Oct 30, 2019
Contract until: Jun 30, 2021

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 19/20 (Oct 30, 2019) | 20/21 (Jun 30, 2021) | Manager | 54 | 1,93 | |
![]() | ![]() | 18/19 (Sep 17, 2018) | 18/19 (Jun 30, 2019) | Manager | 36 | 1,78 | |
![]() | ![]() | 17/18 (Jan 1, 2018) | 17/18 (Jun 30, 2018) | Caretaker Manager | 21 | 1,00 | |
![]() | Netherlands | 16/17 (Jun 6, 2017) | 17/18 (Nov 30, 2017) | Manager | 7 | 2,57 | |
![]() | ![]() | 16/17 (Aug 17, 2016) | 16/17 (Jun 4, 2017) | Manager | 55 | 1,91 | |
![]() | ![]() | 16/17 (Jul 1, 2016) | 15/16 (Aug 15, 2016) | Strategic Advisor | - | 0,00 | |
![]() | Netherlands | 16/17 (May 14, 2016) | 16/17 (Aug 15, 2016) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Danny Blind (3 Games) | |||||||
![]() | ![]() | 15/16 (Feb 17, 2016) | 15/16 (May 31, 2016) | Advisor | - | 0,00 | |
![]() | ![]() | 14/15 (Mar 17, 2015) | 15/16 (Oct 4, 2015) | Manager | 19 | 0,95 | |
![]() | Serbia | 14/15 (Jul 28, 2014) | 14/15 (Nov 15, 2014) | Manager | 4 | 0,50 | |
![]() | ![]() | 13/14 (Oct 16, 2013) | 13/14 (Jun 30, 2014) | Manager | 43 | 1,47 | |
![]() | ![]() | 12/13 (Jul 1, 2012) | 12/13 (Jun 30, 2013) | Manager | 49 | 2,04 | |
![]() | Russia | 10/11 (Jul 15, 2010) | 12/13 (Jul 15, 2012) | Manager | 24 | 1,83 | |
![]() | ![]() | 09/10 (Dec 10, 2009) | 09/10 (Jun 30, 2010) | Manager | 19 | 1,95 | |
![]() | Belgium | 09/10 (Sep 18, 2009) | 09/10 (Apr 15, 2010) | Manager | 5 | 1,80 | |
![]() | ![]() | 06/07 (Jul 13, 2006) | 09/10 (Aug 10, 2009) | Manager | 132 | 1,77 | |
![]() | South Korea | 05/06 (Sep 13, 2005) | 05/06 (Jul 30, 2006) | Manager | 14 | 1,64 | |
![]() | U. A. E. | 04/05 (Jun 15, 2005) | 05/06 (Sep 12, 2005) | Manager | 1 | 1,00 | |
![]() | ![]() | 04/05 (Nov 2, 2004) | 04/05 (Apr 18, 2005) | Manager | 18 | 1,00 | |
![]() | Netherlands | 01/02 (Jan 24, 2002) | 04/05 (Jul 6, 2004) | Manager | 29 | 1,97 | |
![]() | ![]() | 98/99 (Jul 1, 1998) | 01/02 (Dec 11, 2001) | Manager | 39 | 1,77 | |
![]() | ![]() | 94/95 (Dec 16, 1994) | 97/98 (Jun 30, 1998) | Manager | 151 | 2,16 | |
![]() | Netherlands | 92/93 (Sep 7, 1992) | 94/95 (Dec 15, 1994) | Manager | 26 | 1,96 | |
![]() | Netherlands | 91/92 (Feb 1, 1992) | 92/93 (Sep 6, 1992) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Rinus Michels (9 Games) | |||||||
![]() | ![]() | 91/92 (Jul 1, 1991) | 91/92 (Aug 22, 1991) | Manager | 1 | 0,00 | |
![]() | ![]() | 89/90 (Jul 1, 1989) | 90/91 (Jun 30, 1991) | Manager | 34 | 0,94 | |
![]() | ![]() | 87/88 (Jul 1, 1987) | 88/89 (Jun 30, 1989) | Manager | 32 | 1,19 | |
![]() | Netherlands | 84/85 (Jul 1, 1984) | 86/87 (Jun 30, 1987) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Rinus Michels (11 Games), Leo Beenhakker (7 Games), Kees Rijvers (1 Game) | |||||||
![]() | ![]() | 81/82 (Jul 1, 1981) | 83/84 (Jun 30, 1984) | Manager | - | 0,00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
84/85 | Jul 1, 1984 | ![]() |
![]() |
FC Utrecht | ![]() |
Retired | - | - |
![]() |
|
82/83 | Nov 1, 1982 | ![]() |
![]() |
Berchem Sport | ![]() |
![]() |
FC Utrecht | - | ? |
![]() |
82/83 | Jul 1, 1982 | ![]() |
![]() |
Sparta R. | ![]() |
![]() |
Berchem Sport | - | ? |
![]() |
80/81 | Nov 1, 1980 | ![]() |
![]() |
Chicago Sting | ![]() |
![]() |
Sparta R. | - | ? |
![]() |
79/80 | Mar 7, 1980 | ![]() |
![]() |
FC Den Haag | ![]() |
![]() |
Chicago Sting | - | End of loan |
![]() |
79/80 | Aug 15, 1979 | ![]() |
![]() |
Chicago Sting | ![]() |
![]() |
FC Den Haag | - | loan transfer |
![]() |
78/79 | Apr 5, 1979 | ![]() |
![]() |
FC VVV | ![]() |
![]() |
Chicago Sting | - | ? |
![]() |
76/77 | Nov 19, 1976 | ![]() |
![]() |
Roda JC | ![]() |
![]() |
FC VVV | - | ? |
![]() |
73/74 | Jul 1, 1973 | ![]() |
![]() |
FC Den Haag | ![]() |
![]() |
Roda JC | - | ? |
![]() |
67/68 | Jul 20, 1967 | ![]() |
![]() |
Golden Gate | ![]() |
![]() |
ADO | - | End of loan |
![]() |
66/67 | May 25, 1967 | ![]() |
![]() |
ADO | ![]() |
![]() |
Golden Gate | - | loan transfer |
![]() |
65/66 | Jul 1, 1965 | ![]() |
![]() |
Den Haag U19 | ![]() |
![]() |
ADO | - | - |
![]() |
Total transfer fees: | 0 |