1 |  | | Goalkeeper |
| Aug 12, 1988 (32) |  | Jun 30, 2021 | 100 k € |
26 |    | | Goalkeeper |
| Apr 10, 1997 (23) | 
 | Jun 30, 2021 | 25 k € |
31 |  | | Goalkeeper |
| Jun 22, 2000 (20) | 
 | Jun 30, 2021 | 25 k € |
4 |    | | Centre-Back |
| Mar 28, 1991 (29) |  | Jun 30, 2021 | 150 k € |
3 |  | | Centre-Back |
| May 4, 1999 (21) |  | Jun 30, 2021 | 75 k € |
25 |    | | Centre-Back |
| Sep 28, 2001 (19) | 
 | Jun 30, 2021 | 75 k € |
2 |  | | Centre-Back |
| Aug 21, 1989 (31) | 
 | Jun 30, 2021 | 50 k € |
27 |  | | Left-Back |
| Jun 14, 1998 (22) | 
 | Jun 30, 2021 | 100 k € |
22 |    | | Left-Back |
| Jun 30, 1995 (25) | 
 | Jun 30, 2021 | 50 k € |
28 |    | | Left-Back |
| May 13, 1996 (24) |  | Jun 30, 2021 | 25 k € |
32 |    | | Right-Back |
| Feb 5, 1999 (22) |  | Jun 30, 2021 | 100 k € |
19 |    | | Defensive Midfield |
| Jul 22, 2001 (19) |  | Jun 30, 2021 | 75 k € |
33 |    | | Defensive Midfield |
| Jun 22, 1991 (29) |  | Jun 30, 2022 | 75 k € |
24 |    | | Defensive Midfield |
| Nov 10, 1999 (21) | 
 | Jun 30, 2021 | 50 k € |
13 |    | | Defensive Midfield |
| Feb 1, 1982 (39) |  | Jun 30, 2021 | 25 k € |
6 |  | | Central Midfield |
| Mar 12, 1995 (25) |  | Jun 30, 2021 | 100 k € |
15 |    | | Right Midfield |
| Mar 17, 2000 (20) |  | Jun 30, 2021 | 50 k € |
8 |  | | Left Midfield |
| Aug 26, 1998 (22) |  | Jun 30, 2021 | 100 k € |
10 |    | | Left Midfield |
| Oct 1, 1986 (34) | 
 | Jun 30, 2021 | 75 k € |
11 |    | | Attacking Midfield |
| Aug 18, 1991 (29) | 
 | Jun 30, 2022 | 125 k € |
20 |    | | Attacking Midfield |
| Mar 3, 1988 (32) | 
 | Jun 30, 2021 | 50 k € |
7 |    | | Left Winger |
| Jan 22, 1998 (23) | 
 | Jun 30, 2021 | 75 k € |
23 |    | | Left Winger |
| Aug 20, 1994 (26) |  | Jun 30, 2021 | 25 k € |
9 |  | | Right Winger |
| Nov 7, 1987 (33) | 
 | Jun 30, 2021 | 50 k € |
21 |  | | Centre-Forward |
| Apr 20, 1997 (23) |  | Jun 30, 2021 | 50 k € |
29 |    | | Centre-Forward |
| Apr 23, 1997 (23) |  | Jun 30, 2021 | 50 k € |
17 |    | | Centre-Forward |
| May 22, 1979 (41) |  | Jun 30, 2021 | 25 k € |
18 |    | | Centre-Forward |
| Jun 23, 2001 (19) | 
 | Jun 30, 2021 | 25 k € |