FC Nordsjaelland U19

Transfers 18/19
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 18/19
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 13 | 1,25 m € |
Expenditure | 10 | 50 k € |
Overall balance | +1,20 m € |
player | Age | Market value | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | - | ![]() |
|
50 k € | |||||||
|
17 | - | ![]() |
|
free transfer | |||||||
|
18 | - | ![]() |
|
free transfer | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
15 | - | ![]() ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
Sum: 50 k € | ||||||||||||
Average age of arrivals: 16,6 | ||||||||||||
Total market value of arrivals: - |