- | ![Éverson Éverson]() | | Goalkeeper |
| Jul 22, 1990 (28) |  |  | 1,20 m € |
1 |   ![Vladimir Vladimir]() | | Goalkeeper |
| Jul 16, 1989 (29) |  |  | 650 k € |
31 |   ![John John]() | | Goalkeeper |
| Feb 13, 1996 (23) |  |  | 50 k € |
34 | ![João Paulo João Paulo]() | | Goalkeeper |
| Jun 29, 1995 (24) |  |  | 50 k € |
- | ![Paulo Mazoti Paulo Mazoti]() | | Goalkeeper |
| Jul 11, 2000 (18) |  |  | |
28 | ![Lucas Veríssimo Lucas Veríssimo]() | | Centre-Back |
| Jul 2, 1995 (23) |  |  | 3,50 m € |
- |   ![Cléber Reis Cléber Reis]() | | Centre-Back |
| Dec 5, 1990 (28) |  |  | 1,00 m € |
- |   ![Fabián Noguera Fabián Noguera]() | | Centre-Back |
| Mar 20, 1993 (26) |  |  | 550 k € |
14 |   ![Luan Peres Luan Peres]() | | Centre-Back |
| Jul 19, 1994 (24) |  |  | 550 k € |
2 | ![Luiz Felipe Luiz Felipe]() | | Centre-Back |
| Sep 9, 1993 (25) |  |  | 400 k € |
6 | ![Laércio Laércio]() | | Centre-Back |
| Mar 22, 1993 (26) | 
 |  | 100 k € |
42 | ![Wagner Leonardo Wagner Leonardo]() | | Centre-Back |
| Jul 23, 1999 (19) |  |  | 50 k € |
44 |   ![Alex Alex]() | | Centre-Back |
| May 10, 1999 (20) |  |  | 50 k € |
27 | ![Wellington Tim Wellington Tim]() | | Centre-Back |
| Jun 5, 2001 (18) |  |  | |
35 | ![Derick Derick]() | | Centre-Back |
| May 16, 2002 (17) |  |  | |
3 | ![Felipe Jonatan Felipe Jonatan]() | | Left-Back |
| Feb 15, 1998 (21) |  |  | 1,30 m € |
13 |   ![Madson Madson]() | | Right-Back |
| Jan 13, 1992 (27) |  |  | 900 k € |
4 |   ![Pará Pará]() | | Right-Back |
| Feb 14, 1986 (33) |  |  | 650 k € |
40 | ![Cadu Cadu]() | | Right-Back |
| Feb 21, 2002 (17) |  |  | 50 k € |
- | ![Fernando Pileggi Fernando Pileggi]() | | Right-Back |
| Jul 6, 1999 (19) |  |  | |
- | ![Mikael Mikael]() | | Right-Back |
| Jan 24, 2000 (19) |  |  | |
21 | ![Diego Pituca Diego Pituca]() | | Defensive Midfield |
| Aug 15, 1992 (26) |  |  | 1,80 m € |
5 | ![Alison Alison]() | | Defensive Midfield |
| Mar 1, 1993 (26) |  |  | 1,50 m € |
8 | ![Jobson Jobson]() | | Defensive Midfield |
| Sep 13, 1995 (23) |  |  | 400 k € |
- | ![Guilherme Guilherme]() | | Defensive Midfield |
| Jul 12, 1998 (20) |  |  | 50 k € |
17 | ![Vinicius Balieiro Vinicius Balieiro]() | | Defensive Midfield |
| May 28, 1999 (20) |  |  | |
41 | ![Jean Mota Jean Mota]() | | Central Midfield |
| Oct 15, 1993 (25) |  |  | 1,60 m € |
38 |   ![Sandry Sandry]() | | Central Midfield |
| Aug 30, 2002 (16) |  |  | 900 k € |
45 | ![Ivonei Ivonei]() | | Central Midfield |
| Apr 16, 2002 (17) |  |  | 50 k € |
7 | ![Carlos Sánchez Carlos Sánchez]() | | Attacking Midfield |
| Dec 2, 1984 (34) | 
 |  | 2,00 m € |
- |   ![Evandro Evandro]() | | Attacking Midfield |
| Aug 23, 1986 (32) | 
 |  | 1,00 m € |
- |   ![Rafael Longuine Rafael Longuine]() | | Attacking Midfield |
| May 30, 1990 (29) |  |  | 325 k € |
- |   ![Anderson Ceará Anderson Ceará]() | | Attacking Midfield |
| May 21, 1999 (20) |  |  | 50 k € |
- | ![Alexandre Tam Alexandre Tam]() | | Attacking Midfield |
| Mar 30, 1999 (20) |  |  | 50 k € |
- | ![Gabriel Pirani Gabriel Pirani]() | | Attacking Midfield |
| Apr 12, 2002 (17) |  |  | |
37 | ![Lucas Lourenço Lucas Lourenço]() | | Attacking Midfield |
| Jan 23, 2001 (18) |  |  | |
10 | ![Yeferson Soteldo Yeferson Soteldo]() | | Left Winger |
| Jun 30, 1997 (22) |  |  | 8,00 m € |
- |   ![Jonathan Copete Jonathan Copete]() | | Left Winger |
| Jan 23, 1988 (31) | 
 |  | 1,60 m € |
23 |   ![Arthur Gomes Arthur Gomes]() | | Left Winger |
| Jul 3, 1998 (20) |  |  | 1,30 m € |
45 | ![Allanzinho Allanzinho]() | | Left Winger |
| Apr 4, 2000 (19) |  |  | 50 k € |
30 |   ![Lucas Braga Lucas Braga]() | | Left Winger |
| Nov 10, 1996 (22) |  |  | |
11 | ![Marinho Marinho]() | | Right Winger |
| May 29, 1990 (29) |  |  | 1,30 m € |
- | ![Renyer Renyer]() | | Right Winger |
| Jul 12, 2003 (15) |  |  | 675 k € |
39 |   ![Tailson Tailson]() | | Right Winger |
| Mar 5, 1999 (20) |  |  | 675 k € |
- |   ![Lucas Venuto Lucas Venuto]() | | Right Winger |
| Jan 14, 1995 (24) |  |  | 475 k € |
- | ![Ângelo Gabriel Ângelo Gabriel]() | | Right Winger |
| Dec 21, 2004 (14) |  |  | |
- | ![Brayan Brayan]() | | Right Winger |
| Jan 4, 2002 (17) |  |  | |
- | ![Eduardo Sasha Eduardo Sasha]() | | Second Striker |
| Feb 24, 1992 (27) | 
 |  | 4,50 m € |
- | ![Derlis González Derlis González]() | | Second Striker |
| Mar 20, 1994 (25) |  |  | 2,40 m € |
9 | ![Kaio Jorge Kaio Jorge]() | | Centre-Forward |
| Jan 24, 2002 (17) |  |  | 7,20 m € |
- | ![Yuri Alberto Yuri Alberto]() | | Centre-Forward |
| Mar 18, 2001 (18) |  |  | 2,30 m € |
12 |   ![Raniel Raniel]() | | Centre-Forward |
| Jun 11, 1996 (23) |  |  | 2,00 m € |
- | ![Fernando Uribe Fernando Uribe]() | | Centre-Forward |
| Jan 1, 1988 (31) |  |  | 1,60 m € |
19 | ![Bruno Marques Bruno Marques]() | | Centre-Forward |
| Feb 22, 1999 (20) |  |  | |
36 | ![Marcos Leonardo Marcos Leonardo]() | | Centre-Forward |
| May 2, 2003 (16) |  |  | |