1 |  | | Goalkeeper |
| May 18, 1998 (22) |  | - | 75 k € |
24 |    | | Goalkeeper |
| Nov 1, 2002 (18) |  | - | - |
3 |  | | Centre-Back |
| Jan 29, 2001 (20) |  | - | 25 k € |
7 |    | | Centre-Back |
| Dec 23, 1998 (22) |  | Mar 30, 2022 | 25 k € |
5 |  | | Centre-Back |
| Oct 7, 2001 (19) |  | - | - |
27 |  | | Left-Back |
| Apr 25, 2000 (20) |  | - | 100 k € |
2 |  | | Right-Back |
| May 24, 2001 (19) |  | - | 25 k € |
28 |  | | Right-Back |
| Oct 21, 1999 (21) |  | - | 25 k € |
8 |  | | Defensive Midfield |
| May 31, 2001 (19) |  | - | 150 k € |
- |    | | Defensive Midfield |
| Feb 24, 1996 (25) |  | - | 50 k € |
- |    | | Defensive Midfield |
| Sep 3, 1999 (21) |  | - | 50 k € |
20 |  | | Defensive Midfield |
| Jan 12, 2000 (21) | 
 | - | 50 k € |
21 |  | | Defensive Midfield |
| May 25, 2000 (20) |  | - | - |
6 |  | | Central Midfield |
| Oct 8, 2002 (18) |  | - | - |
30 |  | | Attacking Midfield |
| Aug 31, 2003 (17) |  | - | 25 k € |
- |    | | Attacking Midfield |
| Sep 14, 2000 (20) |  | Dec 31, 2022 | - |
14 |  | | Left Winger |
| Jun 6, 2001 (19) |  | - | 100 k € |
- |    | | Left Winger |
| Jun 5, 1999 (21) |  | - | 25 k € |
11 |  | | Right Winger |
| May 27, 1998 (22) |  | - | 75 k € |
18 |  | | Right Winger |
| Sep 24, 2000 (20) |  | - | - |
23 |  | | Right Winger |
| Jan 5, 2001 (20) |  | - | - |
- |    | | Centre-Forward |
| May 9, 2002 (18) |  | - | - |