Fluminense Football Club U17

Transfers 18/19
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 18/19
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 12 | 0 |
Expenditure | 0 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Left | Fee |
---|
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | - | ![]() |
|
free transfer | |||||||
|
16 | - | ![]() |
|
? | |||||||
|
18 | - | ![]() |
|
? | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() ![]() |
|
- | |||||||
|
16 | - | ![]() ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
End of loan Dec 1, 2018 |
|||||||
|
17 | - | ![]() |
|
- | |||||||
Sum: 0 | ||||||||||||
Average age of departures: 17,4 | ||||||||||||
Total market value of departures: - |