16 |    | | Goalkeeper |
| May 16, 1985 (35) |  | Jun 30, 2022 | 75 k € |
1 |  | | Goalkeeper |
| Jun 3, 1995 (25) | 
 | Jun 30, 2021 | 50 k € |
31 |  | * | Goalkeeper |
| Jan 12, 2002 (19) |  | Jun 30, 2021 | 25 k € |
29 |  | | Centre-Back |
| Dec 28, 1994 (26) |  | Jun 30, 2021 | 150 k € |
5 |    | | Centre-Back |
| Apr 5, 1997 (23) | 
 | Jun 30, 2021 | 100 k € |
21 |    | | Centre-Back |
| Mar 30, 1994 (26) | 
 | Jun 30, 2021 | 25 k € |
27 |  | | Centre-Back |
| Mar 6, 2000 (20) | 
 | Jun 30, 2021 | 25 k € |
23 |  | | Left-Back |
| Feb 19, 2000 (21) |  | Jun 30, 2021 | 100 k € |
2 |  | | Right-Back |
| Mar 12, 1987 (33) |  | Jun 30, 2021 | 75 k € |
4 |  | | Right-Back |
| Oct 29, 1997 (23) |  | Jun 30, 2022 | 75 k € |
28 |    | | Right-Back |
| Mar 27, 1999 (21) |  | Jun 30, 2021 | 75 k € |
7 |  | | Defensive Midfield |
| Jun 20, 1994 (26) | 
 | Jun 30, 2021 | 100 k € |
32 |  | | Defensive Midfield |
| Nov 1, 2000 (20) | 
 | Jun 30, 2022 | 100 k € |
6 |  | | Defensive Midfield |
| Sep 23, 1991 (29) |  | Jun 30, 2021 | 50 k € |
30 |  | | Central Midfield |
| Dec 12, 1989 (31) |  | Jun 30, 2022 | 100 k € |
20 |  | | Central Midfield |
| Apr 25, 2000 (20) | 
 | Jun 30, 2021 | 50 k € |
22 |    | | Central Midfield |
| Feb 14, 2001 (20) |  | - | 25 k € |
24 |    | | Central Midfield |
| Feb 8, 1999 (22) | 
 | Jun 30, 2021 | 25 k € |
10 |    | | Right Midfield |
| Jun 4, 1993 (27) | 
 | Jun 30, 2021 | 100 k € |
11 |  | | Right Midfield |
| Jan 23, 2000 (21) |  | Jun 30, 2021 | 100 k € |
14 |    | | Right Midfield |
| Aug 13, 2002 (18) |  | - | 25 k € |
17 |  | | Left Midfield |
| Jun 14, 1994 (26) |  | Jun 30, 2021 | 100 k € |
26 |    | | Left Winger |
| Oct 23, 2001 (19) |  | - | 25 k € |
9 |  | | Centre-Forward |
| Feb 26, 1993 (28) | 
 | Jun 30, 2021 | 125 k € |
18 |    | | Centre-Forward |
| May 5, 1996 (24) | 
 | Jun 30, 2021 | 75 k € |
19 |  | | Centre-Forward |
| Apr 30, 1988 (32) | 
 | Jun 30, 2021 | 75 k € |