 |   | Mar 1, 1993 (28) | 
 | Jun 30, 2021 | 1,00 m € |
 |   | Dec 10, 1993 (27) |  | - | 3,20 m € |
14 | | Jul 2, 1994 (26) |  | Jun 30, 2024 | 3,00 m € |
55 | | Feb 5, 1986 (35) |  | Jun 30, 2022 | 800 k € |
 |   | May 9, 1995 (26) | 
 | - | 350 k € |
 |   | Aug 8, 1996 (24) |  | Jun 30, 2021 | 175 k € |
 |   | Mar 11, 2000 (21) | 
 | Jun 30, 2024 | 150 k € |
 |   | Aug 9, 1998 (22) |  | Jun 30, 2021 | 125 k € |
 |   | Sep 29, 2001 (19) |  | Jun 30, 2022 | 125 k € |
 |   | Apr 2, 2001 (20) |  | Jun 30, 2023 | 25 k € |
4 | | Dec 30, 1986 (34) |  | Jun 30, 2022 | 2,00 m € |
 |   | Oct 2, 1994 (26) |  | Jun 30, 2023 | 600 k € |
 |   | Aug 18, 2000 (20) |  | Jun 30, 2022 | 100 k € |
 |   | Apr 27, 2000 (21) |  | Jun 30, 2022 | 350 k € |
 |   | Jan 25, 1999 (22) |  | Jun 30, 2023 | 225 k € |
 |   | Feb 20, 2000 (21) |  | - | 150 k € |
65 |   | Dec 4, 2001 (19) |  | Jun 30, 2022 | 4,00 m € |
47 | | Feb 25, 1989 (32) |  | Jun 30, 2023 | 1,50 m € |
 |   | Feb 5, 1997 (24) |  | Jun 30, 2023 | 1,30 m € |
21 | | Aug 29, 1988 (32) |  | Jun 30, 2022 | 1,30 m € |
 |   | Mar 9, 1993 (28) |  | Jun 30, 2022 | 5,00 m € |
 |   | Jul 12, 1993 (27) |  | Jun 30, 2023 | 3,50 m € |
29 | | Jul 16, 1997 (23) |  | - | 2,50 m € |
 |   | Aug 8, 1997 (23) |  | Jun 30, 2023 | 1,80 m € |
 |   | Aug 3, 2000 (20) |  | - | 1,00 m € |
24 |   | Feb 18, 1999 (22) |  | Jun 30, 2022 | 900 k € |
 |   | Jan 27, 2001 (20) |  | - | 100 k € |
18 | | Feb 2, 1997 (24) |  | Jun 30, 2023 | 3,50 m € |
99 |   | May 3, 1999 (22) |  | Jun 30, 2022 | 3,00 m € |
 |   | Sep 13, 1997 (23) |  | - | 1,10 m € |
 |   | Feb 24, 2001 (20) |  | - | 50 k € |
17 | | Jun 2, 2000 (21) |  | Jun 30, 2024 | 1,00 m € |
 |   | May 19, 1999 (22) |  | Jun 30, 2023 | 250 k € |
30 | | Dec 9, 1998 (22) |  | - | 200 k € |
 |   | Nov 14, 1998 (22) |  | Jun 30, 2023 | 3,50 m € |
 |   | Mar 25, 1996 (25) |  | Jun 30, 2024 | 1,00 m € |
61 | | Jun 29, 1995 (26) |  | Jun 30, 2024 | 7,00 m € |
 |   | May 17, 1997 (24) |  | Jun 30, 2023 | 4,00 m € |
23 | | Mar 20, 1991 (30) |  | Jun 30, 2022 | 2,50 m € |
 |   | May 20, 1998 (23) | 
 | Jun 30, 2024 | 700 k € |
 |   | Jan 21, 1997 (24) | 
 | Jun 30, 2022 | 400 k € |
 |   | May 17, 1999 (22) | 
 | Jun 30, 2023 | 300 k € |
 |   | Aug 15, 2001 (19) |  | - | 250 k € |
 |   | Jan 24, 2000 (21) |  | Jun 30, 2024 | 200 k € |
 |   | Aug 30, 1999 (21) |  | Jun 30, 2024 | 50 k € |