Name in Home Country / Full Name: |
김학범 |
---|---|
Date of Birth: | Mar 1, 1960 |
Place of Birth: |
Gangneung, Gangwon ![]() |
Age: | 61 |
Citizenship: |
![]() |
Avg. term as coach: |
1,77 Years |
Preferred formation: | 4-2-3-1 |
Hak-bum Kim
Date of birth/Age: Mar 1, 1960 (61)
Citizenship:
Korea, South
Appointed: Mar 1, 2018
Contract until: -
Avg. term as coach :
1,77 Years
Preferred formation : 4-2-3-1

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | South Korea U23 | 17/18 (Mar 1, 2018) | expected - | Manager | 9 | 2,44 | |
![]() | South Korea U22 | 17/18 (Mar 1, 2018) | expected - | Manager | 6 | 1,83 | |
![]() | ![]() | 17/18 (Aug 14, 2017) | 17/18 (Nov 18, 2017) | Manager | 13 | 0,85 | |
![]() | ![]() | 14/15 (Sep 5, 2014) | 16/17 (Sep 12, 2016) | Manager | 93 | 1,56 | |
![]() | ![]() | 12/13 (Jul 6, 2012) | 13/14 (Aug 10, 2013) | Manager | 48 | 1,04 | |
![]() | ![]() | 10/11 (Nov 12, 2010) | 10/11 (May 23, 2011) | Manager | 4 | 0,50 | |
![]() | ![]() | 04/05 (Dec 30, 2004) | 08/09 (Nov 27, 2008) | Manager | 43 | 1,79 | |
![]() | ![]() | 04/05 (Dec 7, 2004) | 04/05 (Dec 29, 2004) | Caretaker Manager | - | 0,00 | |
![]() | ![]() | 97/98 (Jan 1, 1998) | 04/05 (Dec 6, 2004) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Kyung-bok Cha (24 Games), René Desaeyere (1 Game) | |||||||
![]() | South Korea U23 | 95/96 (Jan 1, 1996) | 96/97 (Dec 31, 1996) | Assistant Manager | - | 0,00 | |
![]() | ![]() | 92/93 (Jan 1, 1993) | 97/98 (Dec 31, 1997) | Assistant Manager | - | 0,00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
92/93 | Jan 1, 1993 | ![]() |
![]() |
Kookmin Bank | ![]() |
Retired | - | - |
![]() |
|
83/84 | Jan 1, 1984 | ![]() |
![]() |
Myongji Uni | ![]() |
![]() |
Kookmin Bank | - | free transfer |
![]() |
Total transfer fees: | 0 |