Name in Home Country / Full Name: |
전경준 |
---|---|
Date of Birth: | Sep 10, 1973 |
Age: | 47 |
Citizenship: |
![]() |
Avg. term as coach: |
1,16 Years |
Preferred formation: | 4-3-3 Attacking |
Kyung-jun Jeon
Date of birth/Age: Sep 10, 1973 (47)
Citizenship:
Korea, South
Appointed: Nov 20, 2019
Contract until: Dec 31, 2022
Avg. term as coach :
1,16 Years
Preferred formation : 4-3-3 Attacking

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 19/20 (Nov 20, 2019) | expected Dec 31, 2022 | Manager | 30 | 1,47 | |
![]() | ![]() | 19/20 (Jul 30, 2019) | 19/20 (Nov 20, 2019) | Caretaker Manager | 15 | 1,73 | |
![]() | ![]() | 18/19 (Jan 1, 2019) | 19/20 (Jul 30, 2019) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Fabiano Soares (21 Games), Sang-chul Yoo (1 Game) | |||||||
![]() | South Korea | 17/18 (Jul 1, 2017) | 18/19 (Dec 31, 2018) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Tae-yong Shin (22 Games), Paulo Bento (7 Games) | |||||||
![]() | South Korea U20 | 16/17 (Jan 1, 2017) | 16/17 (Jun 30, 2017) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Tae-yong Shin (7 Games), Jung-yong Chung (1 Game) | |||||||
![]() | South Korea U23 | 15/16 (Jul 1, 2015) | 16/17 (Dec 31, 2016) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Tae-yong Shin (5 Games), Hak-bum Kim (1 Game) | |||||||
![]() | ![]() | 14/15 (Jan 1, 2015) | 14/15 (Jun 30, 2015) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Sung-hwan Jo (13 Games), Kyeong-hun Park (7 Games) | |||||||
![]() | South Korea U14 | 11/12 (Jan 1, 2013) | 14/15 (Dec 31, 2014) | Manager | - | 0,00 | |
![]() | South Korea U17 | 11/12 (Jan 1, 2012) | 12/13 (Dec 31, 2012) | Assistant Manager | - | 0,00 | |
![]() | ![]() | 07/08 (Jan 1, 2008) | 10/11 (Dec 31, 2010) | Player-Coach | 12 | 1,42 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
07/08 | Jan 1, 2008 | ![]() |
![]() |
DPMM FC | ![]() |
Retired | - | - |
![]() |
|
06/07 | Jan 1, 2007 | ![]() |
![]() |
Home United | ![]() |
![]() |
DPMM FC | - | ? |
![]() |
05/06 | Mar 1, 2006 | ![]() |
![]() |
Jeonbuk Motors | ![]() |
![]() |
Home United | - | ? |
![]() |
01/02 | Jan 1, 2002 | ![]() |
![]() |
Bucheon SK | ![]() |
![]() |
Jeonbuk Motors | - | ? |
![]() |
99/00 | Jul 1, 1999 | ![]() |
![]() |
Pohang Steelers | ![]() |
![]() |
Bucheon SK | - | ? |
![]() |
91/92 | Jan 1, 1992 | ![]() |
![]() |
Kyungil Uni | ![]() |
![]() |
POSCO Atoms | - | free transfer |
![]() |
Total transfer fees: | 0 |